Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Swift Swim | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ⅞ male, ⅛ female |
||||||||
| Base EXP | 173 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 45 | ||||||||
| Stats | |||||||||
| HP | 74 | ||||||||
| Attack | 108 | ||||||||
| Defense | 133 | ||||||||
| Special Attack | 83 | ||||||||
| Special Defense | 65 | ||||||||
| Speed | 32 | ||||||||
| Base stat total | 495 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
3'11.2" 1.2 m |
||||||||
![]() |
|
||||||||
| Weight |
178.6 lb 81.0 kg |
||||||||
| Genus | Prototurtle Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Sciurine |
||||||||
Level-up moves
![]() ![]() |
Carracosta |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Bide Withdraw Water Gun Rollout |
||||||||
| Level 5 |
Rollout |
||||||||
| Level 8 |
Bite |
||||||||
| Level 11 |
Protect |
||||||||
| Level 15 |
Aqua Jet |
||||||||
| Level 18 |
Ancient Power |
||||||||
| Level 21 |
Crunch |
||||||||
| Level 25 |
Wide Guard |
||||||||
| Level 28 |
Brine |
||||||||
| Level 31 |
Smack Down |
||||||||
| Level 35 |
Curse |
||||||||
| Level 40 |
Shell Smash |
||||||||
| Level 45 |
Aqua Tail |
||||||||
| Level 51 |
Rock Slide |
||||||||
| Level 56 |
Rain Dance |
||||||||
| Level 61 |
Hydro Pump |
Moves
![]() ![]() |
Carracosta |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Ancient Power | ✔ | ||||||||
| Aqua Jet | ✔ | ||||||||
| Aqua Tail | ✔ | ||||||||
| Bide | ✔ | ||||||||
| Bite | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Crunch | ✔ | ||||||||
| Curse | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Protect | ✔ | ||||||||
| Rain Dance | ✔ | ||||||||
| Rock Slide | ✔ | ||||||||
| Rollout | ✔ | ||||||||
| Shell Smash | ✔ | ||||||||
| Smack Down | ✔ | ||||||||
| Water Gun | ✔ | ||||||||
| Wide Guard | ✔ | ||||||||
| Withdraw | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Bulldoze (TM78) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Earthquake (TM26) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Focus Blast (TM52) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Rock Polish (TM69) | ✔ | ||||||||
| Rock Slide (TM80) | ✔ | ||||||||
| Rock Tomb (TM39) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Smack Down (TM23) | ✔ | ||||||||
| Stone Edge (TM71) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||








