 Stomping Tantrum
    
    
        Stored Power
        Stomping Tantrum
    
    
        Stored Power
         Stone Edge
    
    Stone Edge
    
Essentials
Summary
Has an increased chance for a critical hit.
Damage Dealt
Stats
- Power
- 100; percentile 76.4
- Accuracy
- 80% ≈ 80.0 power
- PP
- 5, up to 8 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM71
            
 
 
- 
            TM71
            
 
 
- 
            TM71
            
 
 
- 
            TM71
            
 
Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
       
- The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. 
 
 
- 
      
- The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. 
 
 
- 
      
- The user stabs the target with sharpened stones from below. Critical hits land more easily. 
 
 
- 
      
- The user stabs the target from below with sharpened stones. Critical hits land more easily. 
 
Foreign Names
- Japanese
         
- ストーンエッジ (sutoon'ejji)
- 
         
- ストーンエッジ
- Korean
         
- 스톤에지
- Chinese
         
- 尖石攻擊
- 
         
- 尖石攻击
- French
         
- Lame de Roc
- German
         
- Steinkante
- Spanish
         
- Roca Afilada
- Italian
         
- Pietrataglio
- Czech
         
- Kamenné ostří
Contests
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Earn +2 if the Judge's Voltage goes up.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Stone Edge.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Karate Chop |  |  | 25 | 50 | 100% | Has an increased chance for a critical hit. | |
| Razor Leaf |  |  | 25 | 55 | 95% | Has an increased chance for a critical hit. | |
| Crabhammer |  |  | 10 | 100 | 90% | Has an increased chance for a critical hit. | |
| Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
| Aeroblast |  |  | 5 | 100 | 95% | Has an increased chance for a critical hit. | |
| Cross Chop |  |  | 5 | 100 | 80% | Has an increased chance for a critical hit. | |
| Air Cutter |  |  | 25 | 60 | 95% | Has an increased chance for a critical hit. | |
| Leaf Blade |  |  | 15 | 90 | 100% | Has an increased chance for a critical hit. | |
| Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | |
| Shadow Claw |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | |
| Psycho Cut |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
| Attack Order |  |  | 15 | 90 | 100% | Has an increased chance for a critical hit. | |
| Spacial Rend |  |  | 5 | 100 | 95% | Has an increased chance for a critical hit. | |
| Drill Run |  |  | 10 | 80 | 95% | Has an increased chance for a critical hit. | |
| Shadow Blast |  |  | — | 80 | 100% | Has an increased chance for a critical hit. | 
Pokémon
Rock Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Stone Edge's physical damage, and have the stat highlighted in green.
|    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||
| 39 | 39 | 50 | 50 | 50 | 42 | 42 | 42 | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 42 | 42 |  | Alolan Geodude |     | Magnet Pull Sturdy Galvanize |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | ||||||
| 49 | 49 | 64 | 64 | 64 | 54 | 54 | 54 | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 54 | 54 |  | Alolan Graveler |     | Magnet Pull Sturdy Galvanize |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | ||||||
| 49 | 49 | 64 | 64 | 64 | 54 | 54 | 54 | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 54 | 54 |  | Alolan Golem |     | Magnet Pull Sturdy Galvanize |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | ||||||
| 49 | 54 | 62 | 46 | 46 | 46 | 46 | 46 | Onix |     | Rock Head Sturdy Weak Armor |  | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 49 | 54 | 62 | 46 | 46 | 46 | 46 | 46 | Steelix |     | Rock Head Sturdy Sheer Force |  | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 46 | 46 | 46 |  | Mega Steelix |     | Sand Force |  | Mineral | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |||||
| 45 | 45 | 52 | 52 | 52 | 41 | 41 | 41 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 45 | 45 | 56 | 56 | 56 | 41 | 41 | 41 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 45 | 45 | 56 | 56 | 56 | 41 | 41 | 41 | Rhyperior |     | Lightning Rod Solid Rock Reckless |  | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 43 | 43 | 43 | 47 | 47 | Sudowoodo |   | Sturdy Rock Head Rattled |  | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | ||||
| 49 | 49 | 49 | 49 | 49 | Shuckle |     | Sturdy Gluttony Contrary |  | Bug | 20 | 10 | 230 | 10 | 230 | 5 | 505 | ||||
| 46 | 46 | 50 | 50 | 50 | 50 | 50 | 50 | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 54 | 54 | 60 | 60 | 60 | 60 | 60 | 60 | Pupitar |     | Shed Skin |  | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 54 | 54 | 63 | 63 | 63 | 63 | 63 | 63 | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 63 | 63 | 63 | 63 |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | ||||
| 55 | 61 | 61 | 46 | 46 | 40 | 40 | 40 | Nosepass |   | Sturdy Magnet Pull Sand Force |  | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 55 | 61 | 61 | 46 | 46 | 40 | 40 | 40 | Probopass |     | Sturdy Magnet Pull Sand Force |  | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 41 | 41 | 37 | 37 | 37 | Lunatone |     | Levitate |  | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | ||||
| 41 | 41 | 37 | 37 | 37 | Solrock |     | Levitate |  | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | ||||
| 73 | 73 | 73 | 73 | 73 | 43 | 43 | 43 | Regirock |   | Clear Body Sturdy |  | Undiscovered | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | Heatran |     | Flash Fire Flame Body |  | Undiscovered | 91 | 90 | 106 | 130 | 106 | 77 | 600 | |
| 36 | 36 | 36 | 36 | 36 | 36 | Roggenrola |   | Sturdy Weak Armor Sand Force |  | Mineral | 55 | 75 | 85 | 25 | 25 | 15 | 280 | |||
| 48 | 48 | 48 | 48 | 48 | 48 | Boldore |   | Sturdy Weak Armor Sand Force |  | Mineral | 70 | 105 | 105 | 50 | 40 | 20 | 390 | |||
| 48 | 48 | 48 | 48 | 48 | 48 | Gigalith |   | Sturdy Sand Stream Sand Force |  | Mineral | 85 | 135 | 130 | 60 | 80 | 25 | 515 | |||
| 43 | 43 | 43 | 43 | 43 | 43 | Timburr |   | Guts Sheer Force Iron Fist |  | Human-Like | 75 | 80 | 55 | 25 | 35 | 35 | 305 | |||
| 49 | 49 | 49 | 49 | 49 | 49 | Gurdurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 85 | 105 | 85 | 40 | 50 | 40 | 405 | |||
| 49 | 49 | 49 | 49 | 49 | 49 | Conkeldurr |   | Guts Sheer Force Iron Fist |  | Human-Like | 105 | 140 | 95 | 55 | 65 | 45 | 505 | |||
| 67 | 67 | 67 | 67 | 55 | 55 | Terrakion |     | Justified |  | Undiscovered | 91 | 129 | 90 | 72 | 90 | 108 | 580 | |||
| 73 | 73 | 73 | 73 | 67 | 67 | Incarnate Landorus |     | Sand Force Sheer Force |  | Undiscovered | 89 | 125 | 90 | 115 | 80 | 101 | 600 | |||
| 73 | 73 | 73 | 67 | 67 |  | Therian Landorus |     | Intimidate |  | Undiscovered | 89 | 145 | 90 | 105 | 80 | 91 | 600 | |||
| — | — | — | — | Barbaracle |     | Tough Claws Sniper Pickpocket |  | Water 3 | 72 | 105 | 115 | 54 | 86 | 68 | 500 | |||||
| 49 | 49 | 49 | 49 | Carbink |     | Clear Body Sturdy |  | Fairy Mineral | 50 | 50 | 150 | 50 | 150 | 50 | 500 | |||||
| 49 | 49 | 49 | 49 | Diancie |     | Clear Body |  | Undiscovered | 50 | 100 | 150 | 100 | 150 | 50 | 600 | |||||
| 49 | 49 | 49 |  | Mega Diancie |     | Magic Bounce |  | Undiscovered | 50 | 160 | 110 | 160 | 110 | 110 | 700 | |||||
| 48 | 48 | Rockruff |   | Keen Eye Vital Spirit Steadfast |  | Field | 45 | 65 | 40 | 30 | 40 | 60 | 280 | |||||||
| 48 |  | Own Tempo Rockruff |   | Own Tempo |  | Field | 45 | 65 | 40 | 30 | 40 | 60 | 280 | |||||||
| 48 | 48 | Midday Lycanroc |   | Keen Eye Sand Rush Steadfast |  | Field | 75 | 115 | 65 | 55 | 65 | 112 | 487 | |||||||
| 48 | 48 |  | Midnight Lycanroc |   | Keen Eye Vital Spirit No Guard |  | Field | 85 | 115 | 75 | 55 | 75 | 82 | 487 | ||||||
| 48 |  | Dusk Lycanroc |   | Tough Claws |  | Field | 75 | 117 | 65 | 55 | 65 | 110 | 487 | |||||||
|    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Sandslash |   | Sand Veil Sand Rush |  | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Dugtrio |   | Sand Veil Arena Trap Sand Force |  | Field | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| 71 | 71 |  | Alolan Dugtrio |     | Sand Veil Tangling Hair Sand Force |  | Field | 35 | 100 | 60 | 50 | 70 | 110 | 425 | ||||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 71 | 71 |  | Alolan Geodude |     | Magnet Pull Sturdy Galvanize |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | ||||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 71 | 71 |  | Alolan Graveler |     | Magnet Pull Sturdy Galvanize |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | ||||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 71 | 71 |  | Alolan Golem |     | Magnet Pull Sturdy Galvanize |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | ||||||
| 71 | 71 |  | Alolan Grimer |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | ||||||
| 71 | 71 |  | Alolan Muk |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | ||||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Onix |     | Rock Head Sturdy Weak Armor |  | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Steelix |     | Rock Head Sturdy Sheer Force |  | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 71 | 71 | 71 |  | Mega Steelix |     | Sand Force |  | Mineral | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 71 | 71 |  | Alolan Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||||||
| 71 |  | Marowak |     | Cursed Body Lightning Rod Rock Head |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |||||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Hitmonlee |   | Limber Reckless Unburden |  | Human-Like | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Hitmontop |   | Intimidate Technician Steadfast |  | Human-Like | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Rhyperior |     | Lightning Rod Solid Rock Reckless |  | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Pinsir |   | Hyper Cutter Mold Breaker Moxie |  | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| 71 | 71 | 71 | 71 |  | Mega Pinsir |     | Aerilate |  | Bug | 65 | 155 | 120 | 65 | 90 | 105 | 600 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 71 | 71 | 71 | 71 |  | Mega Gyarados |     | Mold Breaker |  | Water 2 Dragon | 95 | 155 | 109 | 70 | 130 | 81 | 640 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Omastar |     | Swift Swim Shell Armor Weak Armor |  | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Kabutops |     | Swift Swim Battle Armor Weak Armor |  | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Aerodactyl |     | Rock Head Pressure Unnerve |  | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 71 | 71 | 71 | 71 |  | Mega Aerodactyl |     | Tough Claws |  | Flying | 80 | 135 | 85 | 70 | 95 | 150 | 615 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| 71 | 71 | 71 | 71 |  | Mega Mewtwo X |     | Steadfast |  | Undiscovered | 106 | 190 | 100 | 154 | 100 | 130 | 780 | ||||
| 71 | 71 | 71 | 71 |  | Mega Mewtwo Y |   | Insomnia |  | Undiscovered | 106 | 150 | 70 | 194 | 120 | 140 | 780 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Sudowoodo |   | Sturdy Rock Head Rattled |  | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Quagsire |     | Damp Water Absorb Unaware |  | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Gligar |     | Hyper Cutter Sand Veil Immunity |  | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Gliscor |     | Hyper Cutter Sand Veil Poison Heal |  | Bug | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Shuckle |     | Sturdy Gluttony Contrary |  | Bug | 20 | 10 | 230 | 10 | 230 | 5 | 505 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Heracross |     | Swarm Guts Moxie |  | Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| 71 | 71 | 71 | 71 |  | Mega Heracross |     | Skill Link |  | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Ursaring |   | Guts Quick Feet Unnerve |  | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Magcargo |     | Magma Armor Flame Body Weak Armor |  | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Piloswine |     | Oblivious Snow Cloak Thick Fat |  | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Mamoswine |     | Oblivious Snow Cloak Thick Fat |  | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Corsola |     | Hustle Natural Cure Regenerator |  | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Donphan |   | Sturdy Sand Veil |  | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Entei |   | Pressure Inner Focus |  | Undiscovered | 115 | 115 | 85 | 90 | 75 | 100 | 580 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Pupitar |     | Shed Skin |  | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 71 | 71 | 71 | 71 |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Blaziken |     | Blaze Speed Boost |  | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | |
| 71 | 71 | 71 | 71 |  | Mega Blaziken |     | Speed Boost |  | Field | 80 | 160 | 80 | 130 | 80 | 100 | 630 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Swampert |     | Torrent Damp |  | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 71 | 71 | 71 |  | Mega Swampert |     | Swift Swim |  | Monster Water 1 | 100 | 150 | 110 | 95 | 110 | 70 | 635 | |||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Gallade |     | Steadfast Justified |  | Amorphous | 68 | 125 | 65 | 65 | 115 | 80 | 518 | |
| 71 | 71 | 71 |  | Mega Gallade |     | Inner Focus |  | Amorphous | 68 | 165 | 95 | 65 | 115 | 110 | 618 | |||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Breloom |     | Effect Spore Poison Heal Technician |  | Fairy Grass | 60 | 130 | 80 | 60 | 60 | 70 | 460 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Hariyama |   | Thick Fat Guts Sheer Force |  | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Nosepass |   | Sturdy Magnet Pull Sand Force |  | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Probopass |     | Sturdy Magnet Pull Sand Force |  | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 71 | 71 | 71 | 71 | 71 | 71 | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |||
| 71 | 71 | 71 | 71 |  | Mega Mawile |     | Huge Power |  | Field Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Lairon |     | Sturdy Rock Head Heavy Metal |  | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 71 | 71 | 71 | 71 |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Camerupt |     | Magma Armor Solid Rock Anger Point |  | Field | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 71 | 71 | 71 |  | Mega Camerupt |     | Sheer Force |  | Field | 70 | 120 | 100 | 145 | 105 | 20 | 560 | |||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Torkoal |   | White Smoke Drought Shell Armor |  | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Flygon |     | Levitate |  | Bug | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Lunatone |     | Levitate |  | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Solrock |     | Levitate |  | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Whiscash |     | Oblivious Anticipation Hydration |  | Water 2 | 110 | 78 | 73 | 76 | 71 | 60 | 468 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Claydol |     | Levitate |  | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Cradily |     | Suction Cups Storm Drain |  | Water 3 | 86 | 81 | 97 | 81 | 107 | 43 | 495 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Armaldo |     | Battle Armor Swift Swim |  | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Absol |   | Pressure Super Luck Justified |  | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 71 | 71 | 71 | 71 |  | Mega Absol |   | Magic Bounce |  | Field | 65 | 150 | 60 | 115 | 60 | 115 | 565 | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Relicanth |     | Swift Swim Rock Head Sturdy |  | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Salamence |     | Intimidate Moxie |  | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
| 71 | 71 | 71 |  | Mega Salamence |     | Aerilate |  | Dragon | 95 | 145 | 130 | 120 | 90 | 120 | 700 | |||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Regirock |   | Clear Body Sturdy |  | Undiscovered | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Groudon |   | Drought |  | Undiscovered | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 71 | 71 | 71 |  | Primal Groudon |     | Desolate Land |  | Undiscovered | 100 | 180 | 160 | 150 | 90 | 90 | 770 | |||||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Rayquaza |     | Air Lock |  | Undiscovered | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |
