Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Weak Armor | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ⅞ male, ⅛ female |
||||||||
| Base EXP | 71 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 45 | ||||||||
| Stats | |||||||||
| HP | 30 | ||||||||
| Attack | 80 | ||||||||
| Defense | 90 | ||||||||
| Special Attack | 55 | ||||||||
| Special Defense | 45 | ||||||||
| Speed | 55 | ||||||||
| Base stat total | 355 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'7.7" 0.5 m |
||||||||
![]() |
|
||||||||
| Weight |
25.4 lb 11.5 kg |
||||||||
| Genus | Shellfish Pokémon | ||||||||
| Color | Brown | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Chitinous |
||||||||
Level-up moves
![]() ![]() |
Kabuto |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Scratch Harden |
||||||||
| Level 6 |
Absorb |
||||||||
| Level 11 |
Leer |
||||||||
| Level 16 |
Mud Shot |
||||||||
| Level 21 |
Sand Attack |
||||||||
| Level 26 |
Endure |
||||||||
| Level 31 |
Aqua Jet |
||||||||
| Level 36 |
Mega Drain |
||||||||
| Level 41 |
Metal Sound |
||||||||
| Level 46 |
Ancient Power |
||||||||
| Level 50 |
Wring Out |
Moves
![]() ![]() |
Kabuto |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Absorb | ✔ | ||||||||
| Ancient Power | ✔ | ||||||||
| Aqua Jet | ✔ | ||||||||
| Endure | ✔ | ||||||||
| Harden | ✔ | ||||||||
| Leer | ✔ | ||||||||
| Mega Drain | ✔ | ||||||||
| Metal Sound | ✔ | ||||||||
| Mud Shot | ✔ | ||||||||
| Sand Attack | ✔ | ||||||||
| Scratch | ✔ | ||||||||
| Wring Out | ✔ | ||||||||
| Egg | |||||||||
| Aurora Beam | ✔ | ||||||||
| Bubble Beam | ✔ | ||||||||
| Confuse Ray | ✔ | ||||||||
| Flail | ✔ | ||||||||
| Foresight | ✔ | ||||||||
| Giga Drain | ✔ | ||||||||
| Icy Wind | ✔ | ||||||||
| Knock Off | ✔ | ||||||||
| Mud Shot | ✔ | ||||||||
| Rapid Spin | ✔ | ||||||||
| Screech | ✔ | ||||||||
| Take Down | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Rock Polish (TM69) | ✔ | ||||||||
| Rock Slide (TM80) | ✔ | ||||||||
| Rock Tomb (TM39) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Smack Down (TM23) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Thief (TM46) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||









