Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Regenerator | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 61 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 190 | ||||||||
| Stats | |||||||||
| HP | 50 | ||||||||
| Attack | 53 | ||||||||
| Defense | 62 | ||||||||
| Special Attack | 43 | ||||||||
| Special Defense | 52 | ||||||||
| Speed | 45 | ||||||||
| Base stat total | 305 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'3.7" 0.4 m |
||||||||
![]() |
|
||||||||
| Weight |
17.6 lb 8.0 kg |
||||||||
| Genus | Brutal Star Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat | n/a | ||||||||
| Footprint | n/a | ||||||||
| Shape |
![]() Alvine |
||||||||
Level-up moves
![]() ![]() |
Mareanie |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Poison Sting |
||||||||
| Level 5 |
Peck |
||||||||
| Level 9 |
Bite |
||||||||
| Level 13 |
Toxic Spikes |
||||||||
| Level 17 |
Wide Guard |
||||||||
| Level 21 |
Toxic |
||||||||
| Level 25 |
Venoshock |
||||||||
| Level 29 |
Spike Cannon |
||||||||
| Level 33 |
Recover |
||||||||
| Level 37 |
Poison Jab |
||||||||
| Level 41 |
Venom Drench |
||||||||
| Level 45 |
Pin Missile |
||||||||
| Level 49 |
Liquidation |
Moves
![]() ![]() |
Mareanie |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Bite | ✔ | ||||||||
| Liquidation | ✔ | ||||||||
| Peck | ✔ | ||||||||
| Pin Missile | ✔ | ||||||||
| Poison Jab | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Recover | ✔ | ||||||||
| Spike Cannon | ✔ | ||||||||
| Toxic | ✔ | ||||||||
| Toxic Spikes | ✔ | ||||||||
| Venom Drench | ✔ | ||||||||
| Venoshock | ✔ | ||||||||
| Wide Guard | ✔ | ||||||||
| Egg | |||||||||
| Haze | ✔ | ||||||||
| Spit Up | ✔ | ||||||||
| Stockpile | ✔ | ||||||||
| Swallow | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frost Breath (TM79) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Safeguard (TM20) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Sludge Wave (TM34) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||








