Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Inner Focus | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 77 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 190 | ||||||||
| Stats | |||||||||
| HP | 70 | ||||||||
| Attack | 100 | ||||||||
| Defense | 70 | ||||||||
| Special Attack | 45 | ||||||||
| Special Defense | 55 | ||||||||
| Speed | 45 | ||||||||
| Base stat total | 385 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
3'3.4" 1.0 m |
||||||||
![]() |
|
||||||||
| Weight |
242.5 lb 110.0 kg |
||||||||
| Genus | Donkey Pokémon | ||||||||
| Color | Brown | ||||||||
| Habitat | n/a | ||||||||
| Footprint | n/a | ||||||||
| Shape |
![]() Mensal |
||||||||
Level-up moves
![]() ![]() |
Mudbray |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Mud-Slap |
||||||||
| Level 3 |
Mud Sport |
||||||||
| Level 8 |
Rototiller |
||||||||
| Level 10 |
Bulldoze |
||||||||
| Level 15 |
Double Kick |
||||||||
| Level 17 |
Stomp |
||||||||
| Level 22 |
Bide |
||||||||
| Level 24 |
High Horsepower |
||||||||
| Level 29 |
Iron Defense |
||||||||
| Level 31 |
Heavy Slam |
||||||||
| Level 36 |
Counter |
||||||||
| Level 38 |
Earthquake |
||||||||
| Level 43 |
Mega Kick |
||||||||
| Level 45 |
Superpower |
Moves
![]() ![]() |
Mudbray |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Bide | ✔ | ||||||||
| Bulldoze | ✔ | ||||||||
| Counter | ✔ | ||||||||
| Double Kick | ✔ | ||||||||
| Earthquake | ✔ | ||||||||
| Heavy Slam | ✔ | ||||||||
| High Horsepower | ✔ | ||||||||
| Iron Defense | ✔ | ||||||||
| Mega Kick | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Mud-Slap | ✔ | ||||||||
| Rototiller | ✔ | ||||||||
| Stomp | ✔ | ||||||||
| Superpower | ✔ | ||||||||
| Egg | |||||||||
| Body Slam | ✔ | ||||||||
| Close Combat | ✔ | ||||||||
| Double-Edge | ✔ | ||||||||
| Magnitude | ✔ | ||||||||
| Mud Bomb | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Bulldoze (TM78) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Earthquake (TM26) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Low Sweep (TM47) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Roar (TM05) | ✔ | ||||||||
| Rock Slide (TM80) | ✔ | ||||||||
| Rock Tomb (TM39) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||







