Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Hustle | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() always female |
||||||||
| Base EXP | 128 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 120 | ||||||||
| Stats | |||||||||
| HP | 70 | ||||||||
| Attack | 62 | ||||||||
| Defense | 67 | ||||||||
| Special Attack | 55 | ||||||||
| Special Defense | 55 | ||||||||
| Speed | 56 | ||||||||
| Base stat total | 365 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
2'7.5" 0.8 m |
||||||||
![]() |
|
||||||||
| Weight |
44.1 lb 20.0 kg |
||||||||
| Genus | Poison Pin Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Mensal |
||||||||
Level-up moves
![]() ![]() |
Nidorina |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Growl Tackle Scratch |
||||||||
| Level 8 |
Scratch |
||||||||
| Level 14 |
Poison Sting |
||||||||
| Level 23 |
Tail Whip |
||||||||
| Level 32 |
Bite |
||||||||
| Level 41 |
Fury Swipes |
||||||||
| Level 50 |
Double Kick |
Moves
![]() ![]() |
Nidorina |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Bite | ✔ | ||||||||
| Double Kick | ✔ | ||||||||
| Fury Swipes | ✔ | ||||||||
| Growl | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Scratch | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Tail Whip | ✔ | ||||||||
| Machine | |||||||||
| Bide (TM34) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Body Slam (TM08) | ✔ | ||||||||
| Bubble Beam (TM11) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Double-Edge (TM10) | ✔ | ||||||||
| Horn Drill (TM07) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Mimic (TM31) | ✔ | ||||||||
| Rage (TM20) | ✔ | ||||||||
| Reflect (TM33) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Skull Bash (TM40) | ✔ | ||||||||
| Substitute (TM50) | ✔ | ||||||||
| Take Down (TM09) | ✔ | ||||||||
| Thunder (TM25) | ✔ | ||||||||
| Thunderbolt (TM24) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Water Gun (TM12) | ✔ | ||||||||








