Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Defiant | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ⅞ male, ⅛ female |
||||||||
| Base EXP | 63 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 45 | ||||||||
| Stats | |||||||||
| HP | 53 | ||||||||
| Attack | 51 | ||||||||
| Defense | 53 | ||||||||
| Special Attack | 61 | ||||||||
| Special Defense | 56 | ||||||||
| Speed | 40 | ||||||||
| Base stat total | 314 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'3.7" 0.4 m |
||||||||
![]() |
|
||||||||
| Weight |
11.5 lb 5.2 kg |
||||||||
| Genus | Penguin Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Anthropomorphic |
||||||||
Level-up moves
![]() ![]() |
Piplup |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Pound |
||||||||
| Level 4 |
Growl |
||||||||
| Level 8 |
Bubble |
||||||||
| Level 11 |
Water Sport |
||||||||
| Level 15 |
Peck |
||||||||
| Level 18 |
Bubble Beam |
||||||||
| Level 22 |
Bide |
||||||||
| Level 25 |
Fury Attack |
||||||||
| Level 29 |
Brine |
||||||||
| Level 32 |
Whirlpool |
||||||||
| Level 36 |
Mist |
||||||||
| Level 39 |
Drill Peck |
||||||||
| Level 43 |
Hydro Pump |
Moves
![]() ![]() |
Piplup |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Bide | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Bubble | ✔ | ||||||||
| Bubble Beam | ✔ | ||||||||
| Drill Peck | ✔ | ||||||||
| Fury Attack | ✔ | ||||||||
| Growl | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Mist | ✔ | ||||||||
| Peck | ✔ | ||||||||
| Pound | ✔ | ||||||||
| Water Sport | ✔ | ||||||||
| Whirlpool | ✔ | ||||||||
| Egg | |||||||||
| Agility | ✔ | ||||||||
| Aqua Ring | ✔ | ||||||||
| Bide | ✔ | ||||||||
| Double Hit | ✔ | ||||||||
| Feather Dance | ✔ | ||||||||
| Flail | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Icy Wind | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Mud-Slap | ✔ | ||||||||
| Power Trip | ✔ | ||||||||
| Snore | ✔ | ||||||||
| Supersonic | ✔ | ||||||||
| Yawn | ✔ | ||||||||
| Tutor | |||||||||
| Water Pledge | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Brick Break (TM31) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Echoed Voice (TM49) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Fling (TM56) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Grass Knot (TM86) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Quash (TM60) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Rock Tomb (TM39) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||
| Work Up (TM01) | ✔ | ||||||||







