Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Regenerator | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  ½ male, ½ female | ||||||||
| Base EXP | 172 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 75 | ||||||||
| Stats | |||||||||
| HP | 95 | ||||||||
| Attack | 75 | ||||||||
| Defense | 110 | ||||||||
| Special Attack | 100 | ||||||||
| Special Defense | 80 | ||||||||
| Speed | 30 | ||||||||
| Base stat total | 490 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 5'3.0" 1.6 m | ||||||||
|  |   | ||||||||
| Weight | 173.1 lb 78.5 kg | ||||||||
| Genus | Hermit Crab Pokémon | ||||||||
| Color | Pink | ||||||||
| Habitat |  | ||||||||
| Footprint |   | ||||||||
| Shape |  Sciurine | ||||||||
Level-up moves
|   |  Slowbro | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Withdraw Heal Pulse Curse Yawn Tackle Growl | ||||||||
| Level 5 | Growl | ||||||||
| Level 9 | Water Gun | ||||||||
| Level 14 | Confusion | ||||||||
| Level 19 | Disable | ||||||||
| Level 23 | Headbutt | ||||||||
| Level 28 | Water Pulse | ||||||||
| Level 32 | Zen Headbutt | ||||||||
| Level 36 | Slack Off | ||||||||
| Level 43 | Amnesia | ||||||||
| Level 49 | Psychic | ||||||||
| Level 55 | Rain Dance | ||||||||
| Level 62 | Psych Up | ||||||||
| Level 68 | Heal Pulse | 



