 Confuse Ray
    
    
        Constrict
        Confuse Ray
    
    
        Constrict
         Confusion
    
    Confusion
    
Essentials
Stats
- Power
- 50; percentile 20.6
- Accuracy
- 100%
- PP
- 25, up to 40 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- 10
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. Has a 10% chance to confuse the target.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- An attack that may cause confusion. 
 
 
- 
     
- A psychic attack that may cause confusion. 
  
- A weak telekinetic attack that may also leave the foe confused. 
 
 
- 
       
- The foe is hit by a weak telekinetic force. It may also leave the foe confused. 
 
 
- 
      
- The target is hit by a weak telekinetic force. It may also leave the target confused. 
 
 
- 
      
- The target is hit by a weak telekinetic force. This may also confuse the target. 
 
 
- 
      
- The target is hit by a weak telekinetic force. This may also confuse the target. 
 
Foreign Names
- Japanese
         
- ねんりき (nenriki)
- 
         
- ねんりき
- Korean
         
- 염동력
- Chinese
         
- 念力
- 
         
- 念力
- French
         
- Choc Mental
- German
         
- Konfusion
- Spanish
         
- Confusión
- Italian
         
- Confusione
- Czech
         
- Zmatení
Contests
 Contest
 Contest
    
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡♡
- Flavor text
- A basic performance using a move known by the Pokémon.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Confusion.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Psybeam |  |  | 20 | 65 | 100% | Has a 10% chance to confuse the target. | |
| Dizzy Punch |  |  | 10 | 70 | 100% | Has a 20% chance to confuse the target. | |
| Dynamic Punch |  |  | 5 | 100 | 50% | Has a 100% chance to confuse the target. | |
| Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |
| Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |
| Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | 
Pokémon
Psychic Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Special Attack are more suited to Confusion's special damage, and have the stat highlighted in green.
|    |   |   |          |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Butterfree |     | Compound Eyes Tinted Lens |  | Bug | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |
| 19 | 17 | 17 | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | ||
| — | 17 | 17 | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | ||
| 36 | 36 | 16 | 16 | 16 | 18 | 18 | 18 | 15 | 15 | 11 | 10 | 10 | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 39 | 39 | — | 16 | 16 | 18 | 18 | 18 | 15 | 15 | 11 | 10 | 10 | Golduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| — | 16 | — | — | — | — | — | — | — | — | — | — | — | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| — | 16 | — | — | — | — | — | — | — | — | — | — | — | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
| — | — | — | — |  | Mega Alakazam |   | Trace |  | Human-Like | 55 | 50 | 65 | 175 | 105 | 150 | 600 | |||||||||
| — | — | 20 | 20 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| — | — | 20 | 20 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
| 14 | 14 | 14 |  | Mega Slowbro |     | Shell Armor |  | Monster Water 1 | 95 | 75 | 180 | 130 | 80 | 30 | 590 | ||||||||||
| 20 | 20 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |||
| 17 | 17 | 18 | 18 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| 19 | 19 | 19 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Exeggcute |     | Chlorophyll Harvest |  | Grass | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |||
| — | — | — | — | — | — | — | — | — | — | — | Exeggutor |     | Chlorophyll Harvest |  | Grass | 95 | 95 | 85 | 125 | 75 | 55 | 530 | |||
| — | — |  | Alolan Exeggutor |     | Frisk Harvest |  | Grass | 95 | 105 | 85 | 125 | 75 | 45 | 530 | |||||||||||
| — | — | — | — | — | — | — | — | Mime Jr. |     | Soundproof Filter Technician |  | Undiscovered | 20 | 25 | 45 | 70 | 90 | 60 | 310 | ||||||
| — | — | 6 | 5 | 5 | — | — | — | — | — | — | — | — | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 21 | 21 | 21 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Smoochum |     | Oblivious Forewarn Hydration |  | Undiscovered | 45 | 30 | 15 | 85 | 65 | 65 | 305 | |||
| 16 | 16 | 16 | 15 | 15 | 15 | 9 | 9 | 9 | 0 | 0 | Espeon |   | Synchronize Magic Bounce |  | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| — | — | — | — |  | Mega Mewtwo X |     | Steadfast |  | Undiscovered | 106 | 190 | 100 | 154 | 100 | 130 | 780 | |||||||||
| — | — | — | — |  | Mega Mewtwo Y |   | Insomnia |  | Undiscovered | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |||||||||
| 34 | 34 | 34 | 21 | 21 | 21 | 21 | 21 | 21 | 10 | 10 | Hoothoot |     | Insomnia Keen Eye Tinted Lens |  | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |||
| 41 | 41 | 41 | 22 | 22 | 22 | 22 | 22 | 22 | 10 | 10 | Noctowl |     | Insomnia Keen Eye Tinted Lens |  | Flying | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |||
| — | 13 | 13 | — | — | — | — | — | — | — | — | Girafarig |     | Inner Focus Early Bird Sap Sipper |  | Field | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |||
| — | — | — | — | — | — | — | — | — | — | — | Celebi |     | Natural Cure |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||
| — | — | — | — | — | — | — | 12 | 12 | 12 | Dustox |     | Shield Dust Compound Eyes |  | Bug | 60 | 50 | 70 | 50 | 90 | 65 | 385 | ||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | Ralts |     | Synchronize Trace Telepathy |  | Amorphous | 28 | 25 | 25 | 45 | 35 | 40 | 198 | ||||
| — | — | — | — | — | — | — | — | — | — | Kirlia |     | Synchronize Trace Telepathy |  | Amorphous | 38 | 35 | 35 | 65 | 55 | 50 | 278 | ||||
| — | — | — | — | — | — | — | — | — | — | Gardevoir |     | Synchronize Trace Telepathy |  | Amorphous | 68 | 65 | 65 | 125 | 115 | 80 | 518 | ||||
| — | — | — | — |  | Mega Gardevoir |     | Pixilate |  | Amorphous | 68 | 85 | 65 | 165 | 135 | 100 | 618 | |||||||||
| — | — | — | — | — | — | — | — | Gallade |     | Steadfast Justified |  | Amorphous | 68 | 125 | 65 | 65 | 115 | 80 | 518 | ||||||
| — | — | — |  | Mega Gallade |     | Inner Focus |  | Amorphous | 68 | 165 | 95 | 65 | 115 | 110 | 618 | ||||||||||
| 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | Meditite |     | Pure Power Telepathy |  | Human-Like | 30 | 40 | 55 | 40 | 55 | 60 | 280 | ||||
| — | — | — | — | — | — | — | — | — | — | Medicham |     | Pure Power Telepathy |  | Human-Like | 60 | 60 | 75 | 60 | 75 | 80 | 410 | ||||
| — | — | — | — |  | Mega Medicham |     | Pure Power |  | Human-Like | 60 | 100 | 85 | 80 | 85 | 100 | 510 | |||||||||
| 7 | 7 | — | — | — | — | — | — | — | — | Lunatone |     | Levitate |  | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | ||||
| 7 | 7 | — | — | — | — | — | — | — | — | Solrock |     | Levitate |  | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | ||||
| — | — | — | — | — | — | — | — | — | — | Baltoy |     | Levitate |  | Mineral | 40 | 40 | 55 | 40 | 70 | 55 | 300 | ||||
| — | — | — | — | — | — | — | — | — | — | Claydol |     | Levitate |  | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | ||||
| 14 | 14 | 14 | 14 | 14 | 10 | 10 | 10 | Chingling |   | Levitate |  | Undiscovered | 45 | 30 | 50 | 65 | 50 | 45 | 285 | ||||||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | — | — | — | Chimecho |   | Levitate |  | Amorphous | 75 | 50 | 80 | 95 | 90 | 65 | 455 | ||||
| 8 | 8 | 6 | 6 | 6 | 6 | 6 | — | — | — | Gorebyss |   | Swift Swim Hydration |  | Water 1 | 55 | 84 | 105 | 114 | 75 | 52 | 485 | ||||
| 20 | 20 | — | — | — | — | — | — | 0 | 0 | Metang |     | Clear Body Light Metal |  | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | ||||
| — | — | — | — | — | — | — | — | — | — | Metagross |     | Clear Body Light Metal |  | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | ||||
| — | — | — |  | Mega Metagross |     | Tough Claws |  | Mineral | 80 | 145 | 150 | 105 | 110 | 110 | 700 | ||||||||||
| — | — | — | — | — | — | — | — | — | — | Jirachi |     | Serene Grace |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | Plant Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 59 | 85 | 79 | 105 | 36 | 424 | ||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |  | Sandy Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 79 | 105 | 59 | 85 | 36 | 424 | |||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |  | Trash Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 69 | 95 | 69 | 95 | 36 | 424 | |||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | Mothim |     | Swarm Tinted Lens |  | Bug | 70 | 94 | 50 | 94 | 50 | 66 | 424 | ||||||
| — | — | — | — | — | — | — | — | Bronzor |     | Levitate Heatproof Heavy Metal |  | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | ||||||
| — | — | — | — | — | — | — | — | Bronzong |     | Levitate Heatproof Heavy Metal |  | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | ||||||
| 21 | — | — | — | — | — | — | — | Uxie |   | Levitate |  | Undiscovered | 75 | 75 | 130 | 75 | 130 | 95 | 580 | ||||||
| 21 | — | — | — | — | — | — | — | Mesprit |   | Levitate |  | Undiscovered | 80 | 105 | 105 | 105 | 105 | 80 | 580 | ||||||
| 21 | — | — | — | — | — | — | — | Azelf |   | Levitate |  | Undiscovered | 75 | 125 | 70 | 125 | 70 | 115 | 580 | ||||||
| — | — | — | — | — | — | — | — | Cresselia |   | Levitate |  | Undiscovered | 120 | 70 | 120 | 75 | 130 | 85 | 600 | ||||||
| — | — | — | — | — | — | Victini |     | Victory Star |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||
| — | — | — | — | — | — | Woobat |     | Unaware Klutz Simple |  | Flying Field | 65 | 45 | 43 | 55 | 43 | 72 | 323 | ||||||||
| — | — | — | — | — | — | Swoobat |     | Unaware Klutz Simple |  | Flying Field | 67 | 57 | 55 | 77 | 55 | 114 | 425 | ||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | Gothita |   | Frisk Competitive Shadow Tag |  | Human-Like | 45 | 30 | 50 | 55 | 65 | 45 | 290 | ||||||||
| — | — | — | — | — | — | Gothorita |   | Frisk Competitive Shadow Tag |  | Human-Like | 60 | 45 | 70 | 75 | 85 | 55 | 390 | ||||||||
| — | — | — | — | — | — | Gothitelle |   | Frisk Competitive Shadow Tag |  | Human-Like | 70 | 55 | 95 | 95 | 110 | 65 | 490 | ||||||||
| — | — | — | — | — | — | Elgyem |   | Telepathy Synchronize Analytic |  | Human-Like | 55 | 55 | 55 | 85 | 55 | 30 | 335 | ||||||||
| — | — | — | — | — | — | Beheeyem |   | Telepathy Synchronize Analytic |  | Human-Like | 75 | 75 | 75 | 125 | 95 | 40 | 485 | ||||||||
| 11 | 11 | 11 | 11 | — | — | Aria Meloetta |     | Serene Grace |  | Undiscovered | 100 | 77 | 77 | 128 | 128 | 90 | 600 | ||||||||
| 11 | 11 | 11 | 11 | — | — |  | Pirouette Meloetta |     | Serene Grace |  | Undiscovered | 100 | 128 | 90 | 77 | 77 | 128 | 600 | |||||||
| 9 | 9 | 9 | 9 | Espurr |   | Keen Eye Infiltrator Own Tempo |  | Field | 62 | 48 | 54 | 63 | 60 | 68 | 355 | ||||||||||
| 9 | 9 | — | — | Male Meowstic |   | Keen Eye Infiltrator Prankster |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | ||||||||||
| 9 | 9 | — | — |  | Female Meowstic |   | Keen Eye Infiltrator Competitive |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |||||||||
| — | — | — | — | Confined Hoopa |     | Magician |  | Undiscovered | 80 | 110 | 60 | 150 | 130 | 70 | 600 | ||||||||||
| — | — | — |  | Hoopa Unbound |     | Magician |  | Undiscovered | 80 | 160 | 60 | 170 | 130 | 80 | 680 | ||||||||||
| — | — | Oranguru |     | Inner Focus Telepathy Symbiosis |  | Field | 90 | 60 | 80 | 90 | 110 | 60 | 490 | ||||||||||||
| 9 | 9 | Bruxish |     | Dazzling Strong Jaw Wonder Skin |  | Water 2 | 68 | 105 | 70 | 70 | 70 | 92 | 475 | ||||||||||||
| — | — | Tapu Lele |     | Psychic Surge Telepathy |  | Undiscovered | 70 | 85 | 75 | 130 | 115 | 95 | 570 | ||||||||||||
| — | — | Lunala |     | Shadow Shield |  | Undiscovered | 137 | 113 | 89 | 137 | 107 | 97 | 680 | ||||||||||||
| — | — | Necrozma |   | Prism Armor |  | Undiscovered | 97 | 107 | 101 | 127 | 89 | 79 | 600 | ||||||||||||
| — |  | Dusk Necrozma |     | Prism Armor |  | Undiscovered | 97 | 157 | 127 | 113 | 109 | 77 | 680 | ||||||||||||
| — |  | Dawn Necrozma |     | Prism Armor |  | Undiscovered | 97 | 113 | 109 | 157 | 127 | 77 | 680 | ||||||||||||
| — |  | Ultra Necrozma |     | Neuroforce |  | Undiscovered | 97 | 167 | 97 | 167 | 97 | 129 | 754 | ||||||||||||
|    |   |   |      |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||||||||
|  | Squirtle |   | Torrent Rain Dish |  | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | Nidoran♂ |   | Poison Point Rivalry Hustle |  | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |||
|  |  |  |  |  |  |  |  |  |  |  | Tangela |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |||
|  |  |  |  |  |  |  |  |  |  |  | Hoppip |     | Chlorophyll Leaf Guard Infiltrator |  | Fairy Grass | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |||
86 Pokémon


