Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Soundproof | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 67 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 120 | ||||||||
| Stats | |||||||||
| HP | 60 | ||||||||
| Attack | 62 | ||||||||
| Defense | 50 | ||||||||
| Special Attack | 62 | ||||||||
| Special Defense | 60 | ||||||||
| Speed | 40 | ||||||||
| Base stat total | 334 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
3'3.4" 1.0 m |
||||||||
![]() |
|
||||||||
| Weight |
111.3 lb 50.5 kg |
||||||||
| Genus | Frost Tree Pokémon | ||||||||
| Color | White | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Sciurine |
||||||||
Level-up moves
![]() ![]() |
Snover |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Powder Snow Leer |
||||||||
| Level 5 |
Razor Leaf |
||||||||
| Level 9 |
Icy Wind |
||||||||
| Level 13 |
Grass Whistle |
||||||||
| Level 17 |
Swagger |
||||||||
| Level 21 |
Mist |
||||||||
| Level 26 |
Ice Shard |
||||||||
| Level 31 |
Ingrain |
||||||||
| Level 36 |
Wood Hammer |
||||||||
| Level 41 |
Blizzard |
||||||||
| Level 46 |
Sheer Cold |
Moves
![]() ![]() |
Snover |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Blizzard | ✔ | ||||||||
| Grass Whistle | ✔ | ||||||||
| Ice Shard | ✔ | ||||||||
| Icy Wind | ✔ | ||||||||
| Ingrain | ✔ | ||||||||
| Leer | ✔ | ||||||||
| Mist | ✔ | ||||||||
| Powder Snow | ✔ | ||||||||
| Razor Leaf | ✔ | ||||||||
| Sheer Cold | ✔ | ||||||||
| Swagger | ✔ | ||||||||
| Wood Hammer | ✔ | ||||||||
| Egg | |||||||||
| Avalanche | ✔ | ||||||||
| Bullet Seed | ✔ | ||||||||
| Double-Edge | ✔ | ||||||||
| Growth | ✔ | ||||||||
| Leech Seed | ✔ | ||||||||
| Magical Leaf | ✔ | ||||||||
| Mist | ✔ | ||||||||
| Natural Gift | ✔ | ||||||||
| Seed Bomb | ✔ | ||||||||
| Skull Bash | ✔ | ||||||||
| Stomp | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Energy Ball (TM53) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frost Breath (TM79) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Grass Knot (TM86) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Light Screen (TM16) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Safeguard (TM20) | ✔ | ||||||||
| Shadow Ball (TM30) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Swords Dance (TM75) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||








