Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Rain Dish | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 67 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 190 | ||||||||
| Stats | |||||||||
| HP | 40 | ||||||||
| Attack | 40 | ||||||||
| Defense | 35 | ||||||||
| Special Attack | 50 | ||||||||
| Special Defense | 100 | ||||||||
| Speed | 70 | ||||||||
| Base stat total | 335 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
2'11.4" 0.9 m |
||||||||
![]() |
|
||||||||
| Weight |
100.3 lb 45.5 kg |
||||||||
| Genus | Jellyfish Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Cilial |
||||||||
Level-up moves
![]() ![]() |
Tentacool |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Poison Sting |
||||||||
| Level 4 |
Supersonic |
||||||||
| Level 7 |
Constrict |
||||||||
| Level 10 |
Acid |
||||||||
| Level 13 |
Toxic Spikes |
||||||||
| Level 16 |
Water Pulse |
||||||||
| Level 19 |
Wrap |
||||||||
| Level 22 |
Acid Spray |
||||||||
| Level 25 |
Bubble Beam |
||||||||
| Level 28 |
Barrier |
||||||||
| Level 31 |
Poison Jab |
||||||||
| Level 34 |
Brine |
||||||||
| Level 37 |
Screech |
||||||||
| Level 40 |
Hex |
||||||||
| Level 43 |
Sludge Wave |
||||||||
| Level 46 |
Hydro Pump |
||||||||
| Level 49 |
Wring Out |
Moves
![]() ![]() |
Tentacool |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Acid | ✔ | ||||||||
| Acid Spray | ✔ | ||||||||
| Barrier | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Bubble Beam | ✔ | ||||||||
| Constrict | ✔ | ||||||||
| Hex | ✔ | ||||||||
| Hydro Pump | ✔ | ||||||||
| Poison Jab | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Screech | ✔ | ||||||||
| Sludge Wave | ✔ | ||||||||
| Supersonic | ✔ | ||||||||
| Toxic Spikes | ✔ | ||||||||
| Water Pulse | ✔ | ||||||||
| Wrap | ✔ | ||||||||
| Wring Out | ✔ | ||||||||
| Egg | |||||||||
| Acupressure | ✔ | ||||||||
| Aqua Ring | ✔ | ||||||||
| Aurora Beam | ✔ | ||||||||
| Bubble | ✔ | ||||||||
| Confuse Ray | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Knock Off | ✔ | ||||||||
| Mirror Coat | ✔ | ||||||||
| Muddy Water | ✔ | ||||||||
| Rapid Spin | ✔ | ||||||||
| Tickle | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Dazzling Gleam (TM99) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Safeguard (TM20) | ✔ | ||||||||
| Scald (TM55) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Sludge Wave (TM34) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Surf (HM03) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Swords Dance (TM75) | ✔ | ||||||||
| Thief (TM46) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||
| Waterfall (HM05) | ✔ | ||||||||









