Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Super Luck | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  ⅞ male, ⅛ female | ||||||||
| Base EXP | 142 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 75 | ||||||||
| Stats | |||||||||
| HP | 55 | ||||||||
| Attack | 40 | ||||||||
| Defense | 85 | ||||||||
| Special Attack | 80 | ||||||||
| Special Defense | 105 | ||||||||
| Speed | 40 | ||||||||
| Base stat total | 405 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 1'11.6" 0.6 m | ||||||||
|  |   | ||||||||
| Weight | 7.1 lb 3.2 kg | ||||||||
| Genus | Happiness Pokémon | ||||||||
| Color | White | ||||||||
| Habitat |  | ||||||||
| Footprint |   | ||||||||
| Shape |  Anthropomorphic | ||||||||
Level-up moves
|   |  Togetic | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Magical Leaf Growl Charm Metronome Sweet Kiss | ||||||||
| Level 5 | Metronome | ||||||||
| Level 9 | Sweet Kiss | ||||||||
| Level 13 | Yawn | ||||||||
| Level 14 | Fairy Wind | ||||||||
| Level 17 | Encore | ||||||||
| Level 21 | Follow Me | ||||||||
| Level 25 | Bestow | ||||||||
| Level 29 | Wish | ||||||||
| Level 33 | Ancient Power | ||||||||
| Level 37 | Safeguard | ||||||||
| Level 41 | Baton Pass | ||||||||
| Level 45 | Double-Edge | ||||||||
| Level 49 | Last Resort | ||||||||
| Level 53 | After You | 
Moves
|   |  Togetic | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| After You | ✔ | ||||||||
| Ancient Power | ✔ | ||||||||
| Baton Pass | ✔ | ||||||||
| Bestow | ✔ | ||||||||
| Charm | ✔ | ||||||||
| Double-Edge | ✔ | ||||||||
| Encore | ✔ | ||||||||
| Fairy Wind | ✔ | ||||||||
| Follow Me | ✔ | ||||||||
| Growl | ✔ | ||||||||
| Last Resort | ✔ | ||||||||
| Magical Leaf | ✔ | ||||||||
| Metronome | ✔ | ||||||||
| Safeguard | ✔ | ||||||||
| Sweet Kiss | ✔ | ||||||||
| Wish | ✔ | ||||||||
| Yawn | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Brick Break (TM31) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Dazzling Gleam (TM99) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Dream Eater (TM85) | ✔ | ||||||||
| Echoed Voice (TM49) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Fire Blast (TM38) | ✔ | ||||||||
| Flamethrower (TM35) | ✔ | ||||||||
| Fling (TM56) | ✔ | ||||||||
| Fly (HM02) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Grass Knot (TM86) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Light Screen (TM16) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Psych Up (TM77) | ✔ | ||||||||
| Psychic (TM29) | ✔ | ||||||||
| Psyshock (TM03) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Reflect (TM33) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Roost (TM19) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Safeguard (TM20) | ✔ | ||||||||
| Shadow Ball (TM30) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Smart Strike (TM67) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Steel Wing (TM51) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Thunder Wave (TM73) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Work Up (TM01) | ✔ | ||||||||



