 Mold Breaker
    
    
        Motor Drive
        Mold Breaker
    
    
        Motor Drive
         Moody
    
    Moody
Essentials
Moody

Summary
Raises a random stat two stages and lowers another one stage after each turn.
Effect
After each turn, one of this Pokémon's stats at random rises two stages, and another falls one stage.
If a stat is already at 6 or -6 stages, it will not be chosen to be increased or decreased, respectively.
Flavor
Flavor Text
 
- 
      
- Raises one stat and lowers another. 
 
 
- 
      
- Raises one stat and lowers another. 
 
 
- 
      
- Raises one stat sharply and lowers another every turn. 
 
Foreign Names
- Japanese
         
- ムラっけ (murakke)
- 
         
- ムラっけ
- Korean
         
- 변덕쟁이
- Chinese
         
- 心情不定
- 
         
- 心情不定
- French
         
- Lunatique
- German
         
- Gefühlswippe
- Spanish
         
- Veleta
- Italian
         
- Altalena
Pokémon
| Hidden: Found on Pokémon from the Dream World and Dream Radar, as well as a few Pokémon from specific in-game encounters. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remoraid |   | Hustle Sniper Moody |  | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| Octillery |   | Suction Cups Sniper Moody |  | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| Smeargle |   | Own Tempo Technician Moody |  | Field | 55 | 20 | 35 | 20 | 45 | 75 | 250 | |
| Snorunt |   | Inner Focus Ice Body Moody |  | Fairy Mineral | 50 | 50 | 50 | 50 | 50 | 50 | 300 | |
| Glalie |   | Inner Focus Ice Body Moody |  | Fairy Mineral | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
| Bidoof |   | Simple Unaware Moody |  | Water 1 Field | 59 | 45 | 40 | 35 | 40 | 31 | 250 | |
| Bibarel |     | Simple Unaware Moody |  | Water 1 Field | 79 | 85 | 60 | 55 | 60 | 71 | 410 | |
7 Pokémon

 
            