Essentials
Abilities
- Simple
- Doubles the Pokémon's stat modifiers. These doubled modifiers are still capped at -6 or 6 stages. 
- Unaware
- Ignores other Pokémon's stat modifiers for damage and accuracy calculation. 
Hidden Ability
- Moody
- Raises a random stat two stages and lowers another one stage after each turn. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 400
- Original Sinnoh
- 
            14
               
- Extended Sinnoh
- 
            14
              
- Central Kalos
- 
            39
               
Names
- Japanese
         
- ビーダル (biidaru)
- 
         
- ビーダル
- Official roomaji
         
- Beadull
- Korean
         
- 비버통
- Chinese
         
- 大尾狸
- 
         
- 大尾狸
- French
         
- Castorno
- German
         
- Bidifas
- Spanish
         
- Bibarel
- Italian
         
- Bibarel
Breeding
Compatibility
Training
Wild held items
|   | 50% |  Oran Berry | 
| 5% |  Sitrus Berry | |
|   | 50% |  Oran Berry | 
| 5% |  Sitrus Berry | |
|   | nothing | |
|   | nothing | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Bidoof | Bibarel Level up, starting at level 15 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 71.1 | 331 | 362 | |
| Attack | 60.5 | 238 | 269 | |
| Defense | 35.4 | 188 | 219 | |
| Special Attack | 34.2 | 178 | 209 | |
| Special Defense | 37.0 | 188 | 219 | |
| Speed | 56.3 | 210 | 241 | |
| Total | 39.9 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
    
- Power
    
- Skill
    
- Stamina
     
- Jump
  
- Total
- 10/13/19
Flavor
Flavor Text
 
- 
      
- A river dammed by Bibarel will never overflow its banks, which is appreciated by people nearby. 
 
 
- 
   
- It busily makes its nest with stacks of branches and roots it has cut up with its sharp incisors. 
 
- It makes its nest by damming streams with bark and mud. It is known as an industrious worker. 
 
- It busily makes its nest with stacks of branches and roots it has cut up with its sharp incisors. 
 
- It makes its nest by damming streams with bark and mud. It is known as an industrious worker. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                3'3.4" 
                1.0 m
            
Weight
 
            
 
            
                69.4 lb 
                31.5 kg
            
Locations
- Diamond  
- 
          - Great Marsh, Area 1
- Great Marsh, Area 2
- Great Marsh, Area 3
- Great Marsh, Area 4
- Great Marsh, Area 5
- Great Marsh, Area 6
- Lake Acuity
- Lake Valor
- Lake Verity, after Galactic intervention
- Lake Verity, before Galactic intervention
- Route 208
- Route 209
- Route 210, west, towards Celestic Town
- Route 212, east, towards Pastoria City
- Sendoff Spring
- Valor Lakefront
 
- Pearl  
- 
          - Great Marsh, Area 1
- Great Marsh, Area 2
- Great Marsh, Area 3
- Great Marsh, Area 4
- Great Marsh, Area 5
- Great Marsh, Area 6
- Lake Acuity
- Lake Valor
- Lake Verity, after Galactic intervention
- Lake Verity, before Galactic intervention
- Route 208
- Route 209
- Route 210, west, towards Celestic Town
- Route 212, east, towards Pastoria City
- Sendoff Spring
- Valor Lakefront
 
- Platinum  
- Black  
- White  
- X  
- Y  
Pal Park
- Area
- Field
- Score
- 50
- Rate
- 30
Moves
Normal and Water moves get STAB, and have their type highlighted in green.
Physical moves better suit Bibarel's higher Attack, and have their class highlighted in green.
|    |   |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||
| — | — | Rototiller |  |  | 10 | — | — | Raises the Attack and Special Attack of all Grass Pokémon in battle. | |||||||
| — | — | — | — | — | — | Tackle |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |||
| 0 | 0 | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |||||||
| — | — | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |||||||
| — | — | Aqua Jet |  |  | 20 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | ||||||
| — | — | Rototiller |  |  | 10 | — | — | Raises the Attack and Special Attack of all Grass Pokémon in battle. | |||||||
| — | — | Tackle |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |||||||
| — | — | — | — | — | — | — | — | Growl |  |  | 40 | — | 100% | Lowers the target's Attack by one stage. | |
| 5 | 5 | 5 | 5 | 5 | 5 | Growl |  |  | 40 | — | 100% | Lowers the target's Attack by one stage. | |||
| 9 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 9 | 9 | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
| 15 | 15 | 15 | 15 | 15 | 15 | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |||
| 18 | 18 | 18 | 18 | 18 | 18 | 13 | 13 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |
| 23 | 23 | 23 | 23 | 23 | 23 | 18 | 18 | Hyper Fang |  |  | 15 | 80 | 90% | Has a 10% chance to make the target flinch. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 23 | 23 | Yawn |  |  | 10 | — | — | Target sleeps at the end of the next turn. | |
| 33 | 33 | 33 | 33 | 33 | 33 | Amnesia |  |  | 20 | — | — | Raises the user's Special Defense by two stages. | |||
| 28 | 28 | Crunch |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Defense by one stage. | |||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 33 | 33 | Take Down |  |  | 20 | 90 | 85% | User receives 1/4 the damage it inflicts in recoil. | |
| 43 | 43 | 43 | 43 | 43 | 43 | 38 | 38 | Super Fang |  |  | 10 | * | 90% | Inflicts damage equal to half the target's HP. | |
| 48 | 48 | 48 | 48 | 48 | 48 | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | |||
| 43 | 43 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||||
| 48 | 48 | Amnesia |  |  | 20 | — | — | Raises the user's Special Defense by two stages. | |||||||
| 53 | 53 | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | |||||||
| 53 | 53 | 53 | 53 | 53 | 58 | 58 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||
|    |   |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||
| Egg, learned by Bidoof but not Bibarel | |||||||||||||||
|  |  |  |  |  |  |  |  | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |
|  |  |  |  |  |  |  |  | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |
|  |  |  |  |  |  |  |  | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |
|  |  |  |  |  | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||
|  |  |  |  |  |  |  |  | Fury Swipes |  |  | 15 | 18 | 80% | Hits 2-5 times in one turn. | |
|  | Mud Sport |  |  | 15 | — | — | Halves all Electric-type damage. | ||||||||
|  |  |  |  |  |  |  |  | Odor Sleuth |  |  | 40 | — | — | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
|  |  |  |  |  |  |  |  | Quick Attack |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
|  |  |  |  |  | Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | ||||
|  |  |  |  |  |  |  |  | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |
|  |  |  |  |  | Skull Bash |  |  | 10 | 130 | 100% | Raises the user's Defense by one stage. User charges for one turn before attacking. | ||||
|  |  |  |  |  | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|  |  |  |  |  |  |  |  | Water Sport |  |  | 15 | — | — | Halves all Fire-type damage. | |
|    |   |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||
|   |    |    |    | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |||||
|   |    |    |    | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | |||||
|   |    |    |    | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | |||||
|   |    |    |    | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | ||||
|   |    |    |    | Fury Cutter |  |  | 20 | 40 | 95% | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | |||||
|   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||
|   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||
|   |    |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
|   |    |    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | |||||
|   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||
|   |    |    |    | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||
|   |    |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | |||||
|   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
|   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||
|   |    |    |    | Stealth Rock |  |  | 20 | — | — | Causes damage when opposing Pokémon switch in. | |||||
|   |    |    |    | Super Fang |  |  | 10 | * | 90% | Inflicts damage equal to half the target's HP. | |||||
|   |    |    |    | Superpower |  |  | 5 | 120 | 100% | Lowers the user's Attack and Defense by one stage after inflicting damage. | |||||
|   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | |||||
|   |    |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||||
|    |   |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||
| 01 | 01 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | |||||||
| 01 | 01 | 01 | Focus Punch |  |  | 20 | 150 | 100% | -3 | If the user takes damage before attacking, the attack is canceled. | |||||
| 03 | 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Taunt |  |  | 20 | — | 100% | For the next few turns, the target can only use damaging moves. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 23 | 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | Thunderbolt |  |  | 15 | 90 | 100% | Has a 10% chance to paralyze the target. | |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Thunder |  |  | 10 | 110 | 70% | Has a 30% chance to paralyze the target. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||||
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Thief |  |  | 25 | 60 | 100% | Takes the target's item. | |
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||
| 49 | 49 | 49 | 49 | 49 | Echoed Voice |  |  | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | ||||
| 55 | 55 | 55 | 55 | 55 | Scald |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | ||||
| 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | |
| 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | |
| 67 | 67 | 67 | Retaliate |  |  | 5 | 70 | 100% | Has double power if a friendly Pokémon fainted last turn. | ||||||
| 58 | 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||
| 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |
| 76 | 76 | 76 | Stealth Rock |  |  | 20 | — | — | Causes damage when opposing Pokémon switch in. | ||||||
| 78 | 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||
| 82 | 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
| 83 | 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||
| 75 | 75 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||||||
| 78 | 78 | 78 | 78 | 78 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | ||||
| 83 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | ||||||||
| 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 88 | 88 | 88 | 88 | Pluck |  |  | 20 | 60 | 100% | If target has a berry, inflicts double damage and uses the berry. | |||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 94 | 94 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | |||||||
| 98 | 98 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||
| H1 | H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | |||
| H3 | H3 | H3 | H3 | H3 | H3 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | |||
| H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | |||
| H5 | H5 | H5 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||||
| H5 | Whirlpool |  |  | 15 | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||
| H7 | H7 | H7 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||||
| H8 | H8 | H8 | Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | ||||||
| H6 | H7 | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | |||||||

 399: Bidoof
        
        399: Bidoof
     
     
    

 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
     
 
 Sciurine
            Sciurine
            
    
     
  
             
             
            