Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Rain Dish | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() ⅞ male, ⅛ female |
![]() ⅞ male, ⅛ female |
|||||||
| Base EXP | 239 | 284 | |||||||
| Base happiness | 70 | 70 | |||||||
| Capture rate | 45 | 45 | |||||||
| Stats | |||||||||
| HP | 79 | 79 | |||||||
| Attack | 83 | 103 | |||||||
| Defense | 100 | 120 | |||||||
| Special Attack | 85 | 135 | |||||||
| Special Defense | 105 | 115 | |||||||
| Speed | 78 | 78 | |||||||
| Base stat total | 530 | 630 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
5'3.0" 1.6 m |
5'3.0" 1.6 m |
|||||||
![]() |
|
|
|||||||
| Weight |
188.5 lb 85.5 kg |
222.9 lb 101.1 kg |
|||||||
| Genus | Shellfish Pokémon | Shellfish Pokémon | |||||||
| Color | Blue | Blue | |||||||
| Habitat |
![]() |
![]() |
|||||||
| Footprint |
|
|
|||||||
| Shape |
![]() Sciurine |
![]() Sciurine |
|||||||
Level-up moves
![]() ![]() |
Blastoise |
Mega Blastoise |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Flash Cannon Tackle Tail Whip Water Gun Withdraw |
Flash Cannon Tackle Tail Whip Water Gun Withdraw |
|||||||
| Level 4 |
Tail Whip |
Tail Whip |
|||||||
| Level 7 |
Water Gun |
Water Gun |
|||||||
| Level 10 |
Withdraw |
Withdraw |
|||||||
| Level 13 |
Bubble |
Bubble |
|||||||
| Level 17 |
Bite |
Bite |
|||||||
| Level 21 |
Rapid Spin |
Rapid Spin |
|||||||
| Level 25 |
Protect |
Protect |
|||||||
| Level 29 |
Water Pulse |
Water Pulse |
|||||||
| Level 33 |
Aqua Tail |
Aqua Tail |
|||||||
| Level 40 |
Skull Bash |
Skull Bash |
|||||||
| Level 47 |
Iron Defense |
Iron Defense |
|||||||
| Level 54 |
Rain Dance |
Rain Dance |
|||||||
| Level 60 |
Hydro Pump |
Hydro Pump |
Moves
![]() ![]() |
Blastoise |
Mega Blastoise |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Aqua Tail | ✔ | ✔ | |||||||
| Bite | ✔ | ✔ | |||||||
| Bubble | ✔ | ✔ | |||||||
| Flash Cannon | ✔ | ✔ | |||||||
| Hydro Pump | ✔ | ✔ | |||||||
| Iron Defense | ✔ | ✔ | |||||||
| Protect | ✔ | ✔ | |||||||
| Rain Dance | ✔ | ✔ | |||||||
| Rapid Spin | ✔ | ✔ | |||||||
| Skull Bash | ✔ | ✔ | |||||||
| Tackle | ✔ | ✔ | |||||||
| Tail Whip | ✔ | ✔ | |||||||
| Water Gun | ✔ | ✔ | |||||||
| Water Pulse | ✔ | ✔ | |||||||
| Withdraw | ✔ | ✔ | |||||||
| Tutor | |||||||||
| Hydro Cannon | ✔ | ✔ | |||||||
| Water Pledge | ✔ | ✔ | |||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | |||||||
| Blizzard (TM14) | ✔ | ✔ | |||||||
| Brick Break (TM31) | ✔ | ✔ | |||||||
| Bulldoze (TM78) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Dark Pulse (TM97) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Dragon Tail (TM82) | ✔ | ✔ | |||||||
| Earthquake (TM26) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| Flash Cannon (TM91) | ✔ | ✔ | |||||||
| Fling (TM56) | ✔ | ✔ | |||||||
| Focus Blast (TM52) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Gyro Ball (TM74) | ✔ | ✔ | |||||||
| Hail (TM07) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Ice Beam (TM13) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Rain Dance (TM18) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Roar (TM05) | ✔ | ✔ | |||||||
| Rock Slide (TM80) | ✔ | ✔ | |||||||
| Rock Tomb (TM39) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Scald (TM55) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Smack Down (TM23) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Surf (HM03) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| Waterfall (HM05) | ✔ | ✔ | |||||||
| Work Up (TM01) | ✔ | ✔ | |||||||








