Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Moxie | Rattled | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||||
| Base EXP | 147 | 56 | |||||||
| Base happiness | 70 | 70 | |||||||
| Capture rate | 127 | 255 | |||||||
| Stats | |||||||||
| HP | 70 | 35 | |||||||
| Attack | 90 | 55 | |||||||
| Defense | 70 | 35 | |||||||
| Special Attack | 60 | 30 | |||||||
| Special Defense | 60 | 30 | |||||||
| Speed | 70 | 35 | |||||||
| Base stat total | 420 | 220 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
3'3.4" 1.0 m |
1'7.7" 0.5 m |
|||||||
![]() |
|
|
|||||||
| Weight |
81.6 lb 37.0 kg |
30.0 lb 13.6 kg |
|||||||
| Genus | Bite Pokémon | Bite Pokémon | |||||||
| Color | Gray | Gray | |||||||
| Habitat |
![]() |
![]() |
|||||||
| Footprint |
|
|
|||||||
| Shape |
![]() Mensal |
![]() Mensal |
|||||||
Level-up moves
![]() ![]() |
Mightyena |
Poochyena |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Snarl Fire Fang Thunder Fang Ice Fang Crunch Thief Tackle Howl Sand Attack Bite |
Tackle |
|||||||
| Level 4 |
Howl |
Howl |
|||||||
| Level 7 |
Sand Attack |
Sand Attack |
|||||||
| Level 10 |
Bite |
Bite |
|||||||
| Level 13 |
Odor Sleuth |
Odor Sleuth |
|||||||
| Level 16 |
Roar |
Roar |
|||||||
| Level 19 |
Swagger |
||||||||
| Level 20 |
Swagger |
||||||||
| Level 22 |
Assurance |
||||||||
| Level 24 |
Assurance |
||||||||
| Level 25 |
Scary Face |
||||||||
| Level 28 |
Scary Face |
Embargo |
|||||||
| Level 31 |
Taunt |
||||||||
| Level 32 |
Embargo |
||||||||
| Level 34 |
Crunch |
||||||||
| Level 36 |
Taunt |
||||||||
| Level 37 |
Yawn |
||||||||
| Level 40 |
Crunch |
Take Down |
|||||||
| Level 43 |
Sucker Punch |
||||||||
| Level 44 |
Yawn |
||||||||
| Level 46 |
Play Rough |
||||||||
| Level 48 |
Take Down |
||||||||
| Level 52 |
Sucker Punch |
||||||||
| Level 56 |
Play Rough |
Moves
![]() ![]() |
Mightyena |
Poochyena |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Assurance | ✔ | ✔ | |||||||
| Bite | ✔ | ✔ | |||||||
| Crunch | ✔ | ✔ | |||||||
| Embargo | ✔ | ✔ | |||||||
| Fire Fang | ✔ | ||||||||
| Howl | ✔ | ✔ | |||||||
| Ice Fang | ✔ | ||||||||
| Odor Sleuth | ✔ | ✔ | |||||||
| Play Rough | ✔ | ✔ | |||||||
| Roar | ✔ | ✔ | |||||||
| Sand Attack | ✔ | ✔ | |||||||
| Scary Face | ✔ | ✔ | |||||||
| Snarl | ✔ | ||||||||
| Sucker Punch | ✔ | ✔ | |||||||
| Swagger | ✔ | ✔ | |||||||
| Tackle | ✔ | ✔ | |||||||
| Take Down | ✔ | ✔ | |||||||
| Taunt | ✔ | ✔ | |||||||
| Thief | ✔ | ||||||||
| Thunder Fang | ✔ | ||||||||
| Yawn | ✔ | ✔ | |||||||
| Egg | |||||||||
| Astonish | ✔ | ||||||||
| Covet | ✔ | ||||||||
| Fire Fang | ✔ | ||||||||
| Ice Fang | ✔ | ||||||||
| Leer | ✔ | ||||||||
| Me First | ✔ | ||||||||
| Play Rough | ✔ | ||||||||
| Poison Fang | ✔ | ||||||||
| Sleep Talk | ✔ | ||||||||
| Snatch | ✔ | ||||||||
| Sucker Punch | ✔ | ||||||||
| Thunder Fang | ✔ | ||||||||
| Yawn | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Dark Pulse (TM97) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Embargo (TM63) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Payback (TM66) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Rain Dance (TM18) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Roar (TM05) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Shadow Ball (TM30) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Snarl (TM95) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Sunny Day (TM11) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Taunt (TM12) | ✔ | ✔ | |||||||
| Thief (TM46) | ✔ | ✔ | |||||||
| Torment (TM41) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||








