Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Unburden | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 173 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 75 | ||||||||
| Stats | |||||||||
| HP | 80 | ||||||||
| Attack | 70 | ||||||||
| Defense | 40 | ||||||||
| Special Attack | 100 | ||||||||
| Special Defense | 60 | ||||||||
| Speed | 145 | ||||||||
| Base stat total | 495 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
2'7.5" 0.8 m |
||||||||
![]() |
|
||||||||
| Weight |
55.8 lb 25.3 kg |
||||||||
| Genus | Shell Out Pokémon | ||||||||
| Color | Red | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Brachial |
||||||||
Level-up moves
![]() ![]() |
Accelgor |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Water Shuriken Final Gambit Power Swap Absorb Acid Spray Double Team Quick Attack |
||||||||
| Level 4 |
Acid Spray |
||||||||
| Level 8 |
Double Team |
||||||||
| Level 13 |
Quick Attack |
||||||||
| Level 16 |
Struggle Bug |
||||||||
| Level 20 |
Mega Drain |
||||||||
| Level 25 |
Swift |
||||||||
| Level 28 |
Me First |
||||||||
| Level 32 |
Agility |
||||||||
| Level 37 |
Giga Drain |
||||||||
| Level 40 |
U-turn |
||||||||
| Level 44 |
Bug Buzz |
||||||||
| Level 49 |
Recover |
||||||||
| Level 52 |
Power Swap |
||||||||
| Level 56 |
Final Gambit |
Moves
![]() ![]() |
Accelgor |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Absorb | ✔ | ||||||||
| Acid Spray | ✔ | ||||||||
| Agility | ✔ | ||||||||
| Bug Buzz | ✔ | ||||||||
| Double Team | ✔ | ||||||||
| Final Gambit | ✔ | ||||||||
| Giga Drain | ✔ | ||||||||
| Me First | ✔ | ||||||||
| Mega Drain | ✔ | ||||||||
| Power Swap | ✔ | ||||||||
| Quick Attack | ✔ | ||||||||
| Recover | ✔ | ||||||||
| Struggle Bug | ✔ | ||||||||
| Swift | ✔ | ||||||||
| U-turn | ✔ | ||||||||
| Water Shuriken | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Energy Ball (TM53) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Focus Blast (TM52) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Leech Life (TM28) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| U-turn (TM89) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||







