 Leaf Tornado
    
    
        Leech Seed
        Leaf Tornado
    
    
        Leech Seed
         Leech Life
    
    Leech Life
Essentials
Summary
Drains half the damage inflicted to heal the user.
Damage Dealt
Stats
- Power
- 80; percentile 55.2
- Accuracy
- 100%
- PP
- 10, up to 16 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- 
            Heals
            This move is blocked by Heal Block. 
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            TM28
            
 
Effect
Inflicts regular damage. Drains half the damage inflicted to heal the user.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 20 power. Has 15 PP.
Flavor
Flavor Text
 
- 
     
- Steals 1/2 of the damage inflicted. 
 
 
- 
     
- An attack that steals half the damage inflicted. 
  
- An attack that absorbs half the damage it inflicted to restore HP. 
 
 
- 
       
- A blood-draining attack. The user’s HP is restored by half the damage taken by the target. 
 
 
- 
      
- The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. 
 
 
- 
      
- The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. 
 
 
- 
      
- The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. 
 
Foreign Names
- Japanese
         
- きゅうけつ (kyuuketsu)
- 
         
- きゅうけつ
- Korean
         
- 흡혈
- Chinese
         
- 吸血
- 
         
- 吸血
- French
         
- Vampirisme
- German
         
- Blutsauger
- Spanish
         
- Chupavidas
- Italian
         
- Sanguisuga
- Czech
         
- Vysátí
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡
- Jam
- ♥♥♥
- Flavor text
- Startles the Pokémon that appealed before the user.
- Use after
- None
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡
- Flavor text
- Earn +3 if two Pokémon raise the Voltage in a row.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Leech Life.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Absorb |  |  | 25 | 20 | 100% | Drains half the damage inflicted to heal the user. | |
| Mega Drain |  |  | 15 | 40 | 100% | Drains half the damage inflicted to heal the user. | |
| Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |
| Drain Punch |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |
| Horn Leech |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | 
Pokémon
Bug Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Leech Life's physical damage, and have the stat highlighted in green.
|    |   |   |   |   |   |   |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||
| — | — | — | — | — | — | — | 31 | 31 | Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| — | — | — | — | — | — | — | 35 | 35 | Golbat |     | Inner Focus Infiltrator |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| — | — | — | — | — | 35 | 35 | Crobat |     | Inner Focus Infiltrator |  | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |||
| 20 | 20 | 19 | 19 | 11 | 11 | 11 | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |||
| — | — | 19 | 19 | — | — | — | Parasect |     | Effect Spore Dry Skin Damp |  | Bug Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |||
| 27 | 27 | 25 | 25 | 17 | 17 | 17 | 35 | 35 | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| — | 27 | 25 | 25 | 17 | 17 | 17 | 37 | 37 | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| 23 | 23 | 12 | 12 | 12 | Spinarak |     | Swarm Insomnia Sniper |  | Bug | 40 | 60 | 40 | 40 | 40 | 30 | 250 | |||||
| 25 | 25 | 12 | 12 | 12 | Ariados |     | Swarm Insomnia Sniper |  | Bug | 70 | 90 | 70 | 60 | 70 | 40 | 400 | |||||
| 5 | 5 | 5 | 5 | Nincada |     | Compound Eyes Run Away |  | Bug | 31 | 45 | 90 | 30 | 30 | 40 | 266 | ||||||
| — | — | — | — | Ninjask |     | Speed Boost Infiltrator |  | Bug | 61 | 90 | 45 | 50 | 50 | 160 | 456 | ||||||
| 5 | 5 | 5 | 5 | Shedinja |     | Wonder Guard |  | Mineral | 1 | 90 | 45 | 30 | 30 | 40 | 236 | ||||||
| 14 | 14 | 14 | Kricketune |   | Swarm Technician |  | Bug | 77 | 85 | 51 | 55 | 51 | 65 | 384 | |||||||
| — | — | Joltik |     | Compound Eyes Unnerve Swarm |  | Bug | 50 | 47 | 50 | 57 | 50 | 65 | 319 | ||||||||
| — | — | Galvantula |     | Compound Eyes Unnerve Swarm |  | Bug | 70 | 77 | 60 | 97 | 60 | 108 | 472 | ||||||||
| — | — | Shelmet |   | Hydration Shell Armor Overcoat |  | Bug | 50 | 40 | 85 | 40 | 65 | 25 | 305 | ||||||||
| — | — | Accelgor |   | Hydration Sticky Hold Unburden |  | Bug | 80 | 70 | 40 | 100 | 60 | 145 | 495 | ||||||||
| 10 | 10 | Larvesta |     | Flame Body Swarm |  | Bug | 55 | 85 | 55 | 50 | 55 | 60 | 360 | ||||||||
| — | — | Volcarona |     | Flame Body Swarm |  | Bug | 85 | 60 | 65 | 135 | 105 | 100 | 550 | ||||||||
| 5 | Noibat |     | Frisk Infiltrator Telepathy |  | Flying | 40 | 30 | 35 | 45 | 40 | 55 | 245 | |||||||||
| 5 | Noivern |     | Frisk Infiltrator Telepathy |  | Flying | 85 | 70 | 80 | 97 | 80 | 123 | 535 | |||||||||
| 29 | 29 | Dewpider |     | Water Bubble Water Absorb |  | Water 1 Bug | 38 | 40 | 52 | 40 | 72 | 27 | 269 | ||||||||
| 33 | 33 | Araquanid |     | Water Bubble Water Absorb |  | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | ||||||||
| 33 |  | Totem Araquanid |     | Water Bubble Water Absorb |  | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | ||||||||
| 29 | 29 | Buzzwole |     | Beast Boost |  | Undiscovered | 107 | 139 | 139 | 53 | 53 | 79 | 570 | ||||||||
|    |   |   |   |   |   |   |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||||
|  |  |  |  |  |  |  | Bellsprout |     | Chlorophyll Gluttony |  | Grass | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |||
|  |  |  |  |  |  |  | Yanma |     | Speed Boost Compound Eyes Frisk |  | Bug | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |||
|    |   |   |   |   |   |   |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||||||
| 28 | 28 |  | Alolan Sandshrew |     | Snow Cloak Slush Rush |  | Field | 50 | 75 | 90 | 10 | 35 | 40 | 300 | |||||||
| 28 | 28 |  | Alolan Sandslash |     | Snow Cloak Slush Rush |  | Field | 75 | 100 | 120 | 25 | 65 | 65 | 450 | |||||||
| 28 | 28 | Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | ||||||||
| 28 | 28 | Golbat |     | Inner Focus Infiltrator |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | ||||||||
| 28 | 28 | Crobat |     | Inner Focus Infiltrator |  | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | ||||||||
| 28 | 28 | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | ||||||||
| 28 | 28 | Parasect |     | Effect Spore Dry Skin Damp |  | Bug Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | ||||||||
| 28 | 28 | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | ||||||||
| 28 | 28 | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | ||||||||
| 28 | 28 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||
| 28 | 28 | Spinarak |     | Swarm Insomnia Sniper |  | Bug | 40 | 60 | 40 | 40 | 40 | 30 | 250 | ||||||||
| 28 | 28 | Ariados |     | Swarm Insomnia Sniper |  | Bug | 70 | 90 | 70 | 60 | 70 | 40 | 400 | ||||||||
| 28 | 28 | Yanmega |     | Speed Boost Tinted Lens Frisk |  | Bug | 86 | 76 | 86 | 116 | 56 | 95 | 515 | ||||||||
| 28 | 28 | Nincada |     | Compound Eyes Run Away |  | Bug | 31 | 45 | 90 | 30 | 30 | 40 | 266 | ||||||||
| 28 | 28 | Ninjask |     | Speed Boost Infiltrator |  | Bug | 61 | 90 | 45 | 50 | 50 | 160 | 456 | ||||||||
| 28 | 28 | Shedinja |     | Wonder Guard |  | Mineral | 1 | 90 | 45 | 30 | 30 | 40 | 236 | ||||||||
| 28 | 28 | Kricketune |   | Swarm Technician |  | Bug | 77 | 85 | 51 | 55 | 51 | 65 | 384 | ||||||||
| 28 | 28 | Joltik |     | Compound Eyes Unnerve Swarm |  | Bug | 50 | 47 | 50 | 57 | 50 | 65 | 319 | ||||||||
| 28 | 28 | Galvantula |     | Compound Eyes Unnerve Swarm |  | Bug | 70 | 77 | 60 | 97 | 60 | 108 | 472 | ||||||||
| 28 | 28 | Shelmet |   | Hydration Shell Armor Overcoat |  | Bug | 50 | 40 | 85 | 40 | 65 | 25 | 305 | ||||||||
| 28 | 28 | Accelgor |   | Hydration Sticky Hold Unburden |  | Bug | 80 | 70 | 40 | 100 | 60 | 145 | 495 | ||||||||
| 28 | 28 | Larvesta |     | Flame Body Swarm |  | Bug | 55 | 85 | 55 | 50 | 55 | 60 | 360 | ||||||||
| 28 | 28 | Volcarona |     | Flame Body Swarm |  | Bug | 85 | 60 | 65 | 135 | 105 | 100 | 550 | ||||||||
| 28 | 28 | Noibat |     | Frisk Infiltrator Telepathy |  | Flying | 40 | 30 | 35 | 45 | 40 | 55 | 245 | ||||||||
| 28 | 28 | Noivern |     | Frisk Infiltrator Telepathy |  | Flying | 85 | 70 | 80 | 97 | 80 | 123 | 535 | ||||||||
| 28 | 28 | Litten |   | Blaze Intimidate |  | Field | 45 | 65 | 40 | 60 | 40 | 70 | 320 | ||||||||
| 28 | 28 | Torracat |   | Blaze Intimidate |  | Field | 65 | 85 | 50 | 80 | 50 | 90 | 420 | ||||||||
| 28 | 28 | Incineroar |     | Blaze Intimidate |  | Field | 95 | 115 | 90 | 80 | 90 | 60 | 530 | ||||||||
| 28 | 28 | Cutiefly |     | Honey Gather Shield Dust Sweet Veil |  | Bug Fairy | 40 | 45 | 40 | 55 | 40 | 84 | 304 | ||||||||
| 28 | 28 | Ribombee |     | Honey Gather Shield Dust Sweet Veil |  | Bug Fairy | 60 | 55 | 60 | 95 | 70 | 124 | 464 | ||||||||
| 28 |  | Totem Ribombee |     | Honey Gather Shield Dust Sweet Veil |  | Bug Fairy | 60 | 55 | 60 | 95 | 70 | 124 | 464 | ||||||||
| 28 | 28 | Dewpider |     | Water Bubble Water Absorb |  | Water 1 Bug | 38 | 40 | 52 | 40 | 72 | 27 | 269 | ||||||||
| 28 | 28 | Araquanid |     | Water Bubble Water Absorb |  | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | ||||||||
| 28 |  | Totem Araquanid |     | Water Bubble Water Absorb |  | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | ||||||||
| 28 | 28 | Fomantis |   | Leaf Guard Contrary |  | Grass | 40 | 55 | 35 | 50 | 35 | 35 | 250 | ||||||||
| 28 | 28 | Lurantis |   | Leaf Guard Contrary |  | Grass | 70 | 105 | 90 | 80 | 90 | 45 | 480 | ||||||||
| 28 | 28 |  | Totem Lurantis |   | Leaf Guard Contrary |  | Grass | 70 | 105 | 90 | 80 | 90 | 45 | 480 | |||||||
| 28 | 28 | Salandit |     | Corrosion Oblivious |  | Monster Dragon | 48 | 44 | 40 | 71 | 40 | 77 | 320 | ||||||||
| 28 | 28 | Salazzle |     | Corrosion Oblivious |  | Monster Dragon | 68 | 64 | 60 | 111 | 60 | 117 | 480 | ||||||||
| 28 | 28 |  | Totem Salazzle |     | Corrosion Oblivious |  | Monster Dragon | 68 | 64 | 60 | 111 | 60 | 117 | 480 | |||||||
| 28 | 28 | Wimpod |     | Wimp Out |  | Bug Water 3 | 25 | 35 | 40 | 20 | 30 | 80 | 230 | ||||||||
| 28 | 28 | Golisopod |     | Emergency Exit |  | Bug Water 3 | 75 | 125 | 140 | 60 | 90 | 40 | 530 | ||||||||
| 28 | 28 | Disguised Mimikyu |     | Disguise |  | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | ||||||||
| 28 | 28 |  | Busted Mimikyu |     | Disguise |  | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||||||
| 28 | 28 |  | Totem Disguised Mimikyu |     | Disguise |  | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||||||
| 28 | 28 |  | Totem Busted Mimikyu |     | Disguise |  | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | |||||||
| 28 | 28 | Buzzwole |     | Beast Boost |  | Undiscovered | 107 | 139 | 139 | 53 | 53 | 79 | 570 | ||||||||
| 28 | Naganadel |     | Beast Boost |  | Undiscovered | 73 | 73 | 73 | 127 | 73 | 121 | 540 | |||||||||
50 Pokémon



 
            