 Quash
    
    
        Quick Guard
        Quash
    
    
        Quick Guard
         Quick Attack
    
    Quick Attack
    
Essentials
Summary
Inflicts regular damage with no additional effect.
Damage Dealt
Stats
- Power
- 40; percentile 13.8
- Accuracy
- 100%
- PP
- 30, up to 48 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 1 (fast)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- Lets the user get in the first hit. 
 
 
- 
     
- An extremely fast attack that always strikes first. 
  
- An almost invisibly fast attack that is certain to strike first. 
 
 
- 
       
- The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. 
 
 
- 
      
- The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. 
 
 
- 
      
- The user lunges at the target at a speed that makes it almost invisible. This move always goes first. 
 
 
- 
      
- The user lunges at the target at a speed that makes it almost invisible. This move always goes first. 
 
Foreign Names
- Japanese
         
- でんこうせっか (denkousekka)
- 
         
- でんこうせっか
- Korean
         
- 전광석화
- Chinese
         
- 電光一閃
- 
         
- 电光一闪
- French
         
- Vive-Attaque
- German
         
- Ruckzuckhieb
- Spanish
         
- Ataque Rápido
- Italian
         
- Attacco Rapido
- Czech
         
- Hbitý útok
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡♡
- Jam
- Flavor text
- The next appeal can be made earlier next turn.
- Use after
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Enables the user to perform first in the next turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Quick Attack.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Mach Punch |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| Extreme Speed |  |  | 5 | 80 | 100% | 2 | Inflicts regular damage with no additional effect. | 
| Vacuum Wave |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| Bullet Punch |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| Ice Shard |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| Shadow Sneak |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| Aqua Jet |  |  | 20 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| Accelerock |  |  | 20 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
Pokémon
Normal Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Quick Attack's physical damage, and have the stat highlighted in green.
|    |   |   |          |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||||||
| 12 | 12 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Pidgey |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| 12 | 12 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Pidgeotto |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | Pidgeot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
| — | — | — |  | Mega Pidgeot |     | No Guard |  | Flying | 83 | 80 | 80 | 135 | 80 | 121 | 579 | ||||||||||
| 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Rattata |   | Run Away Guts Hustle |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 4 | 4 |  | Alolan Rattata |     | Gluttony Hustle Thick Fat |  | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |||||||||||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Raticate |   | Run Away Guts Hustle |  | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| — | — |  | Alolan Raticate |     | Gluttony Hustle Thick Fat |  | Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | |||||||||||
| — | — |  | Totem Alolan Raticate |     | Gluttony Hustle Thick Fat |  | Field | 75 | 71 | 70 | 40 | 80 | 77 | 413 | |||||||||||
| 16 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| 10 |  | Cosplay Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| 10 |  | Pikachu Rock Star |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| 10 |  | Pikachu Belle |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| 10 |  | Pikachu Pop Star |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| 10 |  | Pikachu Ph.D. |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| 10 |  | Pikachu Libre |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| 10 | 10 |  | Original Cap Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 10 | 10 |  | Hoenn Cap Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 10 | 10 |  | Sinnoh Cap Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 10 | 10 |  | Unova Cap Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 10 | 10 |  | Kalos Cap Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 10 | 10 |  | Alola Cap Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |||||||||||
| 10 |  | Pikachu |   | Static Lightning Rod |  | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||||||||||||
| — | — | — | — | — | — | — | — | — | — | — | Raichu |   | Static Lightning Rod |  | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |||
| — | — |  | Alolan Raichu |     | Surge Surfer |  | Field Fairy | 60 | 85 | 50 | 95 | 85 | 110 | 485 | |||||||||||
| 16 | 16 | 7 | 13 | 13 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | Vulpix |   | Flash Fire Drought |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | Ninetales |   | Flash Fire Drought |  | Field | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| — | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||||||||||||
| — | — | — | — | — | — | — | — | — | Rapidash |   | Run Away Flash Fire Flame Body |  | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Doduo |     | Run Away Early Bird Tangled Feet |  | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | ||||||
| — | — | — | — | — | — | — | — | Dodrio |     | Run Away Early Bird Tangled Feet |  | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | ||||||
| 19 | 19 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | — | — | Hitmontop |   | Intimidate Technician Steadfast |  | Human-Like | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Scyther |     | Swarm Technician Steadfast |  | Bug | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
| — | — | — | — | — | — | — | — | — | — | — | Scizor |     | Swarm Technician Light Metal |  | Bug | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |||
| — | — | — | — |  | Mega Scizor |     | Technician |  | Bug | 70 | 150 | 140 | 65 | 100 | 75 | 600 | |||||||||
| — | — | — | — | — | — | — | — | — | — | — | Elekid |   | Static Vital Spirit |  | Undiscovered | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |||
| — | — | — | — | — | — | — | — | — | — | — | — | — | Electabuzz |   | Static Vital Spirit |  | Human-Like | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| — | — | — | — | — | — | — | — | Electivire |   | Motor Drive Vital Spirit |  | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | ||||||
| 27 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Eevee |   | Run Away Adaptability Anticipation |  | Field | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| — | — | 23 | 23 | 23 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Vaporeon |   | Water Absorb Hydration |  | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| — | — | 23 | 23 | 23 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Jolteon |   | Volt Absorb Quick Feet |  | Field | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| — | — | 23 | 23 | 23 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Flareon |   | Flash Fire Guts |  | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| 23 | 23 | 23 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Espeon |   | Synchronize Magic Bounce |  | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |||
| 23 | 23 | 23 | 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Umbreon |   | Synchronize Inner Focus |  | Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |||
| 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Leafeon |   | Leaf Guard Chlorophyll |  | Field | 65 | 110 | 130 | 60 | 65 | 95 | 525 | ||||||
| 22 | 22 | 22 | 13 | 13 | 13 | 13 | 13 | Glaceon |   | Snow Cloak Ice Body |  | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | ||||||
| 13 | 13 | 13 | 13 | Sylveon |   | Cute Charm Pixilate |  | Field | 95 | 65 | 65 | 110 | 130 | 60 | 525 | ||||||||||
| 19 | 19 | 19 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Cyndaquil |   | Blaze Flash Fire |  | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||
| 21 | 21 | 21 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Quilava |   | Blaze Flash Fire |  | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |||
| 21 | 21 | 21 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |||
| 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Sentret |   | Run Away Keen Eye Frisk |  | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |||
| — | — | — | — | — | — | — | — | — | — | — | Furret |   | Run Away Keen Eye Frisk |  | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |||
| 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Yanma |     | Speed Boost Compound Eyes Frisk |  | Bug | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |||
| — | — | — | — | — | — | — | — | Yanmega |     | Speed Boost Tinted Lens Frisk |  | Bug | 86 | 76 | 86 | 116 | 56 | 95 | 515 | ||||||
| 20 | 20 | 20 | 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | Gligar |     | Hyper Cutter Sand Veil Immunity |  | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |||
| 16 | 16 | 16 | 13 | 13 | 13 | 13 | 13 | Gliscor |     | Hyper Cutter Sand Veil Poison Heal |  | Bug | 75 | 95 | 125 | 45 | 75 | 95 | 510 | ||||||
| 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |||
| — | — | — | — | — | — | — | — | Weavile |     | Pressure Pickpocket |  | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | ||||||
| 31 | 31 | 31 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Raikou |   | Pressure Inner Focus |  | Undiscovered | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | Treecko |   | Overgrow Unburden |  | Monster Dragon | 40 | 45 | 35 | 65 | 55 | 70 | 310 | ||||
| — | — | — | — | — | — | — | — | — | — | Grovyle |   | Overgrow Unburden |  | Monster Dragon | 50 | 65 | 45 | 85 | 65 | 95 | 405 | ||||
| — | — | — | — | — | — | — | — | — | — | Sceptile |   | Overgrow Unburden |  | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | ||||
| — | — | — |  | Mega Sceptile |     | Lightning Rod |  | Monster Dragon | 70 | 110 | 75 | 145 | 85 | 145 | 630 | ||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | Torchic |   | Blaze Speed Boost |  | Field | 45 | 60 | 40 | 70 | 50 | 45 | 310 | ||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 25 | 25 | 25 | Combusken |     | Blaze Speed Boost |  | Field | 60 | 85 | 60 | 85 | 60 | 55 | 405 | ||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 25 | 25 | 25 | Blaziken |     | Blaze Speed Boost |  | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | ||||
| 32 | 25 | 25 | 25 |  | Mega Blaziken |     | Speed Boost |  | Field | 80 | 160 | 80 | 130 | 80 | 100 | 630 | |||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 9 | 9 | Taillow |     | Guts Scrappy |  | Flying | 40 | 55 | 30 | 30 | 30 | 85 | 270 | ||||
| — | — | — | — | — | — | — | — | — | — | Swellow |     | Guts Scrappy |  | Flying | 60 | 85 | 60 | 75 | 50 | 125 | 455 | ||||
| 31 | 31 | 24 | 24 | 24 | 22 | 22 | 19 | 19 | 19 | Wingull |     | Keen Eye Hydration Rain Dish |  | Water 1 Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | ||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | Surskit |     | Swift Swim Rain Dish |  | Water 1 Bug | 40 | 30 | 32 | 50 | 52 | 65 | 269 | ||||
| — | — | — | — | — | — | — | — | — | — | Masquerain |     | Intimidate Unnerve |  | Water 1 Bug | 70 | 60 | 62 | 100 | 82 | 80 | 454 | ||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 10 | 10 | Electrike |   | Static Lightning Rod Minus |  | Field | 40 | 45 | 40 | 65 | 40 | 65 | 295 | ||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 10 | 10 | Manectric |   | Static Lightning Rod Minus |  | Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | ||||
| 17 | 10 | 10 | 10 |  | Mega Manectric |   | Intimidate |  | Field | 70 | 75 | 80 | 135 | 80 | 135 | 575 | |||||||||
| 10 | 10 | 7 | 7 | 7 | 7 | 7 | — | — | — | Plusle |   | Plus Lightning Rod |  | Fairy | 60 | 50 | 40 | 85 | 75 | 95 | 405 | ||||
| 10 | 10 | 7 | 7 | 7 | 7 | 7 | — | — | — | Minun |   | Minus Volt Absorb |  | Fairy | 60 | 40 | 50 | 75 | 85 | 95 | 405 | ||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 12 | 12 | Volbeat |   | Illuminate Swarm Prankster |  | Bug Human-Like | 65 | 73 | 75 | 47 | 85 | 85 | 430 | ||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 12 | 12 | Illumise |   | Oblivious Tinted Lens Prankster |  | Bug Human-Like | 65 | 47 | 75 | 73 | 85 | 85 | 430 | ||||
| 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | ||||
| 13 | 13 | 12 | 12 | 12 | 9 | 9 | — | — | — | Absol |   | Pressure Super Luck Justified |  | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | ||||
| 9 | — | — | — |  | Mega Absol |   | Magic Bounce |  | Field | 65 | 150 | 60 | 115 | 60 | 115 | 565 | |||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Starly |     | Keen Eye Reckless |  | Flying | 40 | 55 | 30 | 30 | 30 | 60 | 245 | ||||||
| — | — | — | — | — | — | — | — | Staravia |     | Intimidate Reckless |  | Flying | 55 | 75 | 50 | 40 | 40 | 80 | 340 | ||||||
| — | — | — | — | — | — | — | — | Staraptor |     | Intimidate Reckless |  | Flying | 85 | 120 | 70 | 50 | 60 | 100 | 485 | ||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Pachirisu |   | Run Away Pickup Volt Absorb |  | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | ||||||
| 3 | 3 | 3 | 11 | 11 | 11 | 11 | 11 | Buizel |   | Swift Swim Water Veil |  | Water 1 Field | 55 | 65 | 35 | 60 | 30 | 85 | 330 | ||||||
| — | — | — | — | — | — | — | — | Floatzel |   | Swift Swim Water Veil |  | Water 1 Field | 85 | 105 | 55 | 85 | 50 | 115 | 495 | ||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Buneary |   | Run Away Klutz Limber |  | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | ||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Lopunny |   | Cute Charm Klutz Limber |  | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | ||||||
| 16 | 16 | 16 |  | Mega Lopunny |     | Scrappy |  | Field Human-Like | 65 | 136 | 94 | 54 | 96 | 135 | 580 | ||||||||||
| — | — | — | — | — | — | — | — | Riolu |   | Steadfast Inner Focus Prankster |  | Undiscovered | 40 | 70 | 40 | 35 | 40 | 60 | 285 | ||||||
| — | — | — | — | — | — | — | — | Lucario |     | Steadfast Inner Focus Justified |  | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | ||||||
| — | — | — | — |  | Mega Lucario |     | Adaptability |  | Field Human-Like | 70 | 145 | 88 | 140 | 70 | 112 | 625 | |||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Darkrai |   | Bad Dreams |  | Undiscovered | 70 | 90 | 90 | 135 | 90 | 125 | 600 | ||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 |  | Sky Shaymin |     | Serene Grace |  | Undiscovered | 100 | 103 | 75 | 120 | 75 | 127 | 600 | ||||||
| — | — | — | — | — | — | Victini |     | Victory Star |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | Pidove |     | Big Pecks Super Luck Rivalry |  | Flying | 50 | 55 | 50 | 36 | 30 | 43 | 264 | ||||||||
| — | — | — | — | — | — | Tranquill |     | Big Pecks Super Luck Rivalry |  | Flying | 62 | 77 | 62 | 50 | 42 | 65 | 358 | ||||||||
| — | — | — | — | — | — | Unfezant |     | Big Pecks Super Luck Rivalry |  | Flying | 80 | 115 | 80 | 65 | 55 | 93 | 488 | ||||||||
| — | — | — | — | — | — | Blitzle |   | Lightning Rod Motor Drive Sap Sipper |  | Field | 45 | 60 | 32 | 50 | 32 | 76 | 295 | ||||||||
| — | — | — | — | — | — | Zebstrika |   | Lightning Rod Motor Drive Sap Sipper |  | Field | 75 | 100 | 63 | 80 | 63 | 116 | 497 | ||||||||
| — | — | — | — | — | — | Archen |     | Defeatist |  | Flying Water 3 | 55 | 112 | 45 | 74 | 45 | 70 | 401 | ||||||||
| — | — | — | — | — | — | Archeops |     | Defeatist |  | Flying Water 3 | 75 | 140 | 65 | 112 | 65 | 110 | 567 | ||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | Emolga |     | Static Motor Drive |  | Field | 55 | 75 | 60 | 75 | 60 | 103 | 428 | ||||||||
| — | — | — | — | — | — | Accelgor |   | Hydration Sticky Hold Unburden |  | Bug | 80 | 70 | 40 | 100 | 60 | 145 | 495 | ||||||||
| — | — | — | — | — | — | Cobalion |     | Justified |  | Undiscovered | 91 | 90 | 129 | 90 | 72 | 108 | 580 | ||||||||
| — | — | — | — | — | — | Terrakion |     | Justified |  | Undiscovered | 91 | 129 | 90 | 72 | 90 | 108 | 580 | ||||||||
| — | — | — | — | — | — | Virizion |     | Justified |  | Undiscovered | 91 | 90 | 72 | 90 | 129 | 108 | 580 | ||||||||
| 6 | 6 | 6 | 6 | — | — | Aria Meloetta |     | Serene Grace |  | Undiscovered | 100 | 77 | 77 | 128 | 128 | 90 | 600 | ||||||||
| 6 | 6 | 6 | 6 | — | — |  | Pirouette Meloetta |     | Serene Grace |  | Undiscovered | 100 | 128 | 90 | 77 | 77 | 128 | 600 | |||||||
| — | — | — | — | — | — | Genesect |     | Download |  | Undiscovered | 71 | 120 | 95 | 120 | 95 | 99 | 600 | ||||||||
| 8 | 8 | 8 | 8 | Froakie |   | Torrent Protean |  | Water 1 | 41 | 56 | 40 | 62 | 44 | 71 | 314 | ||||||||||
| 8 | 8 | 8 | 8 | Frogadier |   | Torrent Protean |  | Water 1 | 54 | 63 | 52 | 83 | 56 | 97 | 405 | ||||||||||
| 8 | 8 | — | — | Greninja |     | Torrent Protean |  | Water 1 | 72 | 95 | 67 | 103 | 71 | 122 | 530 | ||||||||||
| — | — |  | Battle Bond Greninja |     | Battle Bond |  | Water 1 | 72 | 95 | 67 | 103 | 71 | 122 | 530 | |||||||||||
| — | — |  | Ash's Greninja |     | Battle Bond |  | Water 1 | 72 | 145 | 67 | 153 | 71 | 132 | 640 | |||||||||||
| 7 | 7 | 7 | 7 | Bunnelby |   | Pickup Cheek Pouch Huge Power |  | Field | 38 | 36 | 38 | 32 | 36 | 57 | 237 | ||||||||||
| 7 | 7 | 7 | 7 | Diggersby |     | Pickup Cheek Pouch Huge Power |  | Field | 85 | 56 | 77 | 50 | 77 | 78 | 423 | ||||||||||
| 6 | 6 | 6 | 6 | Fletchling |     | Big Pecks Gale Wings |  | Flying | 45 | 50 | 43 | 40 | 38 | 62 | 278 | ||||||||||
| 6 | 6 | — | — | Fletchinder |     | Flame Body Gale Wings |  | Flying | 62 | 73 | 55 | 56 | 52 | 84 | 382 | ||||||||||
| 6 | 6 | — | — | Talonflame |     | Flame Body Gale Wings |  | Flying | 78 | 81 | 71 | 74 | 69 | 126 | 499 | ||||||||||
| 17 | 17 | 17 | 17 | Helioptile |     | Dry Skin Sand Veil Solar Power |  | Monster Dragon | 44 | 38 | 33 | 61 | 43 | 70 | 289 | ||||||||||
| — | — | — | — | Heliolisk |     | Dry Skin Sand Veil Solar Power |  | Monster Dragon | 62 | 55 | 52 | 109 | 94 | 109 | 481 | ||||||||||
| — | — | Midday Lycanroc |   | Keen Eye Sand Rush Steadfast |  | Field | 75 | 115 | 65 | 55 | 65 | 112 | 487 | ||||||||||||
| — | — | Tapu Koko |     | Electric Surge Telepathy |  | Undiscovered | 70 | 115 | 85 | 95 | 75 | 130 | 570 | ||||||||||||
| 8 | Zeraora |   | Volt Absorb |  | Undiscovered | 88 | 112 | 75 | 102 | 80 | 143 | 600 | |||||||||||||
|    |   |   |      |    |    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | Spearow |     | Keen Eye Sniper |  | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |||
|  |  |  |  |  |  |  |  |  |  |  | Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |||
|  | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |||
|  |  |  |  |  |  |  |  |  |  |  | Doduo |     | Run Away Early Bird Tangled Feet |  | Flying | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |||
|  |  |  |  |  |  |  |  | Pinsir |   | Hyper Cutter Mold Breaker Moxie |  | Bug | 65 | 125 | 100 | 55 | 70 | 85 | 500 | ||||||
|  |  | Mega Pinsir |     | Aerilate |  | Bug | 65 | 155 | 120 | 65 | 90 | 105 | 600 | ||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | Cyndaquil |   | Blaze Flash Fire |  | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||
|  |  |  |  |  |  |  |  |  |  |  | Natu |     | Synchronize Early Bird Magic Bounce |  | Flying | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |||
|  | Murkrow |     | Insomnia Super Luck Prankster |  | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |||||||||||||
|  |  |  |  |  |  |  |  |  |  |  | Delibird |     | Vital Spirit Hustle Insomnia |  | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |||
|  |  |  |  |  |  |  |  |  |  | Seedot |   | Chlorophyll Early Bird Pickpocket |  | Field Grass | 40 | 40 | 50 | 30 | 30 | 30 | 220 | ||||
|  |  |  |  |  |  |  |  |  |  | Trapinch |   | Hyper Cutter Arena Trap Sheer Force |  | Bug | 45 | 100 | 45 | 45 | 45 | 10 | 290 | ||||
