Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | |||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||
| Base EXP | 147 | 147 | 147 | 147 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 45 | 45 | 45 | 45 | |||||
| Stats | |||||||||
| HP | 70 | 70 | 70 | 70 | |||||
| Attack | 70 | 70 | 70 | 70 | |||||
| Defense | 70 | 70 | 70 | 70 | |||||
| Special Attack | 70 | 70 | 70 | 70 | |||||
| Special Defense | 70 | 70 | 70 | 70 | |||||
| Speed | 70 | 70 | 70 | 70 | |||||
| Base stat total | 420 | 420 | 420 | 420 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
0'11.8" 0.3 m |
0'11.8" 0.3 m |
0'11.8" 0.3 m |
0'11.8" 0.3 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
1.8 lb 0.8 kg |
1.8 lb 0.8 kg |
1.8 lb 0.8 kg |
1.8 lb 0.8 kg |
|||||
| Genus | Weather Pokémon | Weather Pokémon | Weather Pokémon | Weather Pokémon | |||||
| Color | Gray | Gray | Gray | Gray | |||||
| Habitat |
![]() |
![]() |
![]() |
![]() |
|||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Pomaceous |
![]() Pomaceous |
![]() Pomaceous |
![]() Pomaceous |
|||||
Level-up moves
Moves
![]() ![]() |
Castform |
Sunny Castform |
Rainy Castform |
Snowy Castform |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Blizzard | ✔ | ✔ | ✔ | ✔ | |||||
| Ember | ✔ | ✔ | ✔ | ✔ | |||||
| Fire Blast | ✔ | ✔ | ✔ | ✔ | |||||
| Hail | ✔ | ✔ | ✔ | ✔ | |||||
| Headbutt | ✔ | ✔ | ✔ | ✔ | |||||
| Hurricane | ✔ | ✔ | ✔ | ✔ | |||||
| Hydro Pump | ✔ | ✔ | ✔ | ✔ | |||||
| Powder Snow | ✔ | ✔ | ✔ | ✔ | |||||
| Rain Dance | ✔ | ✔ | ✔ | ✔ | |||||
| Sunny Day | ✔ | ✔ | ✔ | ✔ | |||||
| Tackle | ✔ | ✔ | ✔ | ✔ | |||||
| Water Gun | ✔ | ✔ | ✔ | ✔ | |||||
| Weather Ball | ✔ | ✔ | ✔ | ✔ | |||||
| Egg | |||||||||
| Amnesia | ✔ | ||||||||
| Clear Smog | ✔ | ||||||||
| Cosmic Power | ✔ | ||||||||
| Disable | ✔ | ||||||||
| Future Sight | ✔ | ||||||||
| Guard Swap | ✔ | ||||||||
| Hex | ✔ | ||||||||
| Lucky Chant | ✔ | ||||||||
| Ominous Wind | ✔ | ||||||||
| Reflect Type | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | ✔ | ✔ | |||||
| Blizzard (TM14) | ✔ | ✔ | ✔ | ✔ | |||||
| Confide (TM100) | ✔ | ✔ | ✔ | ✔ | |||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ✔ | |||||
| Energy Ball (TM53) | ✔ | ✔ | ✔ | ✔ | |||||
| Facade (TM42) | ✔ | ✔ | ✔ | ✔ | |||||
| Fire Blast (TM38) | ✔ | ✔ | ✔ | ✔ | |||||
| Flamethrower (TM35) | ✔ | ✔ | ✔ | ✔ | |||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ✔ | |||||
| Hail (TM07) | ✔ | ✔ | ✔ | ✔ | |||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ✔ | |||||
| Ice Beam (TM13) | ✔ | ✔ | ✔ | ✔ | |||||
| Protect (TM17) | ✔ | ✔ | ✔ | ✔ | |||||
| Psych Up (TM77) | ✔ | ✔ | ✔ | ✔ | |||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ✔ | |||||
| Rest (TM44) | ✔ | ✔ | ✔ | ✔ | |||||
| Return (TM27) | ✔ | ✔ | ✔ | ✔ | |||||
| Round (TM48) | ✔ | ✔ | ✔ | ✔ | |||||
| Sandstorm (TM37) | ✔ | ✔ | ✔ | ✔ | |||||
| Scald (TM55) | ✔ | ✔ | ✔ | ✔ | |||||
| Shadow Ball (TM30) | ✔ | ✔ | ✔ | ✔ | |||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ✔ | |||||
| Solar Beam (TM22) | ✔ | ✔ | ✔ | ✔ | |||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ✔ | |||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | ✔ | |||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ✔ | |||||
| Thief (TM46) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder (TM25) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Wave (TM73) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunderbolt (TM24) | ✔ | ✔ | ✔ | ✔ | |||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ✔ | |||||
| Work Up (TM01) | ✔ | ✔ | ✔ | ✔ | |||||











