Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Tangled Feet | Tangled Feet | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||||
| Base EXP | 62 | 165 | |||||||
| Base happiness | 70 | 70 | |||||||
| Capture rate | 190 | 45 | |||||||
| Stats | |||||||||
| HP | 35 | 60 | |||||||
| Attack | 85 | 110 | |||||||
| Defense | 45 | 70 | |||||||
| Special Attack | 35 | 60 | |||||||
| Special Defense | 35 | 60 | |||||||
| Speed | 75 | 110 | |||||||
| Base stat total | 310 | 470 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
4'7.1" 1.4 m |
5'10.9" 1.8 m |
|||||||
![]() |
|
|
|||||||
| Weight |
86.4 lb 39.2 kg |
187.8 lb 85.2 kg |
|||||||
| Genus | Twin Bird Pokémon | Triple Bird Pokémon | |||||||
| Color | Brown | Brown | |||||||
| Habitat |
![]() |
![]() |
|||||||
| Footprint |
|
|
|||||||
| Shape |
![]() Crural |
![]() Crural |
|||||||
Level-up moves
![]() ![]() |
Doduo |
Dodrio |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Peck Growl |
Tri Attack Peck Growl Quick Attack Rage |
|||||||
| Level 5 |
Quick Attack |
Quick Attack |
|||||||
| Level 8 |
Rage |
Rage |
|||||||
| Level 12 |
Fury Attack |
Fury Attack |
|||||||
| Level 15 |
Pursuit |
Pursuit |
|||||||
| Level 19 |
Pluck |
Pluck |
|||||||
| Level 22 |
Double Hit |
Double Hit |
|||||||
| Level 26 |
Agility |
Agility |
|||||||
| Level 29 |
Uproar |
Uproar |
|||||||
| Level 33 |
Acupressure |
||||||||
| Level 34 |
Acupressure |
||||||||
| Level 36 |
Swords Dance |
||||||||
| Level 38 |
Swords Dance |
||||||||
| Level 40 |
Jump Kick |
||||||||
| Level 43 |
Drill Peck |
Jump Kick |
|||||||
| Level 47 |
Endeavor |
Drill Peck |
|||||||
| Level 50 |
Thrash |
||||||||
| Level 52 |
Endeavor |
||||||||
| Level 56 |
Thrash |
Moves
![]() ![]() |
Doduo |
Dodrio |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Acupressure | ✔ | ✔ | |||||||
| Agility | ✔ | ✔ | |||||||
| Double Hit | ✔ | ✔ | |||||||
| Drill Peck | ✔ | ✔ | |||||||
| Endeavor | ✔ | ✔ | |||||||
| Fury Attack | ✔ | ✔ | |||||||
| Growl | ✔ | ✔ | |||||||
| Jump Kick | ✔ | ✔ | |||||||
| Peck | ✔ | ✔ | |||||||
| Pluck | ✔ | ✔ | |||||||
| Pursuit | ✔ | ✔ | |||||||
| Quick Attack | ✔ | ✔ | |||||||
| Rage | ✔ | ✔ | |||||||
| Swords Dance | ✔ | ✔ | |||||||
| Thrash | ✔ | ✔ | |||||||
| Tri Attack | ✔ | ||||||||
| Uproar | ✔ | ✔ | |||||||
| Egg | |||||||||
| Assurance | ✔ | ||||||||
| Brave Bird | ✔ | ||||||||
| Endeavor | ✔ | ||||||||
| Feint Attack | ✔ | ||||||||
| Flail | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Mirror Move | ✔ | ||||||||
| Natural Gift | ✔ | ||||||||
| Quick Attack | ✔ | ||||||||
| Supersonic | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ✔ | |||||||
| Attract (TM45) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Echoed Voice (TM49) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| Fly (HM02) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Roost (TM19) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Steel Wing (TM51) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Sunny Day (TM11) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Swords Dance (TM75) | ✔ | ✔ | |||||||
| Taunt (TM12) | ✔ | ||||||||
| Thief (TM46) | ✔ | ✔ | |||||||
| Torment (TM41) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| Work Up (TM01) | ✔ | ✔ | |||||||









