Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Gooey | Gooey | Gooey | ||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
||||||
| Base EXP | 60 | 158 | 270 | ||||||
| Base happiness | 35 | 35 | 35 | ||||||
| Capture rate | 45 | 45 | 45 | ||||||
| Stats | |||||||||
| HP | 45 | 68 | 90 | ||||||
| Attack | 50 | 75 | 100 | ||||||
| Defense | 35 | 53 | 70 | ||||||
| Special Attack | 55 | 83 | 110 | ||||||
| Special Defense | 75 | 113 | 150 | ||||||
| Speed | 40 | 60 | 80 | ||||||
| Base stat total | 300 | 452 | 600 | ||||||
| Effort |
|
|
|
||||||
| Flavor | |||||||||
![]() |
|
|
|
||||||
| Height |
0'11.8" 0.3 m |
2'7.5" 0.8 m |
6'6.7" 2.0 m |
||||||
![]() |
|
|
|
||||||
| Weight |
6.2 lb 2.8 kg |
38.6 lb 17.5 kg |
331.8 lb 150.5 kg |
||||||
| Genus | Soft Tissue Pokémon | Soft Tissue Pokémon | Dragon Pokémon | ||||||
| Color | Purple | Purple | Purple | ||||||
| Habitat | n/a | n/a | n/a | ||||||
| Footprint | n/a | n/a | n/a | ||||||
| Shape |
![]() Caudal |
![]() Caudal |
![]() Sciurine |
||||||
Level-up moves
![]() ![]() |
Goomy |
Sliggoo |
Goodra |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Tackle Bubble |
Tackle Bubble Absorb |
Aqua Tail Outrage Feint Tackle Bubble Absorb Protect |
||||||
| Level 5 |
Absorb |
Absorb |
Absorb |
||||||
| Level 9 |
Protect |
Protect |
Protect |
||||||
| Level 13 |
Bide |
Bide |
Bide |
||||||
| Level 18 |
Dragon Breath |
Dragon Breath |
Dragon Breath |
||||||
| Level 25 |
Rain Dance |
Rain Dance |
Rain Dance |
||||||
| Level 28 |
Flail |
Flail |
Flail |
||||||
| Level 32 |
Body Slam |
Body Slam |
Body Slam |
||||||
| Level 38 |
Muddy Water |
Muddy Water |
Muddy Water |
||||||
| Level 42 |
Dragon Pulse |
||||||||
| Level 47 |
Dragon Pulse |
Dragon Pulse |
|||||||
| Level 50 |
Power Whip |
||||||||
| Level 55 |
Outrage |
Moves
![]() ![]() |
Goomy |
Sliggoo |
Goodra |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Absorb | ✔ | ✔ | ✔ | ||||||
| Aqua Tail | ✔ | ||||||||
| Bide | ✔ | ✔ | ✔ | ||||||
| Body Slam | ✔ | ✔ | ✔ | ||||||
| Bubble | ✔ | ✔ | ✔ | ||||||
| Dragon Breath | ✔ | ✔ | ✔ | ||||||
| Dragon Pulse | ✔ | ✔ | ✔ | ||||||
| Feint | ✔ | ||||||||
| Flail | ✔ | ✔ | ✔ | ||||||
| Muddy Water | ✔ | ✔ | ✔ | ||||||
| Outrage | ✔ | ||||||||
| Power Whip | ✔ | ||||||||
| Protect | ✔ | ✔ | ✔ | ||||||
| Rain Dance | ✔ | ✔ | ✔ | ||||||
| Tackle | ✔ | ✔ | ✔ | ||||||
| Egg | |||||||||
| Acid Armor | ✔ | ||||||||
| Counter | ✔ | ||||||||
| Curse | ✔ | ||||||||
| Endure | ✔ | ||||||||
| Iron Tail | ✔ | ||||||||
| Poison Tail | ✔ | ||||||||
| Tutor | |||||||||
| Draco Meteor | ✔ | ✔ | ✔ | ||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | ✔ | ||||||
| Blizzard (TM14) | ✔ | ✔ | |||||||
| Brutal Swing (TM59) | ✔ | ||||||||
| Bulldoze (TM78) | ✔ | ||||||||
| Confide (TM100) | ✔ | ✔ | ✔ | ||||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ||||||
| Dragon Tail (TM82) | ✔ | ||||||||
| Earthquake (TM26) | ✔ | ||||||||
| Facade (TM42) | ✔ | ✔ | ✔ | ||||||
| Fire Blast (TM38) | ✔ | ||||||||
| Flamethrower (TM35) | ✔ | ||||||||
| Focus Blast (TM52) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hail (TM07) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ✔ | |||||||
| Infestation (TM83) | ✔ | ✔ | ✔ | ||||||
| Protect (TM17) | ✔ | ✔ | ✔ | ||||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ||||||
| Rest (TM44) | ✔ | ✔ | ✔ | ||||||
| Return (TM27) | ✔ | ✔ | ✔ | ||||||
| Rock Slide (TM80) | ✔ | ✔ | ✔ | ||||||
| Round (TM48) | ✔ | ✔ | ✔ | ||||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ||||||
| Sludge Bomb (TM36) | ✔ | ✔ | ✔ | ||||||
| Sludge Wave (TM34) | ✔ | ✔ | ✔ | ||||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ||||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | ||||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ||||||
| Thunder (TM25) | ✔ | ||||||||
| Thunderbolt (TM24) | ✔ | ✔ | ✔ | ||||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ||||||








