Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | |||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() genderless |
![]() genderless |
![]() genderless |
![]() genderless |
|||||
| Base EXP | 182 | 154 | 182 | 182 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 45 | 45 | 45 | 45 | |||||
| Stats | |||||||||
| HP | 50 | 50 | 50 | 50 | |||||
| Attack | 65 | 50 | 65 | 65 | |||||
| Defense | 107 | 77 | 107 | 107 | |||||
| Special Attack | 105 | 95 | 105 | 105 | |||||
| Special Defense | 107 | 77 | 107 | 107 | |||||
| Speed | 86 | 91 | 86 | 86 | |||||
| Base stat total | 520 | 440 | 520 | 520 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
0'11.8" 0.3 m |
0'11.8" 0.3 m |
0'11.8" 0.3 m |
0'11.8" 0.3 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
0.7 lb 0.3 kg |
0.7 lb 0.3 kg |
0.7 lb 0.3 kg |
0.7 lb 0.3 kg |
|||||
| Genus | Plasma Pokémon | Plasma Pokémon | Plasma Pokémon | Plasma Pokémon | |||||
| Color | Red | Red | Red | Red | |||||
| Habitat | n/a | n/a | n/a | n/a | |||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Pomaceous |
![]() Pomaceous |
![]() Pomaceous |
![]() Pomaceous |
|||||
Level-up moves
![]() ![]() |
Heat Rotom |
Rotom |
Mow Rotom |
Fan Rotom |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Discharge Charge Trick Astonish Thunder Wave Thunder Shock Confuse Ray |
Discharge Charge Trick Astonish Thunder Wave Thunder Shock Confuse Ray |
Discharge Charge Trick Astonish Thunder Wave Thunder Shock Confuse Ray |
Discharge Charge Trick Astonish Thunder Wave Thunder Shock Confuse Ray |
|||||
| Level 8 |
Uproar |
Uproar |
Uproar |
Uproar |
|||||
| Level 15 |
Double Team |
Double Team |
Double Team |
Double Team |
|||||
| Level 22 |
Shock Wave |
Shock Wave |
Shock Wave |
Shock Wave |
|||||
| Level 29 |
Ominous Wind |
Ominous Wind |
Ominous Wind |
Ominous Wind |
|||||
| Level 36 |
Substitute |
Substitute |
Substitute |
Substitute |
|||||
| Level 43 |
Electro Ball |
Electro Ball |
Electro Ball |
Electro Ball |
|||||
| Level 50 |
Hex |
Hex |
Hex |
Hex |
|||||
| Level 57 |
Charge |
Charge |
Charge |
Charge |
|||||
| Level 64 |
Discharge |
Discharge |
Discharge |
Discharge |
Moves
![]() ![]() |
Heat Rotom |
Rotom |
Mow Rotom |
Fan Rotom |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Astonish | ✔ | ✔ | ✔ | ✔ | |||||
| Charge | ✔ | ✔ | ✔ | ✔ | |||||
| Confuse Ray | ✔ | ✔ | ✔ | ✔ | |||||
| Discharge | ✔ | ✔ | ✔ | ✔ | |||||
| Double Team | ✔ | ✔ | ✔ | ✔ | |||||
| Electro Ball | ✔ | ✔ | ✔ | ✔ | |||||
| Hex | ✔ | ✔ | ✔ | ✔ | |||||
| Ominous Wind | ✔ | ✔ | ✔ | ✔ | |||||
| Shock Wave | ✔ | ✔ | ✔ | ✔ | |||||
| Substitute | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Shock | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Wave | ✔ | ✔ | ✔ | ✔ | |||||
| Trick | ✔ | ✔ | ✔ | ✔ | |||||
| Uproar | ✔ | ✔ | ✔ | ✔ | |||||
| Machine | |||||||||
| Charge Beam (TM57) | ✔ | ✔ | ✔ | ✔ | |||||
| Confide (TM100) | ✔ | ✔ | ✔ | ✔ | |||||
| Dark Pulse (TM97) | ✔ | ✔ | ✔ | ✔ | |||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ✔ | |||||
| Dream Eater (TM85) | ✔ | ✔ | ✔ | ✔ | |||||
| Facade (TM42) | ✔ | ✔ | ✔ | ✔ | |||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ✔ | |||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ✔ | |||||
| Light Screen (TM16) | ✔ | ✔ | ✔ | ✔ | |||||
| Protect (TM17) | ✔ | ✔ | ✔ | ✔ | |||||
| Psych Up (TM77) | ✔ | ✔ | ✔ | ✔ | |||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ✔ | |||||
| Reflect (TM33) | ✔ | ✔ | ✔ | ✔ | |||||
| Rest (TM44) | ✔ | ✔ | ✔ | ✔ | |||||
| Return (TM27) | ✔ | ✔ | ✔ | ✔ | |||||
| Round (TM48) | ✔ | ✔ | ✔ | ✔ | |||||
| Shadow Ball (TM30) | ✔ | ✔ | ✔ | ✔ | |||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ✔ | |||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ✔ | |||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | ✔ | |||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ✔ | |||||
| Thief (TM46) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder (TM25) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Wave (TM73) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunderbolt (TM24) | ✔ | ✔ | ✔ | ✔ | |||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ✔ | |||||
| Volt Switch (TM72) | ✔ | ✔ | ✔ | ✔ | |||||
| Will-O-Wisp (TM61) | ✔ | ✔ | ✔ | ✔ | |||||
| Form Change | |||||||||
| Air Slash | ✔ | ||||||||
| Leaf Storm | ✔ | ||||||||
| Overheat | ✔ | ||||||||
| Thunder Shock | ✔ | ||||||||











