Essentials
Levitate
Summary
Evades Ground moves.
Effect
This Pokémon is immune to Ground-type moves, Spikes, Toxic Spikes, and Arena Trap.
This ability is disabled during Gravity or Ingrain, or while holding an Iron Ball. This ability is not disabled during Roost.
Flavor
Flavor Text
-
Not hit by GROUND attacks.
-
Gives full immunity to all Ground-type moves.
-
Gives full immunity to all Ground-type moves.
-
Gives full immunity to all Ground-type moves.
-
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Foreign Names
- Japanese
- ふゆう (fuyuu)
- ふゆう
- Korean
- 부유
- Chinese
- 飄浮
- 飘浮
- French
- Lévitation
- German
- Schwebe
- Spanish
- Levitación
- Italian
- Levitazione
- Czech
- Levitace
Pokémon
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal: May be found normally on Pokémon. | ||||||||||||
Gastly | Levitate | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |||
Haunter | Levitate | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |||
Koffing | Levitate | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |||
Weezing | Levitate | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |||
Misdreavus | Levitate | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |||
Mismagius | Levitate | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |||
Unown | Levitate | Undiscovered | 48 | 72 | 48 | 72 | 48 | 48 | 336 | |||
Vibrava | Levitate | Bug | 50 | 70 | 50 | 50 | 50 | 70 | 340 | |||
Flygon | Levitate | Bug | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |||
Lunatone | Levitate | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | |||
Solrock | Levitate | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | |||
Baltoy | Levitate | Mineral | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |||
Claydol | Levitate | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |||
Duskull |
Levitate
Frisk |
Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |||
Chingling | Levitate | Undiscovered | 45 | 30 | 50 | 65 | 50 | 45 | 285 | |||
Chimecho | Levitate | Amorphous | 75 | 50 | 80 | 95 | 90 | 65 | 455 | |||
Latias | Levitate | Undiscovered | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |||
Mega Latias | Levitate | Undiscovered | 80 | 100 | 120 | 140 | 150 | 110 | 700 | |||
Latios | Levitate | Undiscovered | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |||
Mega Latios | Levitate | Undiscovered | 80 | 130 | 100 | 160 | 120 | 110 | 700 | |||
Bronzor |
Levitate
Heatproof Heavy Metal |
Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |||
Bronzong |
Levitate
Heatproof Heavy Metal |
Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |||
Carnivine | Levitate | Grass | 74 | 100 | 72 | 90 | 72 | 46 | 454 | |||
Rotom | Levitate | Amorphous | 50 | 50 | 77 | 95 | 77 | 91 | 440 | |||
Heat Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | |||
Wash Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | |||
Frost Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | |||
Fan Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | |||
Mow Rotom | Levitate | Amorphous | 50 | 65 | 107 | 105 | 107 | 86 | 520 | |||
Uxie | Levitate | Undiscovered | 75 | 75 | 130 | 75 | 130 | 95 | 580 | |||
Mesprit | Levitate | Undiscovered | 80 | 105 | 105 | 105 | 105 | 80 | 580 | |||
Azelf | Levitate | Undiscovered | 75 | 125 | 70 | 125 | 70 | 115 | 580 | |||
Origin Giratina | Levitate | Undiscovered | 150 | 120 | 100 | 120 | 100 | 90 | 680 | |||
Cresselia | Levitate | Undiscovered | 120 | 70 | 120 | 75 | 130 | 85 | 600 | |||
Tynamo | Levitate | Amorphous | 35 | 55 | 40 | 45 | 40 | 60 | 275 | |||
Eelektrik | Levitate | Amorphous | 65 | 85 | 70 | 75 | 70 | 40 | 405 | |||
Eelektross | Levitate | Amorphous | 85 | 115 | 80 | 105 | 80 | 50 | 515 | |||
Cryogonal | Levitate | Mineral | 80 | 50 | 50 | 95 | 135 | 105 | 515 | |||
Hydreigon | Levitate | Dragon | 92 | 105 | 90 | 125 | 90 | 98 | 600 | |||
Vikavolt | Levitate | Bug | 77 | 70 | 90 | 145 | 75 | 43 | 500 | |||
Totem Vikavolt | Levitate | Bug | 77 | 70 | 90 | 145 | 75 | 43 | 500 |
41 Pokémon