Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Regenerator | Regenerator | |||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||||
| Base EXP | 61 | 173 | |||||||
| Base happiness | 70 | 70 | |||||||
| Capture rate | 190 | 75 | |||||||
| Stats | |||||||||
| HP | 50 | 50 | |||||||
| Attack | 53 | 63 | |||||||
| Defense | 62 | 152 | |||||||
| Special Attack | 43 | 53 | |||||||
| Special Defense | 52 | 142 | |||||||
| Speed | 45 | 35 | |||||||
| Base stat total | 305 | 495 | |||||||
| Effort |
|
|
|||||||
| Flavor | |||||||||
![]() |
|
|
|||||||
| Height |
1'3.7" 0.4 m |
2'3.6" 0.7 m |
|||||||
![]() |
|
|
|||||||
| Weight |
17.6 lb 8.0 kg |
32.0 lb 14.5 kg |
|||||||
| Genus | Brutal Star Pokémon | Brutal Star Pokémon | |||||||
| Color | Blue | Blue | |||||||
| Habitat | n/a | n/a | |||||||
| Footprint | n/a | n/a | |||||||
| Shape |
![]() Alvine |
![]() Cilial |
|||||||
Level-up moves
![]() ![]() |
Mareanie |
Toxapex |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Poison Sting |
Baneful Bunker Poison Sting Peck Bite Toxic Spikes |
|||||||
| Level 5 |
Peck |
Peck |
|||||||
| Level 9 |
Bite |
Bite |
|||||||
| Level 13 |
Toxic Spikes |
Toxic Spikes |
|||||||
| Level 17 |
Wide Guard |
Wide Guard |
|||||||
| Level 21 |
Toxic |
Toxic |
|||||||
| Level 25 |
Venoshock |
Venoshock |
|||||||
| Level 29 |
Spike Cannon |
Spike Cannon |
|||||||
| Level 33 |
Recover |
Recover |
|||||||
| Level 37 |
Poison Jab |
Poison Jab |
|||||||
| Level 41 |
Venom Drench |
||||||||
| Level 44 |
Venom Drench |
||||||||
| Level 45 |
Pin Missile |
||||||||
| Level 49 |
Liquidation |
||||||||
| Level 51 |
Pin Missile |
||||||||
| Level 58 |
Liquidation |
Moves
![]() ![]() |
Mareanie |
Toxapex |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Baneful Bunker | ✔ | ||||||||
| Bite | ✔ | ✔ | |||||||
| Liquidation | ✔ | ✔ | |||||||
| Peck | ✔ | ✔ | |||||||
| Pin Missile | ✔ | ✔ | |||||||
| Poison Jab | ✔ | ✔ | |||||||
| Poison Sting | ✔ | ✔ | |||||||
| Recover | ✔ | ✔ | |||||||
| Spike Cannon | ✔ | ✔ | |||||||
| Toxic | ✔ | ✔ | |||||||
| Toxic Spikes | ✔ | ✔ | |||||||
| Venom Drench | ✔ | ✔ | |||||||
| Venoshock | ✔ | ✔ | |||||||
| Wide Guard | ✔ | ✔ | |||||||
| Egg | |||||||||
| Haze | ✔ | ||||||||
| Spit Up | ✔ | ||||||||
| Stockpile | ✔ | ||||||||
| Swallow | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | |||||||
| Blizzard (TM14) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | |||||||
| Frost Breath (TM79) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | |||||||
| Hail (TM07) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | |||||||
| Ice Beam (TM13) | ✔ | ✔ | |||||||
| Infestation (TM83) | ✔ | ✔ | |||||||
| Light Screen (TM16) | ✔ | ||||||||
| Payback (TM66) | ✔ | ✔ | |||||||
| Poison Jab (TM84) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | |||||||
| Rain Dance (TM18) | ✔ | ✔ | |||||||
| Rest (TM44) | ✔ | ✔ | |||||||
| Return (TM27) | ✔ | ✔ | |||||||
| Round (TM48) | ✔ | ✔ | |||||||
| Safeguard (TM20) | ✔ | ✔ | |||||||
| Scald (TM55) | ✔ | ✔ | |||||||
| Sleep Talk (TM88) | ✔ | ✔ | |||||||
| Sludge Bomb (TM36) | ✔ | ✔ | |||||||
| Sludge Wave (TM34) | ✔ | ✔ | |||||||
| Smack Down (TM23) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ✔ | |||||||
| Surf (HM03) | ✔ | ✔ | |||||||
| Swagger (TM87) | ✔ | ✔ | |||||||
| Toxic (TM06) | ✔ | ✔ | |||||||
| Venoshock (TM09) | ✔ | ✔ | |||||||









