Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Plus | Plus | Plus | ||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||
| Base EXP | 56 | 230 | 128 | 275 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 235 | 45 | 120 | 45 | |||||
| Stats | |||||||||
| HP | 55 | 90 | 70 | 90 | |||||
| Attack | 40 | 75 | 55 | 95 | |||||
| Defense | 40 | 85 | 55 | 105 | |||||
| Special Attack | 65 | 115 | 80 | 165 | |||||
| Special Defense | 45 | 90 | 60 | 110 | |||||
| Speed | 35 | 55 | 45 | 45 | |||||
| Base stat total | 280 | 510 | 365 | 610 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
1'11.6" 0.6 m |
4'7.1" 1.4 m |
2'7.5" 0.8 m |
4'7.1" 1.4 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
17.2 lb 7.8 kg |
135.6 lb 61.5 kg |
29.3 lb 13.3 kg |
135.6 lb 61.5 kg |
|||||
| Genus | Wool Pokémon | Light Pokémon | Wool Pokémon | Light Pokémon | |||||
| Color | White | Yellow | Pink | Yellow | |||||
| Habitat |
![]() |
![]() |
![]() |
![]() |
|||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Mensal |
![]() Sciurine |
![]() Sciurine |
![]() Sciurine |
|||||
Level-up moves
Moves
![]() ![]() |
Mareep |
Ampharos |
Flaaffy |
Mega Ampharos |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Charge | ✔ | ✔ | ✔ | ✔ | |||||
| Confuse Ray | ✔ | ✔ | ✔ | ✔ | |||||
| Cotton Guard | ✔ | ✔ | ✔ | ✔ | |||||
| Cotton Spore | ✔ | ✔ | ✔ | ✔ | |||||
| Discharge | ✔ | ✔ | ✔ | ✔ | |||||
| Dragon Pulse | ✔ | ✔ | |||||||
| Electro Ball | ✔ | ✔ | ✔ | ✔ | |||||
| Fire Punch | ✔ | ✔ | |||||||
| Growl | ✔ | ✔ | ✔ | ✔ | |||||
| Ion Deluge | ✔ | ✔ | |||||||
| Light Screen | ✔ | ✔ | ✔ | ✔ | |||||
| Magnetic Flux | ✔ | ✔ | |||||||
| Power Gem | ✔ | ✔ | ✔ | ✔ | |||||
| Signal Beam | ✔ | ✔ | ✔ | ✔ | |||||
| Tackle | ✔ | ✔ | ✔ | ✔ | |||||
| Take Down | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Punch | ✔ | ✔ | |||||||
| Thunder Shock | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Wave | ✔ | ✔ | ✔ | ✔ | |||||
| Zap Cannon | ✔ | ✔ | |||||||
| Egg | |||||||||
| After You | ✔ | ||||||||
| Agility | ✔ | ||||||||
| Body Slam | ✔ | ||||||||
| Charge | ✔ | ||||||||
| Eerie Impulse | ✔ | ||||||||
| Electric Terrain | ✔ | ||||||||
| Flatter | ✔ | ||||||||
| Iron Tail | ✔ | ||||||||
| Odor Sleuth | ✔ | ||||||||
| Sand Attack | ✔ | ||||||||
| Screech | ✔ | ||||||||
| Take Down | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | ✔ | ✔ | |||||
| Brick Break (TM31) | ✔ | ✔ | ✔ | ||||||
| Brutal Swing (TM59) | ✔ | ✔ | |||||||
| Bulldoze (TM78) | ✔ | ✔ | |||||||
| Charge Beam (TM57) | ✔ | ✔ | ✔ | ✔ | |||||
| Confide (TM100) | ✔ | ✔ | ✔ | ✔ | |||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ✔ | |||||
| Echoed Voice (TM49) | ✔ | ✔ | ✔ | ✔ | |||||
| Facade (TM42) | ✔ | ✔ | ✔ | ✔ | |||||
| Fling (TM56) | ✔ | ✔ | ✔ | ||||||
| Focus Blast (TM52) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ✔ | |||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ✔ | |||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Light Screen (TM16) | ✔ | ✔ | ✔ | ✔ | |||||
| Protect (TM17) | ✔ | ✔ | ✔ | ✔ | |||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ✔ | |||||
| Rest (TM44) | ✔ | ✔ | ✔ | ✔ | |||||
| Return (TM27) | ✔ | ✔ | ✔ | ✔ | |||||
| Round (TM48) | ✔ | ✔ | ✔ | ✔ | |||||
| Safeguard (TM20) | ✔ | ✔ | ✔ | ✔ | |||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ✔ | |||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ✔ | |||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder (TM25) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunder Wave (TM73) | ✔ | ✔ | ✔ | ✔ | |||||
| Thunderbolt (TM24) | ✔ | ✔ | ✔ | ✔ | |||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ✔ | |||||
| Volt Switch (TM72) | ✔ | ✔ | ✔ | ||||||
| Wild Charge (TM93) | ✔ | ✔ | ✔ | ✔ | |||||










