Essentials
Summary
Inflicts regular damage with no additional effect.
Damage Dealt
Stats
- Power
- 80; percentile 55.2
- Accuracy
- 100%
- PP
- 20, up to 32 with PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
-
Copied by Mirror Move
A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
-
Not a TM
-
Not a TM
-
Not a TM
-
Not a TM
Effect
Inflicts regular damage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before
- Has 70 power.
Flavor
Flavor Text
-
The user attacks with a ray of light that sparkles as if it were made of gemstones.
-
The user attacks with a ray of light that sparkles as if it were made of gemstones.
-
The user attacks with a ray of light that sparkles as if it were made of gemstones.
-
The user attacks with a ray of light that sparkles as if it were made of gemstones.
Foreign Names
- Japanese
- パワージェム (pawaajemu)
- パワージェム
- Korean
- 파워젬
- Chinese
- 力量寶石
- 力量宝石
- French
- Rayon Gemme
- German
- Juwelenkraft
- Spanish
- Joya de Luz
- Italian
- Gemmoforza
- Czech
- Síla drahokamu
Contests
Super Contest
- Type
- Appeal
- ♡♡♡
- Flavor text
- A basic performance using a move known by the Pokémon.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Power Gem.
Move | Type | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Pound | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Punch | 20 | 80 | 85% | Inflicts regular damage with no additional effect. |
|||
Scratch | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Vice Grip | 30 | 55 | 100% | Inflicts regular damage with no additional effect. |
|||
Cut | 30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|||
Wing Attack | 35 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Slam | 20 | 80 | 75% | Inflicts regular damage with no additional effect. |
|||
Vine Whip | 25 | 45 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Kick | 5 | 120 | 75% | Inflicts regular damage with no additional effect. |
|||
Horn Attack | 25 | 65 | 100% | Inflicts regular damage with no additional effect. |
|||
Tackle | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Water Gun | 25 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Hydro Pump | 5 | 110 | 80% | Inflicts regular damage with no additional effect. |
|||
Peck | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
|||
Drill Peck | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Strength | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Rock Throw | 15 | 50 | 90% | Inflicts regular damage with no additional effect. |
|||
Egg Bomb | 10 | 100 | 75% | Inflicts regular damage with no additional effect. |
|||
Megahorn | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Hyper Voice | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Claw | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Aqua Tail | 10 | 90 | 90% | Inflicts regular damage with no additional effect. |
|||
Seed Bomb | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
X-Scissor | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Pulse | 10 | 85 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Whip | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Fairy Wind | 30 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dazzling Gleam | 10 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Land’s Wrath | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Origin Pulse | 10 | 110 | 85% | Inflicts regular damage with no additional effect. |
|||
Precipice Blades | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Catastropika | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
High Horsepower | 10 | 95 | 95% | Inflicts regular damage with no additional effect. |
|||
Leafage | 40 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Hammer | 15 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Sinister Arrow Raid | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Malicious Moonsault | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Oceanic Operetta | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Soul-Stealing 7-Star Strike | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Pulverizing Pancake | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
10,000,000 Volt Thunderbolt | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Plasma Fists | 15 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Photon Geyser | 5 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Blitz | — | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Break | — | 75 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Rave | — | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Storm | — | 95 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Wave | — | 50 | 100% | Inflicts regular damage with no additional effect. |
Pokémon
Rock Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Special Attack are more suited to Power Gem's special damage, and have the stat highlighted in green.
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||
32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Persian |
Limber
Technician Unnerve |
Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |||
32 | 32 | Alolan Persian |
Fur Coat
Technician Rattled |
Field | 65 | 60 | 60 | 75 | 65 | 115 | 440 | ||||||||||
— | — | — | — | — | — | — | — | Slowking |
Oblivious
Own Tempo Regenerator |
Monster
Water 1 |
95 | 75 | 80 | 100 | 110 | 30 | 490 | ||||
46 | 46 | 46 | 51 | 43 | 43 | 37 | 37 | 37 | Staryu |
Illuminate
Natural Cure Analytic |
Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |||
41 | 41 | 41 | 50 | 29 | 29 | 29 | 29 | 29 | Mareep |
Static
Plus |
Monster
Field |
55 | 40 | 40 | 65 | 45 | 35 | 280 | |||
47 | 47 | 47 | 59 | 34 | 34 | 34 | 34 | 34 | Flaaffy |
Static
Plus |
Monster
Field |
70 | 55 | 55 | 80 | 60 | 45 | 365 | |||
59 | 59 | 59 | 71 | 35 | 35 | 35 | 35 | 35 | Ampharos |
Static
Plus |
Monster
Field |
90 | 75 | 85 | 115 | 90 | 55 | 510 | |||
35 | 35 | 35 | 35 | Mega Ampharos | Mold Breaker |
Monster
Field |
90 | 95 | 105 | 165 | 110 | 45 | 610 | ||||||||
50 | 50 | 55 | 55 | 55 | 55 | 55 | 55 | Misdreavus | Levitate | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | ||||
— | — | — | — | Mismagius | Levitate | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | ||||||||
44 | 44 | 44 | 44 | 41 | 41 | 41 | 41 | 41 | Corsola |
Hustle
Natural Cure Regenerator |
Water 1
Water 3 |
65 | 55 | 95 | 65 | 95 | 35 | 410 | |||
49 | 49 | 49 | 32 | 32 | 25 | 25 | 25 | Nosepass |
Sturdy
Magnet Pull Sand Force |
Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | ||||
49 | 49 | 49 | 32 | 32 | 25 | 25 | 25 | Probopass |
Sturdy
Magnet Pull Sand Force |
Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | ||||
43 | 43 | 43 | 43 | 43 | 43 | 36 | 36 | 36 | Sableye |
Keen Eye
Stall Prankster |
Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |||
36 | 36 | 36 | Mega Sableye | Magic Bounce | Human-Like | 50 | 85 | 125 | 85 | 115 | 20 | 480 | |||||||||
46 | 46 | 46 | 48 | 33 | 33 | 29 | 29 | 29 | Spoink |
Thick Fat
Own Tempo Gluttony |
Field | 60 | 25 | 35 | 70 | 80 | 60 | 330 | |||
55 | 55 | 55 | 60 | 35 | 35 | 29 | 29 | 29 | Grumpig |
Thick Fat
Own Tempo Gluttony |
Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |||
— | — | Lunatone | Levitate | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | ||||||||||
21 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | Vespiquen |
Pressure
Unnerve |
Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |||
19 | 19 | 19 | 19 | 19 | 19 | 19 | Dialga |
Pressure
Telepathy |
Undiscovered | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |||||
19 | 19 | 19 | 19 | 19 | 19 | 19 | Palkia |
Pressure
Telepathy |
Undiscovered | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |||||
25 | 25 | 25 | 25 | 0 | 0 | Boldore |
Sturdy
Weak Armor Sand Force |
Mineral | 70 | 105 | 105 | 50 | 40 | 20 | 390 | ||||||
25 | 25 | 25 | 25 | — | — | Gigalith |
Sturdy
Sand Stream Sand Force |
Mineral | 85 | 135 | 130 | 60 | 80 | 25 | 515 | ||||||
46 | 46 | 46 | 46 | Carbink |
Clear Body
Sturdy |
Fairy
Mineral |
50 | 50 | 150 | 50 | 150 | 50 | 500 | ||||||||
40 | 40 | Diancie | Clear Body | Undiscovered | 50 | 100 | 150 | 100 | 150 | 50 | 600 | ||||||||||
40 | 40 | Mega Diancie | Magic Bounce | Undiscovered | 50 | 160 | 110 | 160 | 110 | 110 | 700 | ||||||||||
38 | 38 | Red Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Orange Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Yellow Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Green Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Blue Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Indigo Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Violent Meteor Minior | Shields Down | Mineral | 60 | 60 | 100 | 60 | 100 | 60 | 440 | ||||||||||
38 | 38 | Red Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
38 | 38 | Orange Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
38 | 38 | Yellow Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
38 | 38 | Green Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
38 | 38 | Blue Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
38 | 38 | Indigo Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
38 | 38 | Violet Core Minior | Shields Down | Mineral | 60 | 100 | 60 | 100 | 60 | 120 | 500 | ||||||||||
37 | 37 | Nihilego | Beast Boost | Undiscovered | 109 | 53 | 47 | 127 | 131 | 103 | 570 | ||||||||||
43 | 43 | Necrozma | Prism Armor | Undiscovered | 97 | 107 | 101 | 127 | 89 | 79 | 600 | ||||||||||
43 | Dusk Necrozma | Prism Armor | Undiscovered | 97 | 157 | 127 | 113 | 109 | 77 | 680 | |||||||||||
43 | Dawn Necrozma | Prism Armor | Undiscovered | 97 | 113 | 109 | 157 | 127 | 77 | 680 | |||||||||||
43 | Ultra Necrozma | Neuroforce | Undiscovered | 97 | 167 | 97 | 167 | 97 | 129 | 754 |
45 Pokémon