Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Hustle | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() always male |
||||||||
| Base EXP | 128 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 120 | ||||||||
| Stats | |||||||||
| HP | 61 | ||||||||
| Attack | 72 | ||||||||
| Defense | 57 | ||||||||
| Special Attack | 55 | ||||||||
| Special Defense | 55 | ||||||||
| Speed | 65 | ||||||||
| Base stat total | 365 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
2'11.4" 0.9 m |
||||||||
![]() |
|
||||||||
| Weight |
43.0 lb 19.5 kg |
||||||||
| Genus | Poison Pin Pokémon | ||||||||
| Color | Purple | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Mensal |
||||||||
Level-up moves
![]() ![]() |
Nidorino |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Leer Tackle Horn Attack |
||||||||
| Level 8 |
Horn Attack |
||||||||
| Level 14 |
Poison Sting |
||||||||
| Level 23 |
Focus Energy |
||||||||
| Level 32 |
Fury Attack |
||||||||
| Level 41 |
Horn Drill |
||||||||
| Level 50 |
Double Kick |
Moves
![]() ![]() |
Nidorino |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Double Kick | ✔ | ||||||||
| Focus Energy | ✔ | ||||||||
| Fury Attack | ✔ | ||||||||
| Horn Attack | ✔ | ||||||||
| Horn Drill | ✔ | ||||||||
| Leer | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Machine | |||||||||
| Bide (TM34) | ✔ | ||||||||
| Blizzard (TM14) | ✔ | ||||||||
| Body Slam (TM08) | ✔ | ||||||||
| Bubble Beam (TM11) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Double-Edge (TM10) | ✔ | ||||||||
| Horn Drill (TM07) | ✔ | ||||||||
| Ice Beam (TM13) | ✔ | ||||||||
| Mimic (TM31) | ✔ | ||||||||
| Rage (TM20) | ✔ | ||||||||
| Reflect (TM33) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Skull Bash (TM40) | ✔ | ||||||||
| Substitute (TM50) | ✔ | ||||||||
| Take Down (TM09) | ✔ | ||||||||
| Thunder (TM25) | ✔ | ||||||||
| Thunderbolt (TM24) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Water Gun (TM12) | ✔ | ||||||||








