Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Sturdy | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  ⅞ male, ⅛ female | ||||||||
| Base EXP | 72 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 45 | ||||||||
| Stats | |||||||||
| HP | 58 | ||||||||
| Attack | 89 | ||||||||
| Defense | 77 | ||||||||
| Special Attack | 45 | ||||||||
| Special Defense | 45 | ||||||||
| Speed | 48 | ||||||||
| Base stat total | 362 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 2'7.5" 0.8 m | ||||||||
|  |   | ||||||||
| Weight | 57.3 lb 26.0 kg | ||||||||
| Genus | Royal Heir Pokémon | ||||||||
| Color | Brown | ||||||||
| Habitat | n/a | ||||||||
| Footprint | n/a | ||||||||
| Shape |  Sciurine | ||||||||
Level-up moves
|   |  Tyrunt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Tail Whip Tackle | ||||||||
| Level 6 | Roar | ||||||||
| Level 10 | Stomp | ||||||||
| Level 12 | Bide | ||||||||
| Level 15 | Stealth Rock | ||||||||
| Level 17 | Bite | ||||||||
| Level 20 | Charm | ||||||||
| Level 26 | Ancient Power | ||||||||
| Level 30 | Dragon Tail | ||||||||
| Level 34 | Crunch | ||||||||
| Level 37 | Dragon Claw | ||||||||
| Level 40 | Thrash | ||||||||
| Level 44 | Earthquake | ||||||||
| Level 49 | Horn Drill | 
Moves
|   |  Tyrunt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Ancient Power | ✔ | ||||||||
| Bide | ✔ | ||||||||
| Bite | ✔ | ||||||||
| Charm | ✔ | ||||||||
| Crunch | ✔ | ||||||||
| Dragon Claw | ✔ | ||||||||
| Dragon Tail | ✔ | ||||||||
| Earthquake | ✔ | ||||||||
| Horn Drill | ✔ | ||||||||
| Roar | ✔ | ||||||||
| Stealth Rock | ✔ | ||||||||
| Stomp | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Tail Whip | ✔ | ||||||||
| Thrash | ✔ | ||||||||
| Egg | |||||||||
| Curse | ✔ | ||||||||
| Dragon Dance | ✔ | ||||||||
| Fire Fang | ✔ | ||||||||
| Ice Fang | ✔ | ||||||||
| Poison Fang | ✔ | ||||||||
| Rock Polish | ✔ | ||||||||
| Thunder Fang | ✔ | ||||||||
| Tutor | |||||||||
| Draco Meteor | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Brick Break (TM31) | ✔ | ||||||||
| Bulldoze (TM78) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Dark Pulse (TM97) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Dragon Claw (TM02) | ✔ | ||||||||
| Dragon Tail (TM82) | ✔ | ||||||||
| Earthquake (TM26) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Roar (TM05) | ✔ | ||||||||
| Rock Polish (TM69) | ✔ | ||||||||
| Rock Slide (TM80) | ✔ | ||||||||
| Rock Tomb (TM39) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sandstorm (TM37) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Stone Edge (TM71) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||



