Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Prankster | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  always male | ||||||||
| Base EXP | 151 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 150 | ||||||||
| Stats | |||||||||
| HP | 65 | ||||||||
| Attack | 73 | ||||||||
| Defense | 75 | ||||||||
| Special Attack | 47 | ||||||||
| Special Defense | 85 | ||||||||
| Speed | 85 | ||||||||
| Base stat total | 430 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 2'3.6" 0.7 m | ||||||||
|  |   | ||||||||
| Weight | 39.0 lb 17.7 kg | ||||||||
| Genus | Firefly Pokémon | ||||||||
| Color | Gray | ||||||||
| Habitat |  | ||||||||
| Footprint |   | ||||||||
| Shape |  Sciurine | ||||||||
Level-up moves
|   |  Volbeat | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Flash Tackle | ||||||||
| Level 5 | Double Team | ||||||||
| Level 8 | Confuse Ray | ||||||||
| Level 12 | Quick Attack | ||||||||
| Level 15 | Struggle Bug | ||||||||
| Level 19 | Moonlight | ||||||||
| Level 22 | Tail Glow | ||||||||
| Level 26 | Signal Beam | ||||||||
| Level 29 | Protect | ||||||||
| Level 33 | Zen Headbutt | ||||||||
| Level 36 | Helping Hand | ||||||||
| Level 40 | Bug Buzz | ||||||||
| Level 43 | Play Rough | ||||||||
| Level 47 | Double-Edge | ||||||||
| Level 50 | Infestation | 
Moves
|   |  Volbeat | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Bug Buzz | ✔ | ||||||||
| Confuse Ray | ✔ | ||||||||
| Double Team | ✔ | ||||||||
| Double-Edge | ✔ | ||||||||
| Flash | ✔ | ||||||||
| Helping Hand | ✔ | ||||||||
| Infestation | ✔ | ||||||||
| Moonlight | ✔ | ||||||||
| Play Rough | ✔ | ||||||||
| Protect | ✔ | ||||||||
| Quick Attack | ✔ | ||||||||
| Signal Beam | ✔ | ||||||||
| Struggle Bug | ✔ | ||||||||
| Tackle | ✔ | ||||||||
| Tail Glow | ✔ | ||||||||
| Zen Headbutt | ✔ | ||||||||
| Egg | |||||||||
| Baton Pass | ✔ | ||||||||
| Bug Buzz | ✔ | ||||||||
| Dizzy Punch | ✔ | ||||||||
| Encore | ✔ | ||||||||
| Lunge | ✔ | ||||||||
| Seismic Toss | ✔ | ||||||||
| Silver Wind | ✔ | ||||||||
| Trick | ✔ | ||||||||
| Machine | |||||||||
| Acrobatics (TM62) | ✔ | ||||||||
| Aerial Ace (TM40) | ✔ | ||||||||
| Attract (TM45) | ✔ | ||||||||
| Brick Break (TM31) | ✔ | ||||||||
| Charge Beam (TM57) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Dazzling Gleam (TM99) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Fling (TM56) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Light Screen (TM16) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Psych Up (TM77) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Roost (TM19) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Shadow Ball (TM30) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Thief (TM46) | ✔ | ||||||||
| Thunder (TM25) | ✔ | ||||||||
| Thunder Wave (TM73) | ✔ | ||||||||
| Thunderbolt (TM24) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| U-turn (TM89) | ✔ | ||||||||


