Turnback Cave Pokémon
Sorry, Pearl players! Only Diamond for the moment.
Mid-level (most rooms)
| Pokémon | Level | Method |
|---|---|---|
| Bronzong | 55 - 56 | 35%
|
| Bronzor | 54 | 5%
|
| Golbat | 55 - 56 | 30%
|
| Haunter | 54 - 56 | 30%
|
| Lunatone | 54 - 56 | 8%
|
| Solrock | 54 - 56 | 8%
|
Low-level (rooms 4-9)
| Pokémon | Level | Method |
|---|---|---|
| Bronzong | 45 - 46 | 35%
|
| Bronzor | 44 | 5%
|
| Golbat | 45 - 46 | 30%
|
| Haunter | 44 - 46 | 30%
|
| Lunatone | 44 - 46 | 8%
|
| Solrock | 44 - 46 | 8%
|
High-level (rooms 16-21)
| Pokémon | Level | Method |
|---|---|---|
| Bronzong | 65 - 66 | 35%
|
| Bronzor | 64 | 5%
|
| Golbat | 65 - 66 | 30%
|
| Haunter | 64 - 66 | 30%
|
| Lunatone | 64 - 66 | 8%
|
| Solrock | 64 - 66 | 8%
|
![[logo]](/images/veehead.png)

35%
8%
8%