Essentials
Move
- Name
- Fire Spin
- Type
 
- Range
- 
  
- Power
- 12 ★
- Accuracy
- 85%
- Effect
- Hits 4 to 5 times in one turn. 
Abilities
- Flame Body
- No effects yet.
- Flash Fire
- No effects yet.
- Warm Blanket
- No effects yet.
Damage Taken
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Litwick | Lampent Perform any action, with at least 84 Attack afterwards | Chandelure Win a battle, with a Dusk Stone equipped | 
Stats
Base stats in Conquest are derived from calculated level 100 stats from the main series. Attack matches either Attack or Special Attack, usually depending on the main-series damage class of the Pokémon's move but occasionally breaking from that if the other stat is much higher. Defense matches the average of Defense and Special Defense. HP and Speed are the same.
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| Range | 46.2 | |||
| HP | 40.0 | 230 | 261 | |
| Attack | 96.2 | 295 | 326 | |
| Defense | 81.2 | 185 | 216 | |
| Speed | 66.5 | 165 | 196 | |
| Total | 86.0 | 
Warrior Links
| Link | Warrior | Specialty | Skill | Power | Wisdom | Charisma | Capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | I / II / III | I | II | III | I | II | III | I | II | III | I | II | III | |||
| 90% | 90% | 90% |  | Player ♂ |   | Top Speed Courage Motivate | 65 | 75 | 80 | 60 | 70 | 85 | 65 | 80 | 100 | 4 | 6 | 8 | 
| 90% | 90% | 90% |  | Player ♀ |   | Top Speed Courage Motivate | 65 | 75 | 80 | 60 | 70 | 85 | 65 | 80 | 100 | 4 | 6 | 8 | 
| 86% | 90% |  | Nobunaga |     | Desire Ambition | 89 | 96 | 94 | 100 | 92 | 100 | 5 | 8 | |||||
| 84% | 90% |  | Oichi |     | Sweet Song Soft Light | 48 | 54 | 73 | 83 | 90 | 98 | 4 | 5 | |||||
| 90% | 90% | 90% |  | Hideyoshi |     | Quick Strike Grand Dream Great Uniter | 66 | 76 | 80 | 65 | 88 | 98 | 78 | 88 | 98 | 6 | 7 | 8 | 
| 60% | 70% |  | Motochika |   | Rally Rebellion | 82 | 90 | 81 | 92 | 81 | 91 | 6 | 7 | |||||
| 62% | 70% |  | Motonari |   | Brotherhood Strategist | 69 | 79 | 90 | 100 | 86 | 96 | 7 | 8 | |||||
| 70% | 78% |  | Mitsuhide |     | Crack Shot Cold Eyes | 77 | 88 | 82 | 92 | 82 | 92 | 5 | 6 | |||||
| 70% | 80% |  | Nene |     | Rally Nene Ninpō | 65 | 75 | 78 | 84 | 75 | 85 | 5 | 6 | |||||
| 64% | 74% |  | Shingen |     | Rally Fūrin Kazan | 82 | 92 | 96 | 100 | 86 | 96 | 7 | 8 | |||||
| 64% | 74% |  | Ujiyasu |   | Brotherhood Father Figure | 80 | 90 | 78 | 94 | 84 | 94 | 7 | 8 | |||||
| 90% | 90% |  | Nō |     | Added Bonus Viper's Bite | 48 | 54 | 74 | 84 | 90 | 97 | 5 | 6 | |||||
| 62% | 72% |  | Kotarō |   | Quick Strike Mayhem | 82 | 92 | 78 | 89 | 52 | 62 | 5 | 6 | |||||
| 76% | 86% |  | Hanbei |     | Added Bonus Lazybones | 36 | 42 | 90 | 99 | 70 | 80 | 5 | 6 | |||||
| 90% | 100% |  | Kanbei |     | Impact Extinguish | 60 | 70 | 90 | 98 | 62 | 70 | 5 | 6 | |||||
| 90% | 90% |  | Hanzō |     | Marksman Ninjutsu | 87 | 94 | 77 | 88 | 62 | 72 | 5 | 6 | |||||
| 90% | 90% |  | Yukimura |     | Mighty Blow Willpower | 87 | 95 | 78 | 84 | 80 | 90 | 6 | 7 | |||||
| 70% | 80% |  | Magoichi |     | Crack Shot Cupid | 89 | 95 | 79 | 88 | 74 | 84 | 6 | 7 | |||||
| 90% | 90% |  | Aya |     | Sweet Song Compassion | 39 | 49 | 71 | 81 | 75 | 86 | 5 | 5 | |||||
| 90% | 90% |  | Kai |     | Quick Strike Warrior Woman | 73 | 83 | 62 | 72 | 70 | 80 | 5 | 6 | |||||
| 86% | 90% |  | Okuni |     | Convalesce Kabuki Dance | 65 | 75 | 63 | 73 | 79 | 88 | 3 | 4 | |||||
| 68% | 80% |  | Tadakatsu |     | Impact Unrivaled | 92 | 100 | 68 | 77 | 81 | 89 | 6 | 6 | |||||
| 68% | 78% |  | Keiji |     | Mighty Blow Carefree | 92 | 100 | 40 | 50 | 73 | 86 | 6 | 7 | |||||
| 60% | 70% |  | Masanori |     | Impact Sacrifice | 88 | 97 | 37 | 50 | 63 | 73 | 5 | 6 | |||||
| 70% |  | Hidenaga |   | Convalesce | 68 | 78 | 77 | 5 | ||||||||||
| 100% |  | Takatora |     | Added Bonus | 70 | 87 | 72 | 6 | ||||||||||
| 70% |  | Yoshitsugu |     | Empathy | 72 | 86 | 64 | 6 | ||||||||||
| 70% |  | Rikyū |     | Detox | 68 | 66 | 75 | 5 | ||||||||||
| 70% |  | Hideyori |   | Salve | 20 | 26 | 68 | 3 | ||||||||||
| 70% |  | Kazutoyo |   | Deep Breath | 48 | 51 | 62 | 5 | ||||||||||
| 70% |  | Nagayasu |   | Adrenaline | 68 | 61 | 63 | 5 | ||||||||||
| 70% |  | Harunaga |   | Crack Shot | 14 | 42 | 57 | 2 | ||||||||||
| 70% |  | Hideaki |     | Fortify | 23 | 23 | 23 | 3 | ||||||||||
| 70% |  | Tatsuko |   | Eagle Eye | 50 | 55 | 50 | 2 | ||||||||||
| 100% |  | Maa |     | Added Bonus | 57 | 73 | 50 | 3 | ||||||||||
| 70% |  | Tokitaka |     | Greed | 56 | 65 | 61 | 4 | ||||||||||
| 70% |  | Masakage |     | Deep Breath | 88 | 66 | 70 | 6 | ||||||||||
| 70% |  | Masayuki |     | Convalesce | 74 | 93 | 74 | 7 | ||||||||||
| 70% |  | Yukitaka |     | Impact | 58 | 94 | 70 | 6 | ||||||||||
| 70% |  | Kei |     | Adrenaline | 65 | 48 | 69 | 5 | ||||||||||
| 70% |  | Sōun |   | Quick Strike | 69 | 93 | 85 | 7 | ||||||||||
| 70% |  | Gen'an |   | Temperate | 2 | 83 | 80 | 5 | ||||||||||
| 70% |  | Dōsan |     | Quick Strike | 73 | 93 | 82 | 8 | ||||||||||
| 70% |  | Bokuzen |   | Added Bonus | 62 | 52 | 68 | 6 | ||||||||||
| 70% |  | Morinari |   | Bustle | 46 | 70 | 66 | 4 | ||||||||||
| 70% |  | Omi |     | Salve | 20 | 60 | 62 | 5 | ||||||||||
| 70% |  | Asa |     | Sweet Song | 57 | 68 | 50 | 3 | ||||||||||
| 70% |  | Naomasa |     | Convalesce | 87 | 72 | 68 | 6 | ||||||||||
| 100% |  | Masanobu |     | Salve | 6 | 95 | 53 | 3 | ||||||||||
| 70% |  | Tenkai |     | Detox | 1 | 91 | 72 | 2 | ||||||||||
| 70% |  | Saizō |     | Detox | 80 | 76 | 68 | 4 | ||||||||||
| 70% |  | Jūzō |   | Empathy | 81 | 80 | 62 | 4 | ||||||||||
| 70% |  | Tsuru |   | Detox | 75 | 43 | 72 | 4 | ||||||||||
| 70% |  | Jinpachi |     | Top Speed | 76 | 48 | 80 | 4 | ||||||||||

 
    