Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Sniper | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 50 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 255 | ||||||||
| Stats | |||||||||
| HP | 40 | ||||||||
| Attack | 60 | ||||||||
| Defense | 40 | ||||||||
| Special Attack | 40 | ||||||||
| Special Defense | 40 | ||||||||
| Speed | 30 | ||||||||
| Base stat total | 250 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
1'7.7" 0.5 m |
||||||||
![]() |
|
||||||||
| Weight |
18.7 lb 8.5 kg |
||||||||
| Genus | String Spit Pokémon | ||||||||
| Color | Green | ||||||||
| Habitat |
![]() |
||||||||
| Footprint |
|
||||||||
| Shape |
![]() Chitinous |
||||||||
Level-up moves
![]() ![]() |
Spinarak |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Poison Sting String Shot Constrict |
||||||||
| Level 5 |
Absorb |
||||||||
| Level 8 |
Infestation |
||||||||
| Level 12 |
Scary Face |
||||||||
| Level 15 |
Night Shade |
||||||||
| Level 19 |
Shadow Sneak |
||||||||
| Level 22 |
Fury Swipes |
||||||||
| Level 26 |
Sucker Punch |
||||||||
| Level 29 |
Spider Web |
||||||||
| Level 33 |
Agility |
||||||||
| Level 36 |
Pin Missile |
||||||||
| Level 40 |
Psychic |
||||||||
| Level 43 |
Poison Jab |
||||||||
| Level 47 |
Cross Poison |
||||||||
| Level 50 |
Sticky Web |
||||||||
| Level 54 |
Toxic Thread |
Moves
![]() ![]() |
Spinarak |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Absorb | ✔ | ||||||||
| Agility | ✔ | ||||||||
| Constrict | ✔ | ||||||||
| Cross Poison | ✔ | ||||||||
| Fury Swipes | ✔ | ||||||||
| Infestation | ✔ | ||||||||
| Night Shade | ✔ | ||||||||
| Pin Missile | ✔ | ||||||||
| Poison Jab | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Psychic | ✔ | ||||||||
| Scary Face | ✔ | ||||||||
| Shadow Sneak | ✔ | ||||||||
| Spider Web | ✔ | ||||||||
| Sticky Web | ✔ | ||||||||
| String Shot | ✔ | ||||||||
| Sucker Punch | ✔ | ||||||||
| Toxic Thread | ✔ | ||||||||
| Egg | |||||||||
| Baton Pass | ✔ | ||||||||
| Disable | ✔ | ||||||||
| Electroweb | ✔ | ||||||||
| Lunge | ✔ | ||||||||
| Megahorn | ✔ | ||||||||
| Night Slash | ✔ | ||||||||
| Psybeam | ✔ | ||||||||
| Pursuit | ✔ | ||||||||
| Rage Powder | ✔ | ||||||||
| Signal Beam | ✔ | ||||||||
| Sonic Boom | ✔ | ||||||||
| Toxic Spikes | ✔ | ||||||||
| Twineedle | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Infestation (TM83) | ✔ | ||||||||
| Leech Life (TM28) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Psychic (TM29) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Solar Beam (TM22) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Thief (TM46) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||
| X-Scissor (TM81) | ✔ | ||||||||









