Essentials
Stats
- Power
- 65; percentile 36.7
- Accuracy
- 100%
- PP
- 20, up to 32 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- 10
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. Has a 10% chance to confuse the target.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- An attack that may confuse the foe. 
 
 
- 
     
- Fires a peculiar ray that may confuse the foe. 
  
- A peculiar ray is shot at the foe. It may leave the foe confused. 
 
 
- 
       
- The foe is attacked with a peculiar ray. It may also leave the target confused. 
 
 
- 
      
- The target is attacked with a peculiar ray. It may also cause confusion. 
 
 
- 
      
- The target is attacked with a peculiar ray. This may also leave the target confused. 
 
 
- 
      
- The target is attacked with a peculiar ray. This may also leave the target confused. 
 
Foreign Names
- Japanese
         
- サイケこうせん (saikekousen)
- 
         
- サイケこうせん
- Korean
         
- 환상빔
- Chinese
         
- 幻象光線
- 
         
- 幻象光线
- French
         
- Rafale Psy
- German
         
- Psystrahl
- Spanish
         
- Psicorrayo
- Italian
         
- Psicoraggio
- Czech
         
- Psychický paprsek
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡♡
- Jam
- Flavor text
- Scrambles up the order of appeals on the next turn.
- Use after
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Earn +2 if the Pokémon performs first in the turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Psybeam.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Confusion |  |  | 25 | 50 | 100% | Has a 10% chance to confuse the target. | |
| Dizzy Punch |  |  | 10 | 70 | 100% | Has a 20% chance to confuse the target. | |
| Dynamic Punch |  |  | 5 | 100 | 50% | Has a 100% chance to confuse the target. | |
| Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |
| Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |
| Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | 
Pokémon
Psychic Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Special Attack are more suited to Psybeam's special damage, and have the stat highlighted in green.
|    |   |   |   |    |      |    |    |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||||||||
| 32 | 34 | 34 | 34 | 24 | 24 | 24 | 24 | 24 | 24 | 17 | Butterfree |     | Compound Eyes Tinted Lens |  | Bug | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |
| 35 | 35 | 33 | 33 | 25 | 25 | 25 | 25 | 25 | 25 | 17 | Venonat |     | Compound Eyes Tinted Lens Run Away |  | Bug | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| 38 | 38 | 36 | 36 | 25 | 25 | 25 | 25 | 25 | 25 | 17 | Venomoth |     | Shield Dust Tinted Lens Wonder Skin |  | Bug | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| 27 | 27 | 21 | 21 | 24 | 24 | 28 | 28 | 28 | 21 | 21 | Kadabra |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| 27 | 27 | 21 | 21 | 24 | 24 | 28 | 28 | 28 | 21 | 21 | Alakazam |   | Synchronize Inner Focus Magic Guard |  | Human-Like | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
| 28 | 21 | 21 |  | Mega Alakazam |   | Trace |  | Human-Like | 55 | 50 | 65 | 175 | 105 | 150 | 600 | ||||||||
| 26 | 26 | 25 | 25 | 25 | 25 | 25 | Drowzee |   | Insomnia Forewarn Inner Focus |  | Human-Like | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |||||
| 28 | 28 | 25 | 25 | 25 | 25 | 25 | Hypno |   | Insomnia Forewarn Inner Focus |  | Human-Like | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |||||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | Mime Jr. |     | Soundproof Filter Technician |  | Undiscovered | 20 | 25 | 45 | 70 | 90 | 60 | 310 | |||||
| 36 | 29 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |||
| 36 | 36 | 36 | 36 | 36 | 21 | 20 | 20 | 20 | Espeon |   | Synchronize Magic Bounce |  | Field | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |||
| 23 | 23 | 12 | 12 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Porygon |   | Trace Download Analytic |  | Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
| 12 | 12 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Porygon2 |   | Trace Download Analytic |  | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | Porygon-Z |   | Adaptability Download Analytic |  | Mineral | 85 | 80 | 70 | 135 | 75 | 90 | 535 | |||||
| 27 | 30 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | Misdreavus |   | Levitate |  | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |||
| 41 | 43 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | Girafarig |     | Inner Focus Early Bird Sap Sipper |  | Field | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |||
| 22 | 22 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Remoraid |   | Hustle Sniper Moody |  | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |||
| 22 | 22 | — | — | — | — | — | — | — | Octillery |   | Suction Cups Sniper Moody |  | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |||
| — | — | — | — | — | — | — | Mantine |     | Swift Swim Water Absorb Water Veil |  | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |||||
| 24 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | Dustox |     | Shield Dust Compound Eyes |  | Bug | 60 | 50 | 70 | 50 | 90 | 65 | 385 | ||||
| 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Spoink |   | Thick Fat Own Tempo Gluttony |  | Field | 60 | 25 | 35 | 70 | 80 | 60 | 330 | ||||
| — | — | — | — | — | — | — | — | Grumpig |   | Thick Fat Own Tempo Gluttony |  | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | ||||
| 16 | 19 | 19 | 19 | 19 | 19 | 14 | 14 | Spinda |   | Own Tempo Tangled Feet Contrary |  | Field Human-Like | 60 | 60 | 60 | 60 | 60 | 60 | 360 | ||||
| 11 | 11 | 11 | 15 | 13 | 13 | 16 | 16 | Baltoy |     | Levitate |  | Mineral | 40 | 40 | 55 | 40 | 70 | 55 | 300 | ||||
| 11 | 11 | 11 | 15 | 13 | 13 | 16 | 16 | Claydol |     | Levitate |  | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | ||||
| 17 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | Kecleon |   | Color Change Protean |  | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | Plant Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 59 | 85 | 79 | 105 | 36 | 424 | |||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 |  | Sandy Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 79 | 105 | 59 | 85 | 36 | 424 | ||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 |  | Trash Wormadam |     | Anticipation Overcoat |  | Bug | 60 | 69 | 95 | 69 | 95 | 36 | 424 | ||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | Mothim |     | Swarm Tinted Lens |  | Bug | 70 | 94 | 50 | 94 | 50 | 66 | 424 | |||||
| 11 | 11 | 11 | 11 | 11 | Munna |   | Forewarn Synchronize Telepathy |  | Field | 76 | 25 | 45 | 67 | 55 | 24 | 292 | |||||||
| — | — | — | — | — | Musharna |   | Forewarn Synchronize Telepathy |  | Field | 116 | 55 | 85 | 107 | 95 | 29 | 487 | |||||||
| 18 | 18 | 18 | 18 | 18 | Sigilyph |     | Wonder Skin Magic Guard Tinted Lens |  | Flying | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |||||||
| 16 | 16 | 16 | 16 | 16 | Gothita |   | Frisk Competitive Shadow Tag |  | Human-Like | 45 | 30 | 50 | 55 | 65 | 45 | 290 | |||||||
| 16 | 16 | 16 | 16 | 16 | Gothorita |   | Frisk Competitive Shadow Tag |  | Human-Like | 60 | 45 | 70 | 75 | 85 | 55 | 390 | |||||||
| 16 | 16 | 16 | 16 | 16 | Gothitelle |   | Frisk Competitive Shadow Tag |  | Human-Like | 70 | 55 | 95 | 95 | 110 | 65 | 490 | |||||||
| 15 | 15 | 15 | 15 | 15 | Elgyem |   | Telepathy Synchronize Analytic |  | Human-Like | 55 | 55 | 55 | 85 | 55 | 30 | 335 | |||||||
| 15 | 15 | 15 | 15 | 15 | Beheeyem |   | Telepathy Synchronize Analytic |  | Human-Like | 75 | 75 | 75 | 125 | 95 | 40 | 485 | |||||||
| 31 | 31 | 31 | 31 | 31 | Aria Meloetta |     | Serene Grace |  | Undiscovered | 100 | 77 | 77 | 128 | 128 | 90 | 600 | |||||||
| 31 | 31 | 31 | 31 | 31 |  | Pirouette Meloetta |     | Serene Grace |  | Undiscovered | 100 | 128 | 90 | 77 | 77 | 128 | 600 | ||||||
| 17 | 17 | 17 | Fennekin |   | Blaze Magician |  | Field | 40 | 45 | 40 | 62 | 60 | 60 | 307 | |||||||||
| 18 | 18 | 18 | Braixen |   | Blaze Magician |  | Field | 59 | 59 | 58 | 90 | 70 | 73 | 409 | |||||||||
| 18 | 18 | 18 | Delphox |     | Blaze Magician |  | Field | 75 | 69 | 72 | 114 | 100 | 104 | 534 | |||||||||
| 17 | 17 | 17 | Vivillon |     | Shield Dust Compound Eyes Friend Guard |  | Bug | 80 | 52 | 50 | 90 | 50 | 89 | 411 | |||||||||
| 17 | 17 | 17 | Espurr |   | Keen Eye Infiltrator Own Tempo |  | Field | 62 | 48 | 54 | 63 | 60 | 68 | 355 | |||||||||
| 17 | 17 | 17 | Male Meowstic |   | Keen Eye Infiltrator Prankster |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |||||||||
| 17 | 17 | 17 |  | Female Meowstic |   | Keen Eye Infiltrator Competitive |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | ||||||||
| 21 | 21 | 21 | Inkay |     | Contrary Suction Cups Infiltrator |  | Water 1 Water 2 | 53 | 54 | 53 | 37 | 46 | 45 | 288 | |||||||||
| 21 | 21 | 21 | Malamar |     | Contrary Suction Cups Infiltrator |  | Water 1 Water 2 | 86 | 92 | 88 | 68 | 75 | 73 | 482 | |||||||||
| 15 | 19 | 19 | Confined Hoopa |     | Magician |  | Undiscovered | 80 | 110 | 60 | 150 | 130 | 70 | 600 | |||||||||
| 19 | 19 |  | Hoopa Unbound |     | Magician |  | Undiscovered | 80 | 160 | 60 | 170 | 130 | 80 | 680 | |||||||||
| 14 | Tapu Lele |     | Psychic Surge Telepathy |  | Undiscovered | 70 | 85 | 75 | 130 | 115 | 95 | 570 | |||||||||||
| — | Magearna |     | Soul-Heart |  | Undiscovered | 80 | 95 | 115 | 130 | 115 | 65 | 600 | |||||||||||
| — |  | Original Magearna |     | Soul-Heart |  | Undiscovered | 80 | 95 | 115 | 130 | 115 | 65 | 600 | ||||||||||
|    |   |   |   |    |      |    |    |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | |||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |||
|  |  |  |  |  |  |  |  |  | Psyduck |   | Damp Cloud Nine Swift Swim |  | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |||
|  |  |  |  |  |  |  |  |  | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |||
|  |  |  |  |  |  |  |  |  | Goldeen |   | Swift Swim Water Veil Lightning Rod |  | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |||
|  |  |  |  |  |  |  |  |  | Ledyba |     | Swarm Early Bird Rattled |  | Bug | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |||
|  |  |  |  |  |  |  |  |  | Spinarak |     | Swarm Insomnia Sniper |  | Bug | 40 | 60 | 40 | 40 | 40 | 30 | 250 | |||
|  |  |  |  |  |  |  | Chinchou |     | Volt Absorb Illuminate Water Absorb |  | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |||||
|  |  |  |  |  |  |  |  | Surskit |     | Swift Swim Rain Dish |  | Water 1 Bug | 40 | 30 | 32 | 50 | 52 | 65 | 269 | ||||
|  |  |  |  |  |  |  | Finneon |   | Swift Swim Storm Drain Water Veil |  | Water 2 | 49 | 49 | 56 | 49 | 61 | 66 | 330 | |||||
63 Pokémon

 Protect
        Protect
     
    


 
            