Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Poison Touch | ||||||||
| Breeding + Training | |||||||||
| Egg groups |
|
||||||||
| Gender |
![]() ½ male, ½ female |
||||||||
| Base EXP | 172 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 75 | ||||||||
| Stats | |||||||||
| HP | 83 | ||||||||
| Attack | 106 | ||||||||
| Defense | 65 | ||||||||
| Special Attack | 86 | ||||||||
| Special Defense | 65 | ||||||||
| Speed | 85 | ||||||||
| Base stat total | 490 | ||||||||
| Effort |
|
||||||||
| Flavor | |||||||||
![]() |
|
||||||||
| Height |
4'3.2" 1.3 m |
||||||||
![]() |
|
||||||||
| Weight |
97.9 lb 44.4 kg |
||||||||
| Genus | Toxic Mouth Pokémon | ||||||||
| Color | Blue | ||||||||
| Habitat | n/a | ||||||||
| Footprint |
|
||||||||
| Shape |
![]() Anthropomorphic |
||||||||
Level-up moves
![]() ![]() |
Toxicroak |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Astonish Mud-Slap Poison Sting |
||||||||
| Level 3 |
Mud-Slap |
||||||||
| Level 8 |
Poison Sting |
||||||||
| Level 10 |
Taunt |
||||||||
| Level 15 |
Pursuit |
||||||||
| Level 17 |
Feint Attack |
||||||||
| Level 22 |
Revenge |
||||||||
| Level 24 |
Swagger |
||||||||
| Level 29 |
Mud Bomb |
||||||||
| Level 31 |
Sucker Punch |
||||||||
| Level 36 |
Venoshock |
||||||||
| Level 41 |
Nasty Plot |
||||||||
| Level 49 |
Poison Jab |
||||||||
| Level 54 |
Sludge Bomb |
||||||||
| Level 58 |
Belch |
||||||||
| Level 62 |
Flatter |
Moves
![]() ![]() |
Toxicroak |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Astonish | ✔ | ||||||||
| Belch | ✔ | ||||||||
| Feint Attack | ✔ | ||||||||
| Flatter | ✔ | ||||||||
| Mud Bomb | ✔ | ||||||||
| Mud-Slap | ✔ | ||||||||
| Nasty Plot | ✔ | ||||||||
| Poison Jab | ✔ | ||||||||
| Poison Sting | ✔ | ||||||||
| Pursuit | ✔ | ||||||||
| Revenge | ✔ | ||||||||
| Sludge Bomb | ✔ | ||||||||
| Sucker Punch | ✔ | ||||||||
| Swagger | ✔ | ||||||||
| Taunt | ✔ | ||||||||
| Venoshock | ✔ | ||||||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ||||||||
| Brick Break (TM31) | ✔ | ||||||||
| Bulk Up (TM08) | ✔ | ||||||||
| Bulldoze (TM78) | ✔ | ||||||||
| Confide (TM100) | ✔ | ||||||||
| Dark Pulse (TM97) | ✔ | ||||||||
| Double Team (TM32) | ✔ | ||||||||
| Earthquake (TM26) | ✔ | ||||||||
| Embargo (TM63) | ✔ | ||||||||
| Facade (TM42) | ✔ | ||||||||
| Fling (TM56) | ✔ | ||||||||
| Focus Blast (TM52) | ✔ | ||||||||
| Frustration (TM21) | ✔ | ||||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ||||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Low Sweep (TM47) | ✔ | ||||||||
| Payback (TM66) | ✔ | ||||||||
| Poison Jab (TM84) | ✔ | ||||||||
| Protect (TM17) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ||||||||
| Rest (TM44) | ✔ | ||||||||
| Return (TM27) | ✔ | ||||||||
| Rock Slide (TM80) | ✔ | ||||||||
| Rock Tomb (TM39) | ✔ | ||||||||
| Round (TM48) | ✔ | ||||||||
| Shadow Ball (TM30) | ✔ | ||||||||
| Sleep Talk (TM88) | ✔ | ||||||||
| Sludge Bomb (TM36) | ✔ | ||||||||
| Sludge Wave (TM34) | ✔ | ||||||||
| Stone Edge (TM71) | ✔ | ||||||||
| Substitute (TM90) | ✔ | ||||||||
| Sunny Day (TM11) | ✔ | ||||||||
| Swagger (TM87) | ✔ | ||||||||
| Swords Dance (TM75) | ✔ | ||||||||
| Taunt (TM12) | ✔ | ||||||||
| Thief (TM46) | ✔ | ||||||||
| Torment (TM41) | ✔ | ||||||||
| Toxic (TM06) | ✔ | ||||||||
| Venoshock (TM09) | ✔ | ||||||||
| Work Up (TM01) | ✔ | ||||||||
| X-Scissor (TM81) | ✔ | ||||||||








