Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Sand Force | Sand Force | Sand Force | Sand Force | |||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
|||||
| Base EXP | 53 | 53 | 149 | 149 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 255 | 255 | 50 | 50 | |||||
| Stats | |||||||||
| HP | 10 | 10 | 35 | 35 | |||||
| Attack | 55 | 55 | 100 | 100 | |||||
| Defense | 25 | 30 | 50 | 60 | |||||
| Special Attack | 35 | 35 | 50 | 50 | |||||
| Special Defense | 45 | 45 | 70 | 70 | |||||
| Speed | 95 | 90 | 120 | 110 | |||||
| Base stat total | 265 | 265 | 425 | 425 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
0'7.9" 0.2 m |
0'7.9" 0.2 m |
2'3.6" 0.7 m |
2'3.6" 0.7 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
1.8 lb 0.8 kg |
2.2 lb 1.0 kg |
73.4 lb 33.3 kg |
146.8 lb 66.6 kg |
|||||
| Genus | Mole Pokémon | Mole Pokémon | Mole Pokémon | Mole Pokémon | |||||
| Color | Brown | Brown | Brown | Brown | |||||
| Habitat |
![]() |
![]() |
![]() |
![]() |
|||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Alvine |
![]() Alvine |
![]() Polycephalic |
![]() Polycephalic |
|||||
Level-up moves
![]() ![]() |
Diglett |
Alolan Diglett |
Dugtrio |
Alolan Dugtrio |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Sand Attack Scratch |
Sand Attack Metal Claw |
Sand Tomb Rototiller Night Slash Tri Attack Scratch Sand Attack Growl |
Sand Tomb Rototiller Night Slash Tri Attack Sand Attack Metal Claw Growl |
|||||
| Level 4 |
Growl |
Growl |
Growl |
Growl |
|||||
| Level 7 |
Astonish |
Astonish |
Astonish |
Astonish |
|||||
| Level 10 |
Mud-Slap |
Mud-Slap |
Mud-Slap |
Mud-Slap |
|||||
| Level 14 |
Magnitude |
Magnitude |
Magnitude |
Magnitude |
|||||
| Level 18 |
Bulldoze |
Bulldoze |
Bulldoze |
Bulldoze |
|||||
| Level 22 |
Sucker Punch |
Sucker Punch |
Sucker Punch |
Sucker Punch |
|||||
| Level 25 |
Mud Bomb |
Mud Bomb |
Mud Bomb |
Mud Bomb |
|||||
| Level 28 |
Earth Power |
Earth Power |
|||||||
| Level 30 |
Earth Power |
Earth Power |
|||||||
| Level 31 |
Dig |
Dig |
|||||||
| Level 35 |
Slash |
Iron Head |
Dig |
Dig |
|||||
| Level 39 |
Earthquake |
Earthquake |
|||||||
| Level 41 |
Slash |
Iron Head |
|||||||
| Level 43 |
Fissure |
Fissure |
|||||||
| Level 47 |
Earthquake |
Earthquake |
|||||||
| Level 53 |
Fissure |
Fissure |
Moves
![]() ![]() |
Diglett |
Alolan Diglett |
Dugtrio |
Alolan Dugtrio |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Astonish | ✔ | ✔ | ✔ | ✔ | |||||
| Bulldoze | ✔ | ✔ | ✔ | ✔ | |||||
| Dig | ✔ | ✔ | ✔ | ✔ | |||||
| Earth Power | ✔ | ✔ | ✔ | ✔ | |||||
| Earthquake | ✔ | ✔ | ✔ | ✔ | |||||
| Fissure | ✔ | ✔ | ✔ | ✔ | |||||
| Growl | ✔ | ✔ | ✔ | ✔ | |||||
| Iron Head | ✔ | ✔ | |||||||
| Magnitude | ✔ | ✔ | ✔ | ✔ | |||||
| Metal Claw | ✔ | ✔ | |||||||
| Mud Bomb | ✔ | ✔ | ✔ | ✔ | |||||
| Mud-Slap | ✔ | ✔ | ✔ | ✔ | |||||
| Night Slash | ✔ | ✔ | |||||||
| Rototiller | ✔ | ✔ | |||||||
| Sand Attack | ✔ | ✔ | ✔ | ✔ | |||||
| Sand Tomb | ✔ | ✔ | |||||||
| Scratch | ✔ | ✔ | |||||||
| Slash | ✔ | ✔ | |||||||
| Sucker Punch | ✔ | ✔ | ✔ | ✔ | |||||
| Tri Attack | ✔ | ✔ | |||||||
| Egg | |||||||||
| Ancient Power | ✔ | ||||||||
| Astonish | ✔ | ||||||||
| Beat Up | ✔ | ||||||||
| Endure | ✔ | ||||||||
| Feint Attack | ✔ | ||||||||
| Final Gambit | ✔ | ||||||||
| Headbutt | ✔ | ||||||||
| Memento | ✔ | ||||||||
| Mud Bomb | ✔ | ||||||||
| Pursuit | ✔ | ||||||||
| Reversal | ✔ | ||||||||
| Screech | ✔ | ||||||||
| Uproar | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ✔ | ✔ | ✔ | |||||
| Attract (TM45) | ✔ | ✔ | ✔ | ✔ | |||||
| Bulldoze (TM78) | ✔ | ✔ | ✔ | ✔ | |||||
| Confide (TM100) | ✔ | ✔ | ✔ | ✔ | |||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ✔ | |||||
| Earthquake (TM26) | ✔ | ✔ | ✔ | ✔ | |||||
| Echoed Voice (TM49) | ✔ | ✔ | ✔ | ✔ | |||||
| Facade (TM42) | ✔ | ✔ | ✔ | ✔ | |||||
| Flash Cannon (TM91) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ✔ | |||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ✔ | |||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Protect (TM17) | ✔ | ✔ | ✔ | ✔ | |||||
| Rest (TM44) | ✔ | ✔ | ✔ | ✔ | |||||
| Return (TM27) | ✔ | ✔ | ✔ | ✔ | |||||
| Rock Slide (TM80) | ✔ | ✔ | ✔ | ✔ | |||||
| Rock Tomb (TM39) | ✔ | ✔ | ✔ | ✔ | |||||
| Round (TM48) | ✔ | ✔ | ✔ | ✔ | |||||
| Sandstorm (TM37) | ✔ | ✔ | ✔ | ✔ | |||||
| Shadow Claw (TM65) | ✔ | ✔ | ✔ | ✔ | |||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ✔ | |||||
| Sludge Bomb (TM36) | ✔ | ✔ | ✔ | ✔ | |||||
| Sludge Wave (TM34) | ✔ | ✔ | |||||||
| Stone Edge (TM71) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ✔ | |||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | ✔ | |||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ✔ | |||||
| Thief (TM46) | ✔ | ✔ | ✔ | ✔ | |||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ✔ | |||||
| Work Up (TM01) | ✔ | ✔ | |||||||










