 Metal Burst
    
    
        Metal Sound
        Metal Burst
    
    
        Metal Sound
         Metal Claw
    
    Metal Claw
    
Essentials
Summary
Has a 10% chance to raise the user's Attack by one stage.
Damage Dealt
Stats
- Power
- 50; percentile 20.6
- Accuracy
- 95% ≈ 47.5 power
- PP
- 35, up to 56 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- 10
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. Has a 10% chance to raise the user's Attack one stage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
- Inflicts damage; raises user's stats
- 10% chance to raise Attack by 1
Flavor
Flavor Text
 
- 
     
- An attack that may up user's ATTACK. 
 
 
- 
     
- A claw attack that may raise the user’s ATTACK. 
  
- The foe is attacked with steel claws. It may also raise the user’s ATTACK. 
 
 
- 
       
- The foe is raked with steel claws. It may also raise the user’s Attack stat. 
 
 
- 
      
- The target is raked with steel claws. It may also raise the user’s Attack stat. 
 
 
- 
      
- The target is raked with steel claws. This may also raise the user’s Attack stat. 
 
 
- 
      
- The target is raked with steel claws. This may also raise the user’s Attack stat. 
 
Foreign Names
- Japanese
         
- メタルクロー (metarukuroo)
- 
         
- メタルクロー
- Korean
         
- 메탈크로우
- Chinese
         
- 金屬爪
- 
         
- 金属爪
- French
         
- Griffe Acier
- German
         
- Metallklaue
- Spanish
         
- Garra Metal
- Italian
         
- Ferrartigli
- Czech
         
- Kovový dráp
Contests
 Contest
 Contest
    - Type
 
- Appeal
- ♡♡♡♡
- Jam
- Flavor text
- A highly appealing move.
- Use after
- Use before
- None
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡♡
- Flavor text
- Earn +2 if the Pokémon performs last in the turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Metal Claw.
| Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|
| Meteor Mash |  |  | 10 | 90 | 90% | Has a 20% chance to raise the user's Attack by one stage. | 
Pokémon
Steel Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Metal Claw's physical damage, and have the stat highlighted in green.
|    |   |          |    |      |    |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||||||
| 13 | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||||||||||||
| 13 | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||||||||||||
| — | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||||||||||||
| 14 | 14 |  | Alolan Sandshrew |     | Snow Cloak Slush Rush |  | Field | 50 | 75 | 90 | 10 | 35 | 40 | 300 | ||||||||||
| — | — |  | Alolan Sandslash |     | Snow Cloak Slush Rush |  | Field | 75 | 100 | 120 | 25 | 65 | 65 | 450 | ||||||||||
| — | — |  | Alolan Diglett |     | Sand Veil Tangling Hair Sand Force |  | Field | 10 | 55 | 30 | 35 | 45 | 90 | 265 | ||||||||||
| — | — |  | Alolan Dugtrio |     | Sand Veil Tangling Hair Sand Force |  | Field | 35 | 100 | 60 | 50 | 70 | 110 | 425 | ||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Krabby |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |||||
| — | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Kingler |   | Hyper Cutter Shell Armor Sheer Force |  | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | ||||
| 30 | 30 | 26 | 26 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Scizor |     | Swarm Technician Light Metal |  | Bug | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |
| 21 | 21 | 21 | 21 |  | Mega Scizor |     | Technician |  | Bug | 70 | 150 | 140 | 65 | 100 | 75 | 600 | ||||||||
| 65 | 64 | 64 | 42 | 42 | 49 | 22 | 22 | 22 | 22 | 22 | Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | ||
| 42 | 42 | 49 | 22 | 22 | 22 | 22 | 22 | Weavile |     | Pressure Pickpocket |  | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | |||||
| 9 | 9 | 9 | Skarmory |     | Keen Eye Sturdy Weak Armor |  | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | ||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 21 | 21 | 21 | Nincada |     | Compound Eyes Run Away |  | Bug | 31 | 45 | 90 | 30 | 30 | 40 | 266 | |||
| 13 | 13 | 15 | 15 | 15 | 11 | 11 | 10 | 10 | 10 | Aron |     | Sturdy Rock Head Heavy Metal |  | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |||
| 13 | 13 | 15 | 15 | 15 | 11 | 11 | 10 | 10 | 10 | Lairon |     | Sturdy Rock Head Heavy Metal |  | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |||
| 13 | 13 | 15 | 15 | 15 | 11 | 11 | 10 | 10 | 10 | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |||
| 11 | 10 | 10 | 10 |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | ||||||||
| 25 | 25 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | Anorith |     | Battle Armor Swift Swim |  | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |||
| 25 | 25 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | Armaldo |     | Battle Armor Swift Swim |  | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |||
| 20 | 20 | — | — | — | — | — | — | 0 | 0 | Metang |     | Clear Body Light Metal |  | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |||
| — | — | — | — | — | — | — | — | — | — | Metagross |     | Clear Body Light Metal |  | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |||
| — | — | — |  | Mega Metagross |     | Tough Claws |  | Mineral | 80 | 145 | 150 | 105 | 110 | 110 | 700 | |||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | Registeel |   | Clear Body Light Metal |  | Undiscovered | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |||
| 16 | 16 | 16 | 16 | 16 | 16 | 0 | 0 | Prinplup |   | Torrent Defiant |  | Water 1 Field | 64 | 66 | 68 | 81 | 76 | 50 | 405 | |||||
| 16 | 16 | 16 | 16 | 16 | 16 | — | — | Empoleon |     | Torrent Defiant |  | Water 1 Field | 84 | 86 | 88 | 111 | 101 | 60 | 530 | |||||
| — | — | — | — | — | — | — | — | Lucario |     | Steadfast Inner Focus Justified |  | Field Human-Like | 70 | 110 | 70 | 115 | 70 | 90 | 525 | |||||
| — | — | — | — |  | Mega Lucario |     | Adaptability |  | Field Human-Like | 70 | 145 | 88 | 140 | 70 | 112 | 625 | ||||||||
| 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Dialga |     | Pressure Telepathy |  | Undiscovered | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |||||
| 15 | 15 | 15 | 15 | 15 | 15 | Drilbur |   | Sand Rush Sand Force Mold Breaker |  | Field | 60 | 85 | 40 | 30 | 45 | 68 | 328 | |||||||
| 15 | 15 | 15 | 15 | 15 | 15 | Excadrill |     | Sand Rush Sand Force Mold Breaker |  | Field | 110 | 135 | 60 | 50 | 65 | 88 | 508 | |||||||
| 14 | 14 | 14 | 14 | 14 | 14 | Ferroseed |     | Iron Barbs |  | Grass Mineral | 44 | 50 | 91 | 24 | 86 | 10 | 305 | |||||||
| 14 | 14 | 14 | 14 | 14 | 14 | Ferrothorn |     | Iron Barbs Anticipation |  | Grass Mineral | 74 | 94 | 131 | 54 | 116 | 20 | 489 | |||||||
| 25 | 25 | 25 | 25 | 25 | 25 | Pawniard |     | Defiant Inner Focus Pressure |  | Human-Like | 45 | 85 | 70 | 40 | 40 | 60 | 340 | |||||||
| 25 | 25 | 25 | 25 | 25 | 25 | Bisharp |     | Defiant Inner Focus Pressure |  | Human-Like | 65 | 125 | 100 | 60 | 70 | 70 | 490 | |||||||
| 21 | 21 | 21 | 21 | 11 | 11 | Durant |     | Swarm Hustle Truant |  | Bug | 58 | 109 | 112 | 48 | 48 | 109 | 484 | |||||||
| 13 | 13 | 13 | 13 | — | — | Cobalion |     | Justified |  | Undiscovered | 91 | 90 | 129 | 90 | 72 | 108 | 580 | |||||||
| — | — | — | — | — | — | Genesect |     | Download |  | Undiscovered | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |||||||
| — | — | Solgaleo |     | Full Metal Body |  | Undiscovered | 137 | 137 | 107 | 113 | 89 | 97 | 680 | |||||||||||
| — | — | Necrozma |   | Prism Armor |  | Undiscovered | 97 | 107 | 101 | 127 | 89 | 79 | 600 | |||||||||||
| — |  | Dusk Necrozma |     | Prism Armor |  | Undiscovered | 97 | 157 | 127 | 113 | 109 | 77 | 680 | |||||||||||
| — |  | Dawn Necrozma |     | Prism Armor |  | Undiscovered | 97 | 113 | 109 | 157 | 127 | 77 | 680 | |||||||||||
| — |  | Ultra Necrozma |     | Neuroforce |  | Undiscovered | 97 | 167 | 97 | 167 | 97 | 129 | 754 | |||||||||||
|    |   |      |    |      |    |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||||||
|  |  |  |  |  |  |  |  | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |||||
|  |  |  |  |  |  |  |  |  |  |  | Sandshrew |   | Sand Veil Sand Rush |  | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | ||
|  |  |  |  |  |  |  |  | Paras |     | Effect Spore Dry Skin Damp |  | Bug Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |||||
|  |  |  |  |  |  |  |  | Totodile |   | Torrent Sheer Force |  | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |||||
|  |  |  |  |  |  |  |  |  |  |  |  | Gligar |     | Hyper Cutter Sand Veil Immunity |  | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
|  |  |  |  |  |  |  |  |  |  |  | Teddiursa |   | Pickup Quick Feet Honey Gather |  | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | ||
|  |  |  |  |  |  |  |  | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |||||
|  |  |  |  |  |  |  |  | Corphish |   | Hyper Cutter Shell Armor Adaptability |  | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |||||
|  |  |  |  |  |  |  |  | Gible |     | Sand Veil Rough Skin |  | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | |||||
|  |  |  |  |  |  | Druddigon |   | Rough Skin Sheer Force Mold Breaker |  | Monster Dragon | 77 | 120 | 90 | 60 | 90 | 48 | 485 | |||||||
|  |  | Wimpod |     | Wimp Out |  | Bug Water 3 | 25 | 35 | 40 | 20 | 30 | 80 | 230 | |||||||||||
54 Pokémon




