Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Sap Sipper | ||||||||
| Breeding + Training | |||||||||
| Egg groups | 
 | ||||||||
| Gender |  ½ male, ½ female | ||||||||
| Base EXP | 159 | ||||||||
| Base happiness | 70 | ||||||||
| Capture rate | 60 | ||||||||
| Stats | |||||||||
| HP | 70 | ||||||||
| Attack | 80 | ||||||||
| Defense | 65 | ||||||||
| Special Attack | 90 | ||||||||
| Special Defense | 65 | ||||||||
| Speed | 85 | ||||||||
| Base stat total | 455 | ||||||||
| Effort | 
 | ||||||||
| Flavor | |||||||||
|  |   | ||||||||
| Height | 4'11.1" 1.5 m | ||||||||
|  |   | ||||||||
| Weight | 91.5 lb 41.5 kg | ||||||||
| Genus | Long Neck Pokémon | ||||||||
| Color | Yellow | ||||||||
| Habitat |  | ||||||||
| Footprint |   | ||||||||
| Shape |  Mensal | ||||||||
Level-up moves
|   |  Girafarig | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 | Power Swap Guard Swap Astonish Tackle Growl Confusion | ||||||||
| Level 5 | Odor Sleuth | ||||||||
| Level 10 | Assurance | ||||||||
| Level 14 | Stomp | ||||||||
| Level 19 | Psybeam | ||||||||
| Level 23 | Agility | ||||||||
| Level 28 | Double Hit | ||||||||
| Level 32 | Zen Headbutt | ||||||||
| Level 37 | Crunch | ||||||||
| Level 41 | Baton Pass | ||||||||
| Level 46 | Nasty Plot | ||||||||
| Level 50 | Psychic | 



