Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Rivalry | Rivalry | Rivalry | ||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
||||||
| Gender |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
![]() ½ male, ½ female |
||||||
| Base EXP | 53 | 220 | 125 | ||||||
| Base happiness | 70 | 70 | 70 | ||||||
| Capture rate | 255 | 45 | 120 | ||||||
| Stats | |||||||||
| HP | 50 | 80 | 62 | ||||||
| Attack | 55 | 115 | 77 | ||||||
| Defense | 50 | 80 | 62 | ||||||
| Special Attack | 36 | 65 | 50 | ||||||
| Special Defense | 30 | 55 | 42 | ||||||
| Speed | 43 | 93 | 65 | ||||||
| Base stat total | 264 | 488 | 358 | ||||||
| Effort |
|
|
|
||||||
| Flavor | |||||||||
![]() |
|
|
|
||||||
| Height |
0'11.8" 0.3 m |
3'11.2" 1.2 m |
1'11.6" 0.6 m |
||||||
![]() |
|
|
|
||||||
| Weight |
4.6 lb 2.1 kg |
63.9 lb 29.0 kg |
33.1 lb 15.0 kg |
||||||
| Genus | Tiny Pigeon Pokémon | Proud Pokémon | Wild Pigeon Pokémon | ||||||
| Color | Gray | Gray | Gray | ||||||
| Habitat | n/a | n/a | n/a | ||||||
| Footprint |
|
|
|
||||||
| Shape |
![]() Alar |
![]() Alar |
![]() Alar |
||||||
Level-up moves
![]() ![]() |
Pidove |
Unfezant |
Tranquill |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Gust |
Gust Growl Leer Quick Attack |
Gust Growl Leer Quick Attack |
||||||
| Level 4 |
Growl |
Growl |
Growl |
||||||
| Level 8 |
Leer |
Leer |
Leer |
||||||
| Level 11 |
Quick Attack |
Quick Attack |
Quick Attack |
||||||
| Level 15 |
Air Cutter |
Air Cutter |
Air Cutter |
||||||
| Level 18 |
Roost |
Roost |
Roost |
||||||
| Level 22 |
Detect |
||||||||
| Level 23 |
Detect |
Detect |
|||||||
| Level 25 |
Taunt |
||||||||
| Level 27 |
Taunt |
Taunt |
|||||||
| Level 29 |
Air Slash |
||||||||
| Level 32 |
Razor Wind |
Air Slash |
|||||||
| Level 33 |
Air Slash |
||||||||
| Level 36 |
Feather Dance |
Razor Wind |
|||||||
| Level 38 |
Razor Wind |
||||||||
| Level 39 |
Swagger |
||||||||
| Level 41 |
Feather Dance |
||||||||
| Level 43 |
Facade |
||||||||
| Level 44 |
Feather Dance |
||||||||
| Level 45 |
Swagger |
||||||||
| Level 46 |
Tailwind |
||||||||
| Level 49 |
Swagger |
||||||||
| Level 50 |
Sky Attack |
Facade |
|||||||
| Level 54 |
Tailwind |
||||||||
| Level 55 |
Facade |
||||||||
| Level 59 |
Sky Attack |
||||||||
| Level 60 |
Tailwind |
||||||||
| Level 66 |
Sky Attack |
Moves
![]() ![]() |
Pidove |
Unfezant |
Tranquill |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Air Cutter | ✔ | ✔ | ✔ | ||||||
| Air Slash | ✔ | ✔ | ✔ | ||||||
| Detect | ✔ | ✔ | ✔ | ||||||
| Facade | ✔ | ✔ | ✔ | ||||||
| Feather Dance | ✔ | ✔ | ✔ | ||||||
| Growl | ✔ | ✔ | ✔ | ||||||
| Gust | ✔ | ✔ | ✔ | ||||||
| Leer | ✔ | ✔ | ✔ | ||||||
| Quick Attack | ✔ | ✔ | ✔ | ||||||
| Razor Wind | ✔ | ✔ | ✔ | ||||||
| Roost | ✔ | ✔ | ✔ | ||||||
| Sky Attack | ✔ | ✔ | ✔ | ||||||
| Swagger | ✔ | ✔ | ✔ | ||||||
| Tailwind | ✔ | ✔ | ✔ | ||||||
| Taunt | ✔ | ✔ | ✔ | ||||||
| Egg | |||||||||
| Bestow | ✔ | ||||||||
| Hypnosis | ✔ | ||||||||
| Lucky Chant | ✔ | ||||||||
| Morning Sun | ✔ | ||||||||
| Night Slash | ✔ | ||||||||
| Steel Wing | ✔ | ||||||||
| Uproar | ✔ | ||||||||
| Wish | ✔ | ||||||||
| Machine | |||||||||
| Aerial Ace (TM40) | ✔ | ✔ | ✔ | ||||||
| Attract (TM45) | ✔ | ✔ | ✔ | ||||||
| Confide (TM100) | ✔ | ✔ | ✔ | ||||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ||||||
| Echoed Voice (TM49) | ✔ | ✔ | ✔ | ||||||
| Facade (TM42) | ✔ | ✔ | ✔ | ||||||
| Fly (HM02) | ✔ | ✔ | ✔ | ||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ||||||
| Giga Impact (TM68) | ✔ | ||||||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ||||||
| Hyper Beam (TM15) | ✔ | ||||||||
| Protect (TM17) | ✔ | ✔ | ✔ | ||||||
| Psych Up (TM77) | ✔ | ||||||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ||||||
| Rest (TM44) | ✔ | ✔ | ✔ | ||||||
| Return (TM27) | ✔ | ✔ | ✔ | ||||||
| Roost (TM19) | ✔ | ✔ | ✔ | ||||||
| Round (TM48) | ✔ | ✔ | ✔ | ||||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ||||||
| Steel Wing (TM51) | ✔ | ✔ | ✔ | ||||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ||||||
| Sunny Day (TM11) | ✔ | ✔ | ✔ | ||||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ||||||
| Taunt (TM12) | ✔ | ✔ | ✔ | ||||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ||||||
| U-turn (TM89) | ✔ | ✔ | ✔ | ||||||
| Work Up (TM01) | ✔ | ✔ | ✔ | ||||||








