Essentials
Abilities
- Cute Charm
- Has a 30% chance of infatuating attacking Pokémon on contact. 
- Magic Guard
- Protects against damage not directly caused by a move. 
Hidden Ability
- Friend Guard
- Decreases all direct damage taken by friendly Pokémon to 0.75×. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 173
- Original Johto
- 
            40
                
- Original Sinnoh
- 
            99
               
- Extended Sinnoh
- 
            99
              
- Updated Johto
- 
            40
               
- Updated Unova
- 
            88
               
- Original Alola
- 
            210
               
- Original Ula'ula
- 
            82
               
- Updated Alola
- 
            272
               
- Updated Ula'ula
- 
            93
               
Names
- Japanese
         
- ピィ (py)
- 
         
- ピィ
- Official roomaji
         
- Py
- Korean
         
- 삐
- Chinese
         
- 皮寶寶
- 
         
- 皮宝宝
- French
         
- Mélo
- German
         
- Pii
- Spanish
         
- Cleffa
- Italian
         
- Cleffa
Breeding
Compatibility
Cleffa cannot breed.
Training
Wild held items
|     | 50% |  Leppa Berry | 
| 5% |  Moon Stone | |
|    | 5% |  Moon Stone | 
|    | nothing | |
|   | 50% |  Leppa Berry | 
| 5% |  Moon Stone | |
|   | 50% |  Leppa Berry | 
| 5% |  Moon Stone | |
| 1% |  Comet Shard | |
|    | 5% |  Moon Stone | 
|    | nothing | |
|   | 5% |  Moon Stone | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Cleffa | Clefairy Level up, with at least 220 happiness | Clefable Use a Moon Stone | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 22.7 | 273 | 304 | |
| Attack | 2.2 | 118 | 149 | |
| Defense | 1.6 | 124 | 155 | |
| Special Attack | 21.0 | 158 | 189 | |
| Special Defense | 30.1 | 178 | 209 | |
| Speed | 1.3 | 98 | 129 | |
| Total | 2.4 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
  
- Skill
    
- Stamina
   
- Jump
   
- Total
- 7/13/17
Flavor
Flavor Text
 
- 
    
- It is often seen when shooting stars fill the night skies. It’s said to arrive riding on a shooting star. 
  
- According to local rumors, Cleffa are often seen in places where shooting stars have fallen. 
 
 
- 
   
- Because of its unusual, starlike silhouette, people believe that it came here on a meteor. 
 
- Many appear when the night skies are filled with shooting stars. They disappear with sunrise. 
  
- On nights with many shooting stars, Cleffa can be seen dancing in a ring. They dance through the night and stop only at the break of day, when these Pokémon quench their thirst with the morning dew. 
 
 
- 
   
- On late nights illuminated by shooting stars, it gazes intently skyward, as if thinking of its home. 
 
- Because of its silhouette, it’s believed to be a star reborn. For some reason, it loves Minior. 
 
- On nights with many shooting stars, they gather in packs and dance in circles. If you should see them, something good will happen! 
 
- Said to have ridden here on a shooting star, Cleffa seem to appear in places where meteorites have struck in the past. 
 
Sprites
 
     
Height
 
            
 
            
                0'11.8" 
                0.3 m
            
Weight
 
            
 
            
                6.6 lb 
                3.0 kg
            
Locations
- Crystal  
- Diamond  
- Pearl  
- Platinum  
Pal Park
- Area
- Field
- Score
- 80
- Rate
- 10
Moves
Fairy moves get STAB, and have their type highlighted in green.
Special moves better suit Cleffa's higher Special Attack, and have their class highlighted in green.
|   |          |    |      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||
| — | — | — | — | — | — | — | — | — | Pound |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| — | — | — | — | — | — | — | — | — | Charm |  |  | 20 | — | 100% | Lowers the target's Attack by two stages. | |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Encore |  |  | 5 | — | 100% | Forces the target to repeat its last used move every turn for 2 to 6 turns. | |
| 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | Sing |  |  | 15 | — | 55% | Puts the target to sleep. | |
| 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | Sweet Kiss |  |  | 10 | — | 75% | Confuses the target. | |
| 13 | 13 | 13 | 13 | 13 | 13 | Copycat |  |  | 20 | — | — | Uses the target's last used move. | ||||
| 17 | 16 | 16 | 16 | 16 | 16 | 16 | Magical Leaf |  |  | 20 | 60 | — | Never misses. | |||
|   |      |    |      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||
|  |  |  |  |  |  |  |  |  | Amnesia |  |  | 20 | — | — | Raises the user's Special Defense by two stages. | |
|  |  |  |  |  | Aromatherapy |  |  | 5 | — | — | Cures the entire party of major status effects. | |||||
|  |  |  |  |  |  |  |  |  | Belly Drum |  |  | 10 | — | — | User pays half its max HP to max out its Attack. | |
|  |  |  |  |  |  | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | ||||
|  |  |  |  |  |  | Fake Tears |  |  | 20 | — | 100% | Lowers the target's Special Defense by two stages. | ||||
|  |  |  | Heal Pulse |  |  | 10 | — | — | Heals the target for half its max HP. | |||||||
|  |  |  |  |  |  |  |  |  | Metronome |  |  | 10 | — | — | Randomly selects and uses any move in the game. | |
|  |  |  |  |  |  |  |  |  | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |
|  |  |  | Misty Terrain |  |  | 10 | — | — | For five turns, protects all Pokémon on the ground from major status ailments and confusion, and halves the power of incoming Dragon moves. | |||||||
|  |  |  |  |  |  |  |  |  | Present |  |  | 15 | * | 90% | Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. | |
|  |  |  |  |  |  |  |  |  | Splash |  |  | 40 | — | — | Does nothing. | |
|  |  |  |  | Stored Power |  |  | 10 | 20 | 100% | Power is higher the more the user's stats have been raised, to a maximum of 31×. | ||||||
|  |  |  |  | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||
|  |  |  |  | Tickle |  |  | 20 | — | 100% | Lowers the target's Attack and Defense by one stage. | ||||||
|  |  |  |  |  |  |  |  | Wish |  |  | 10 | — | — | User will recover half its max HP at the end of the next turn. | ||
|   |     |    |      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||||
|   |     |    |   |    |    |    | After You |  |  | 15 | — | — | Makes the target act next this turn. | |||
|   |     |    |   |    |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | |||
|   |     |    |   |    |    |    | Counter |  |  | 20 | * | 100% | -5 | Inflicts twice the damage the user received from the last physical hit it took. | ||
|   |     |    |   |    |    |    | Covet |  |  | 25 | 60 | 100% | Takes the target's item. | |||
|   |     |    |   |    |    |    | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||
|   |     |    |   |    |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | |||
|   |     |    |   |    |    |    | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||
|   |     |    |   |    |    |    | Endeavor |  |  | 5 | * | 100% | Lowers the target's HP to equal the user's. | |||
|   |     |    |   |    |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||
|   |     |    |   |    |    |    | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | |||
|   |     |    |   |    |    |    | Gravity |  |  | 5 | — | — | Disables moves and immunities that involve flying or levitating for five turns. | |||
|   |     |    |   |    |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||
|   |     |    |   |    |    |    | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | ||
|   |     |    |   |    |    |    | Hyper Voice |  |  | 10 | 90 | 100% | Inflicts regular damage with no additional effect. | |||
|   |     |    |   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||
|   |     |    |   |    |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||
|   |     |    |   |    |    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | |||
|   |     |    |   |    |    |    | Magic Coat |  |  | 15 | — | — | 4 | Reflects back the first effect move used on the user this turn. | ||
|   |     |    |   |    |    |    | Mega Kick |  |  | 5 | 120 | 75% | Inflicts regular damage with no additional effect. | |||
|   |     |    |   |    |    |    | Mega Punch |  |  | 20 | 80 | 85% | Inflicts regular damage with no additional effect. | |||
|   |     |    |   |    |    |    | Metronome |  |  | 10 | — | — | Randomly selects and uses any move in the game. | |||
|   |     |    |   |    |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | |||
|   |     |    |   |    |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||
|   |     |    |   |    |    |    | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||
|   |     |    |   |    |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||
|   |     |    |   |    |    |    | Recycle |  |  | 10 | — | — | User recovers the item it last used up. | |||
|   |     |    |   |    |    |    | Role Play |  |  | 10 | — | — | Copies the target's ability. | |||
|   |     |    |   |    |    |    | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||
|   |     |    |   |    |    |    | Seismic Toss |  |  | 20 | * | 100% | Inflicts damage equal to the user's level. | |||
|   |     |    |   |    |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | |||
|   |     |    |   |    |    |    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |||
|   |     |    |   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
|   |     |    |   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
|   |     |    |   |    |    |    | Soft-Boiled |  |  | 10 | — | — | Heals the user by half its max HP. | |||
|   |     |    |   |    |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
|   |     |    |   |    |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||
|   |     |    |   |    |    |    | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |||
|   |     |    |   |    |    |    | Trick |  |  | 10 | — | 100% | User and target swap items. | |||
|   |     |    |   |    |    |    | Uproar |  |  | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | |||
|   |     |    |   |    |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||
|   |     |    |   |    |    |    | Wonder Room |  |  | 10 | — | — | All Pokémon's Defense and Special Defense are swapped for 5 turns. | |||
|   |     |    |   |    |    |    | Zen Headbutt |  |  | 15 | 80 | 90% | Has a 20% chance to make the target flinch. | |||
|   |          |    |      |    |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||
| 03 | 03 | 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||||
| 02 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | |||||||||
| 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||||
| 04 | Rollout |  |  | 20 | 30 | 90% | Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||||||
| 01 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | |||||||||
| 03 | 03 | 03 | 03 | Psyshock |  |  | 10 | 80 | 100% | Inflicts damage based on the target's Defense, not Special Defense. | ||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | Zap Cannon |  |  | 5 | 120 | 50% | Has a 100% chance to paralyze the target. | |||||||||
| 09 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | ||
| 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||||||
| 16 | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||||
| 19 | Telekinesis |  |  | 15 | — | — | Moves have 100% accuracy against the target for three turns. | |||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | ||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 23 | 23 | 23 | 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | |||
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | Psychic |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 31 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||||||
| 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | ||
| 34 | 34 | 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | ||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
| 43 | 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 40 | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||||||
| 42 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||||
| 43 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | ||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 50 | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||||||
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||||
| 49 | 49 | 49 | 49 | Echoed Voice |  |  | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | ||||||
| 56 | 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | ||||
| 59 | 59 | 59 | Incinerate |  |  | 15 | 60 | 100% | Destroys the target's held berry. | |||||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||
| 67 | 67 | Recycle |  |  | 10 | — | — | User recovers the item it last used up. | ||||||||
| H5 | H5 | H5 | 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||
| 73 | 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | ||||
| 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||
| 83 | Work Up |  |  | 30 | — | — | Raises the user's Attack and Special Attack by one stage each. | |||||||||
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||||
| 85 | 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||
| 86 | 86 | 86 | 86 | 86 | 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | ||||
| 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||||

 172: Pichu
        
        172: Pichu
     
     
    

 ¼ male, ¾ female
            ¼ male, ¾ female
            
    
     
     
     
  mountain
            mountain
            
    
    
 Sciurine
            Sciurine
            
    
     
  
             
             
            