Essentials
Stats
- Power
- 60; percentile 29.4
- Accuracy
- 100%
- PP
- 15, up to 24 with  PP Up PP Up
- Target
- All opponents
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM59
            
 
 
- 
            TM59
            
 
 
- 
            Not a TM
            
 
Effect
Inflicts regular damage. If the target is holding a berry, it's destroyed and cannot be used in response to this move.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
History
- Before   
- Has 30 power.
Flavor
Flavor Text
 
- 
      
- The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. 
 
 
- 
      
- The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. 
 
 
- 
      
- The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. 
 
Foreign Names
- Japanese
         
- やきつくす (yakitsukusu)
- 
         
- やきつくす
- Korean
         
- 불태우기
- Chinese
         
- 燒盡
- 
         
- 烧尽
- French
         
- Calcination
- German
         
- Einäschern
- Spanish
         
- Calcinación
- Italian
         
- Bruciatutto
Similar moves
No other moves have the same effect as Incinerate.
Pokémon
Fire Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Special Attack are more suited to Incinerate's special damage, and have the stat highlighted in green.
|    |    |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||||
| 15 | 15 | Slugma |   | Magma Armor Flame Body Weak Armor |  | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | ||||
| 15 | 15 | Magcargo |     | Magma Armor Flame Body Weak Armor |  | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | ||||
| — | — | — | — | — | Victini |     | Victory Star |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 10 | 10 | 10 | 10 | 10 | Pansear |   | Gluttony Blaze |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | |
| 6 | 6 | 6 | 6 | 6 | Darumaka |   | Hustle Inner Focus |  | Field | 70 | 90 | 45 | 15 | 45 | 50 | 315 | |
| — | — | — | — | — | Standard Darmanitan |   | Sheer Force Zen Mode |  | Field | 105 | 140 | 55 | 30 | 55 | 95 | 480 | |
| — | — | — | — | — |  | Zen Darmanitan |     | Sheer Force Zen Mode |  | Field | 105 | 30 | 105 | 140 | 105 | 55 | 540 | 
| — | — | — | — | — | Heatmor |   | Gluttony Flash Fire White Smoke |  | Field | 85 | 97 | 66 | 105 | 66 | 65 | 484 | |
| 46 | 46 | 46 | Litleo |     | Rivalry Unnerve Moxie |  | Field | 62 | 50 | 58 | 73 | 54 | 72 | 369 | |||
| 51 | 51 | 51 | Pyroar |     | Rivalry Unnerve Moxie |  | Field | 86 | 68 | 72 | 109 | 66 | 106 | 507 | |||
| 13 | Turtonator |     | Shell Armor |  | Monster Dragon | 60 | 78 | 135 | 91 | 85 | 36 | 485 | |||||
|    |    |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||||
| 59 | 59 | 59 | 59 | Charmander |   | Blaze Solar Power |  | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||
| 59 | 59 | 59 | 59 | Charmeleon |   | Blaze Solar Power |  | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||
| 59 | 59 | 59 | 59 | Charizard |     | Blaze Solar Power |  | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||
| 59 | 59 |  | Mega Charizard X |     | Tough Claws |  | Monster Dragon | 78 | 130 | 111 | 130 | 85 | 100 | 634 | |||
| 59 | 59 |  | Mega Charizard Y |     | Drought |  | Monster Dragon | 78 | 104 | 78 | 159 | 115 | 100 | 634 | |||
| 59 | 59 | 59 | 59 | Nidoqueen |     | Poison Point Rivalry Sheer Force |  | Undiscovered | 90 | 92 | 87 | 75 | 85 | 76 | 505 | ||
| 59 | 59 | 59 | 59 | Nidoking |     | Poison Point Rivalry Sheer Force |  | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | ||
| 59 | 59 | 59 | 59 | Cleffa |   | Cute Charm Magic Guard Friend Guard |  | Undiscovered | 50 | 25 | 28 | 45 | 55 | 15 | 218 | ||
| 59 | 59 | 59 | 59 | Clefairy |   | Cute Charm Magic Guard Friend Guard |  | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | ||
| 59 | 59 | 59 | 59 | Clefable |   | Cute Charm Magic Guard Unaware |  | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | ||
| 59 | 59 | 59 | 59 | Vulpix |   | Flash Fire Drought |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | ||
| 59 | 59 | 59 | 59 | Ninetales |   | Flash Fire Drought |  | Field | 73 | 76 | 75 | 81 | 100 | 100 | 505 | ||
| 59 | 59 | 59 | 59 | Igglybuff |     | Cute Charm Competitive Friend Guard |  | Undiscovered | 90 | 30 | 15 | 40 | 20 | 15 | 210 | ||
| 59 | 59 | 59 | 59 | Jigglypuff |     | Cute Charm Competitive Friend Guard |  | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | ||
| 59 | 59 | 59 | 59 | Wigglytuff |     | Cute Charm Competitive Frisk |  | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | ||
| 59 | 59 | 59 | 59 | Growlithe |   | Intimidate Flash Fire Justified |  | Field | 55 | 70 | 45 | 70 | 50 | 60 | 350 | ||
| 59 | 59 | 59 | 59 | Arcanine |   | Intimidate Flash Fire Justified |  | Field | 90 | 110 | 80 | 100 | 80 | 95 | 555 | ||
| 59 | 59 | 59 | 59 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | ||
| 59 | 59 | 59 | 59 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | ||
| 59 | 59 | 59 | 59 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | ||
| 59 | 59 | 59 | 59 | Geodude |     | Rock Head Sturdy Sand Veil |  | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | ||
| 59 | 59 | 59 | 59 | Graveler |     | Rock Head Sturdy Sand Veil |  | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | ||
| 59 | 59 | 59 | 59 | Golem |     | Rock Head Sturdy Sand Veil |  | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | ||
| 59 | 59 | 59 | 59 | Ponyta |   | Run Away Flash Fire Flame Body |  | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | ||
| 59 | 59 | 59 | 59 | Rapidash |   | Run Away Flash Fire Flame Body |  | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | ||
| 59 | 59 | 59 | 59 | Slowpoke |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | ||
| 59 | 59 | 59 | 59 | Slowbro |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||
| 59 |  | Mega Slowbro |     | Shell Armor |  | Monster Water 1 | 95 | 75 | 180 | 130 | 80 | 30 | 590 | ||||
| 59 | 59 | 59 | 59 | Slowking |     | Oblivious Own Tempo Regenerator |  | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||
| 59 | 59 | 59 | 59 | Grimer |   | Stench Sticky Hold Poison Touch |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | ||
| 59 | 59 | 59 | 59 | Muk |   | Stench Sticky Hold Poison Touch |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | ||
| 59 | 59 | 59 | 59 | Cubone |   | Rock Head Lightning Rod Battle Armor |  | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | ||
| 59 | 59 | 59 | 59 | Marowak |   | Rock Head Lightning Rod Battle Armor |  | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||
| 59 | 59 | 59 | 59 | Lickitung |   | Own Tempo Oblivious Cloud Nine |  | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | ||
| 59 | 59 | 59 | 59 | Lickilicky |   | Own Tempo Oblivious Cloud Nine |  | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | ||
| 59 | 59 | 59 | 59 | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | ||
| 59 | 59 | 59 | 59 | Weezing |   | Levitate |  | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | ||
| 59 | 59 | 59 | 59 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | ||
| 59 | 59 | 59 | 59 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | ||
| 59 | 59 | 59 | 59 | Rhyperior |     | Lightning Rod Solid Rock Reckless |  | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | ||
| 59 | 59 | 59 | 59 | Happiny |   | Natural Cure Serene Grace Friend Guard |  | Undiscovered | 100 | 5 | 5 | 15 | 65 | 30 | 220 | ||
| 59 | 59 | 59 | 59 | Chansey |   | Natural Cure Serene Grace Healer |  | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | ||
| 59 | 59 | 59 | 59 | Blissey |   | Natural Cure Serene Grace Healer |  | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | ||
| 59 | 59 | 59 | 59 | Kangaskhan |   | Early Bird Scrappy Inner Focus |  | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | ||
| 59 | 59 |  | Mega Kangaskhan |   | Parental Bond |  | Monster | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |||
| 59 | 59 | 59 | 59 | Magby |   | Flame Body Vital Spirit |  | Undiscovered | 45 | 75 | 37 | 70 | 55 | 83 | 365 | ||
| 59 | 59 | 59 | 59 | Magmar |   | Flame Body Vital Spirit |  | Human-Like | 65 | 95 | 57 | 100 | 85 | 93 | 495 | ||
| 59 | 59 | 59 | 59 | Magmortar |   | Flame Body Vital Spirit |  | Human-Like | 75 | 95 | 67 | 125 | 95 | 83 | 540 | ||
| 59 | 59 | 59 | 59 | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | ||
| 59 | 59 | 59 | 59 | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | ||
| 59 | 59 |  | Mega Gyarados |     | Mold Breaker |  | Water 2 Dragon | 95 | 155 | 109 | 70 | 130 | 81 | 640 | |||
| 59 | 59 | 59 | 59 | Flareon |   | Flash Fire Guts |  | Field | 65 | 130 | 60 | 95 | 110 | 65 | 525 | ||
| 59 | 59 | 59 | 59 | Aerodactyl |     | Rock Head Pressure Unnerve |  | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | ||
| 59 | 59 |  | Mega Aerodactyl |     | Tough Claws |  | Flying | 80 | 135 | 85 | 70 | 95 | 150 | 615 | |||
| 59 | 59 | 59 | 59 | Munchlax |   | Pickup Thick Fat Gluttony |  | Undiscovered | 135 | 85 | 40 | 40 | 85 | 5 | 390 | ||
| 59 | 59 | 59 | 59 | Snorlax |   | Immunity Thick Fat Gluttony |  | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | ||
| 59 | 59 | 59 | 59 | Moltres |     | Pressure Flame Body |  | Undiscovered | 90 | 100 | 90 | 125 | 85 | 90 | 580 | ||
| 59 | 59 | 59 | 59 | Dratini |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | ||
| 59 | 59 | 59 | 59 | Dragonair |   | Shed Skin Marvel Scale |  | Water 1 Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | ||
| 59 | 59 | 59 | 59 | Dragonite |     | Inner Focus Multiscale |  | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | ||
| 59 | 59 | 59 | 59 | Mewtwo |   | Pressure Unnerve |  | Undiscovered | 106 | 110 | 90 | 154 | 90 | 130 | 680 | ||
| 59 | 59 |  | Mega Mewtwo X |     | Steadfast |  | Undiscovered | 106 | 190 | 100 | 154 | 100 | 130 | 780 | |||
| 59 | 59 |  | Mega Mewtwo Y |   | Insomnia |  | Undiscovered | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |||
| 59 | 59 | 59 | 59 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
| 59 | 59 | 59 | 59 | Cyndaquil |   | Blaze Flash Fire |  | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||
| 59 | 59 | 59 | 59 | Quilava |   | Blaze Flash Fire |  | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||
| 59 | 59 | 59 | 59 | Typhlosion |   | Blaze Flash Fire |  | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||
| 59 | 59 | 59 | 59 | Togepi |   | Hustle Serene Grace Super Luck |  | Undiscovered | 35 | 20 | 65 | 40 | 65 | 20 | 245 | ||
| 59 | 59 | 59 | 59 | Togetic |     | Hustle Serene Grace Super Luck |  | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | ||
| 59 | 59 | 59 | 59 | Togekiss |     | Hustle Serene Grace Super Luck |  | Flying Fairy | 85 | 50 | 95 | 120 | 115 | 80 | 545 | ||
| 59 | 59 | 59 | 59 | Honchkrow |     | Insomnia Super Luck Moxie |  | Flying | 100 | 125 | 52 | 105 | 52 | 71 | 505 | ||
| 59 | 59 | 59 | 59 | Dunsparce |   | Serene Grace Run Away Rattled |  | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | ||
| 59 | 59 | 59 | 59 | Snubbull |   | Intimidate Run Away Rattled |  | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | ||
| 59 | 59 | 59 | 59 | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | ||
| 59 | 59 | 59 | 59 | Slugma |   | Magma Armor Flame Body Weak Armor |  | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | ||
| 59 | 59 | 59 | 59 | Magcargo |     | Magma Armor Flame Body Weak Armor |  | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | ||
| 59 | 59 | 59 | 59 | Remoraid |   | Hustle Sniper Moody |  | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | ||
| 59 | 59 | 59 | 59 | Octillery |   | Suction Cups Sniper Moody |  | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | ||
| 59 | 59 | 59 | 59 | Houndour |     | Early Bird Flash Fire Unnerve |  | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | ||
| 59 | 59 | 59 | 59 | Houndoom |     | Early Bird Flash Fire Unnerve |  | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | ||
| 59 | 59 |  | Mega Houndoom |     | Solar Power |  | Field | 75 | 90 | 90 | 140 | 90 | 115 | 600 | |||
| 59 | 59 | 59 | 59 | Entei |   | Pressure Inner Focus |  | Undiscovered | 115 | 115 | 85 | 90 | 75 | 100 | 580 | ||
| 59 | 59 | 59 | 59 | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | ||
| 59 | 59 |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | |||
| 59 | 59 | 59 | 59 | Ho-Oh |     | Pressure Regenerator |  | Undiscovered | 106 | 130 | 90 | 110 | 154 | 90 | 680 | ||
| 59 | 59 | 59 | 59 | Torchic |   | Blaze Speed Boost |  | Field | 45 | 60 | 40 | 70 | 50 | 45 | 310 | ||
| 59 | 59 | 59 | 59 | Combusken |     | Blaze Speed Boost |  | Field | 60 | 85 | 60 | 85 | 60 | 55 | 405 | ||
| 59 | 59 | 59 | 59 | Blaziken |     | Blaze Speed Boost |  | Field | 80 | 120 | 70 | 110 | 70 | 80 | 530 | ||
| 59 | 59 |  | Mega Blaziken |     | Speed Boost |  | Field | 80 | 160 | 80 | 130 | 80 | 100 | 630 | |||
| 59 | 59 | 59 | 59 | Poochyena |   | Run Away Quick Feet Rattled |  | Field | 35 | 55 | 35 | 30 | 30 | 35 | 220 | ||
| 59 | 59 | 59 | 59 | Mightyena |   | Intimidate Quick Feet Moxie |  | Field | 70 | 90 | 70 | 60 | 60 | 70 | 420 | ||
| 59 | 59 | 59 | 59 | Slakoth |   | Truant |  | Field | 60 | 60 | 60 | 35 | 35 | 30 | 280 | ||
| 59 | 59 | 59 | 59 | Vigoroth |   | Vital Spirit |  | Field | 80 | 80 | 80 | 55 | 55 | 90 | 440 | ||
| 59 | 59 | 59 | 59 | Slaking |   | Truant |  | Field | 150 | 160 | 100 | 95 | 65 | 100 | 670 | ||
| 59 | 59 | 59 | 59 | Whismur |   | Soundproof Rattled |  | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | ||
| 59 | 59 | 59 | 59 | Loudred |   | Soundproof Scrappy |  | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | ||
| 59 | 59 | 59 | 59 | Exploud |   | Soundproof Scrappy |  | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | ||
| 59 | 59 | 59 | 59 | Sableye |     | Keen Eye Stall Prankster |  | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | ||
| 59 |  | Mega Sableye |     | Magic Bounce |  | Human-Like | 50 | 85 | 125 | 85 | 115 | 20 | 480 | ||||
| 59 | 59 | 59 | 59 | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | ||
| 59 | 59 |  | Mega Mawile |     | Huge Power |  | Field Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | |||
| 59 | 59 | 59 | 59 | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | ||
| 59 | 59 |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | |||
| 59 | 59 | 59 | 59 | Numel |     | Oblivious Simple Own Tempo |  | Field | 60 | 60 | 40 | 65 | 45 | 35 | 305 | ||
| 59 | 59 | 59 | 59 | Camerupt |     | Magma Armor Solid Rock Anger Point |  | Field | 70 | 100 | 70 | 105 | 75 | 40 | 460 | ||
| 59 |  | Mega Camerupt |     | Sheer Force |  | Field | 70 | 120 | 100 | 145 | 105 | 20 | 560 | ||||
| 59 | 59 | 59 | 59 | Torkoal |   | White Smoke Drought Shell Armor |  | Field | 70 | 85 | 140 | 85 | 70 | 20 | 470 | ||
| 59 | 59 | 59 | 59 | Flygon |     | Levitate |  | Bug | 80 | 100 | 80 | 80 | 80 | 100 | 520 | ||
| 59 | 59 | 59 | 59 | Altaria |     | Natural Cure Cloud Nine |  | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | ||
| 59 |  | Mega Altaria |     | Pixilate |  | Flying Dragon | 75 | 110 | 110 | 110 | 105 | 80 | 590 | ||||
| 59 | 59 | 59 | 59 | Zangoose |   | Immunity Toxic Boost |  | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | ||
| 59 | 59 | 59 | 59 | Solrock |     | Levitate |  | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | ||
| 59 | 59 | 59 | 59 | Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | ||
| 59 | 59 | 59 | 59 |  | Sunny Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
| 59 | 59 | 59 | 59 |  | Rainy Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
| 59 | 59 | 59 | 59 |  | Snowy Castform |   | Forecast |  | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
| 59 | 59 | 59 | 59 | Kecleon |   | Color Change Protean |  | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||
| 59 | 59 | 59 | 59 | Absol |   | Pressure Super Luck Justified |  | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | ||
| 59 | 59 |  | Mega Absol |   | Magic Bounce |  | Field | 65 | 150 | 60 | 115 | 60 | 115 | 565 | |||
| 59 | 59 | 59 | 59 | Bagon |   | Rock Head Sheer Force |  | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | ||
| 59 | 59 | 59 | 59 | Shelgon |   | Rock Head Overcoat |  | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | ||
| 59 | 59 | 59 | 59 | Salamence |     | Intimidate Moxie |  | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | ||
| 59 |  | Mega Salamence |     | Aerilate |  | Dragon | 95 | 145 | 130 | 120 | 90 | 120 | 700 | ||||
| 59 | 59 | 59 | 59 | Groudon |   | Drought |  | Undiscovered | 100 | 150 | 140 | 100 | 90 | 90 | 670 | ||
| 59 |  | Primal Groudon |     | Desolate Land |  | Undiscovered | 100 | 180 | 160 | 150 | 90 | 90 | 770 | ||||
| 59 | 59 | 59 | 59 | Rayquaza |     | Air Lock |  | Undiscovered | 105 | 150 | 90 | 150 | 90 | 95 | 680 | ||
| 59 |  | Mega Rayquaza |     | Delta Stream |  | Undiscovered | 105 | 180 | 100 | 180 | 100 | 115 | 780 | ||||
| 59 | 59 | 59 | 59 | Chimchar |   | Blaze Iron Fist |  | Field Human-Like | 44 | 58 | 44 | 58 | 44 | 61 | 309 | ||
| 59 | 59 | 59 | 59 | Monferno |     | Blaze Iron Fist |  | Field Human-Like | 64 | 78 | 52 | 78 | 52 | 81 | 405 | ||
| 59 | 59 | 59 | 59 | Infernape |     | Blaze Iron Fist |  | Field Human-Like | 76 | 104 | 71 | 104 | 71 | 108 | 534 | ||
| 59 | 59 | 59 | 59 | Cranidos |   | Mold Breaker Sheer Force |  | Monster | 67 | 125 | 40 | 30 | 30 | 58 | 350 | ||
| 59 | 59 | 59 | 59 | Rampardos |   | Mold Breaker Sheer Force |  | Monster | 97 | 165 | 60 | 65 | 50 | 58 | 495 | ||
| 59 | 59 | 59 | 59 | Shieldon |     | Sturdy Soundproof |  | Monster | 30 | 42 | 118 | 42 | 88 | 30 | 350 | ||
| 59 | 59 | 59 | 59 | Bastiodon |     | Sturdy Soundproof |  | Monster | 60 | 52 | 168 | 47 | 138 | 30 | 495 | ||
| 59 | 59 | 59 | 59 | Stunky |     | Stench Aftermath Keen Eye |  | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | ||
| 59 | 59 | 59 | 59 | Skuntank |     | Stench Aftermath Keen Eye |  | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | ||
| 59 | 59 | 59 | 59 | Gible |     | Sand Veil Rough Skin |  | Monster Dragon | 58 | 70 | 45 | 40 | 45 | 42 | 300 | ||
| 59 | 59 | 59 | 59 | Gabite |     | Sand Veil Rough Skin |  | Monster Dragon | 68 | 90 | 65 | 50 | 55 | 82 | 410 | ||
| 59 | 59 | 59 | 59 | Garchomp |     | Sand Veil Rough Skin |  | Monster Dragon | 108 | 130 | 95 | 80 | 85 | 102 | 600 | ||
| 59 | 59 |  | Mega Garchomp |     | Sand Force |  | Monster Dragon | 108 | 170 | 115 | 120 | 95 | 92 | 700 | |||
| 59 | 59 | 59 | 59 | Azelf |   | Levitate |  | Undiscovered | 75 | 125 | 70 | 125 | 70 | 115 | 580 | ||
| 59 | 59 | 59 | 59 | Dialga |     | Pressure Telepathy |  | Undiscovered | 100 | 120 | 120 | 150 | 100 | 90 | 680 | ||
| 59 | 59 | 59 | 59 | Palkia |     | Pressure Telepathy |  | Undiscovered | 90 | 120 | 100 | 150 | 120 | 100 | 680 | ||
| 59 | 59 | 59 | 59 | Heatran |     | Flash Fire Flame Body |  | Undiscovered | 91 | 90 | 106 | 130 | 106 | 77 | 600 | ||
| 59 | 59 | 59 | 59 | Darkrai |   | Bad Dreams |  | Undiscovered | 70 | 90 | 90 | 135 | 90 | 125 | 600 | ||
| 59 | 59 | 59 | 59 | Arceus |   | Multitype |  | Undiscovered | 120 | 120 | 120 | 120 | 120 | 120 | 720 | ||
| 59 | 59 | 59 | 59 | Victini |     | Victory Star |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
| 59 | 59 | 59 | 59 | Tepig |   | Blaze Thick Fat |  | Field | 65 | 63 | 45 | 45 | 45 | 45 | 308 | ||
| 59 | 59 | 59 | 59 | Pignite |     | Blaze Thick Fat |  | Field | 90 | 93 | 55 | 70 | 55 | 55 | 418 | ||
| 59 | 59 | 59 | 59 | Emboar |     | Blaze Reckless |  | Field | 110 | 123 | 65 | 100 | 65 | 65 | 528 | ||
| 59 | 59 | 59 | 59 | Pansear |   | Gluttony Blaze |  | Field | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
| 59 | 59 | 59 | 59 | Simisear |   | Gluttony Blaze |  | Field | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
| 59 | 59 | 59 | 59 | Audino |   | Healer Regenerator Klutz |  | Fairy | 103 | 60 | 86 | 60 | 86 | 50 | 445 | ||
| 59 |  | Mega Audino |     | Healer |  | Fairy | 103 | 60 | 126 | 80 | 126 | 50 | 545 | ||||
| 59 | 59 | 59 | 59 | Sandile |     | Intimidate Moxie Anger Point |  | Field | 50 | 72 | 35 | 35 | 35 | 65 | 292 | ||
| 59 | 59 | 59 | 59 | Krokorok |     | Intimidate Moxie Anger Point |  | Field | 60 | 82 | 45 | 45 | 45 | 74 | 351 | ||
| 59 | 59 | 59 | 59 | Krookodile |     | Intimidate Moxie Anger Point |  | Field | 95 | 117 | 80 | 65 | 70 | 92 | 519 | ||
| 59 | 59 | 59 | 59 | Darumaka |   | Hustle Inner Focus |  | Field | 70 | 90 | 45 | 15 | 45 | 50 | 315 | ||
| 59 | 59 | 59 | 59 | Standard Darmanitan |   | Sheer Force Zen Mode |  | Field | 105 | 140 | 55 | 30 | 55 | 95 | 480 | ||
| 59 | 59 | 59 | 59 |  | Zen Darmanitan |     | Sheer Force Zen Mode |  | Field | 105 | 30 | 105 | 140 | 105 | 55 | 540 | |
