Essentials
Pokédex Numbers
- Introduced in
 
- National
- 615
- Original Unova
- 
            121
               
- Updated Unova
- 
            197
               
- Mountain Kalos
- 
            111
               
Names
- Japanese
         
- フリージオ (furiijio)
- 
         
- フリージオ
- Korean
         
- 프리지오
- Chinese
         
- 幾何雪花
- 
         
- 几何雪花
- French
         
- Hexagel
- German
         
- Frigometri
- Spanish
         
- Cryogonal
- Italian
         
- Cryogonal
Breeding
Compatibility
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Cryogonal | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 74.1 | 333 | 364 | |
| Attack | 17.1 | 168 | 199 | |
| Defense | 23.1 | 168 | 199 | |
| Special Attack | 74.8 | 258 | 289 | |
| Special Defense | 97.9 | 338 | 369 | |
| Speed | 88.0 | 278 | 309 | |
| Total | 75.2 | 
Flavor
Flavor Text
 
- 
   
- When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice. 
 
- They are born in snow clouds. They use chains made of ice crystals to capture prey. 
  
- They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148° F. 
 
 
- 
   
- They are born in snow clouds. They use chains made of ice crystals to capture prey. 
 
- They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit. 
 
- They are born in snow clouds. They use chains made of ice crystals to capture prey. 
 
- They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit. 
 
Sprites
 
     
Height
 
            
 
            
                3'7.3" 
                1.1 m
            
Weight
 
            
 
            
                326.3 lb 
                148.0 kg
            
Locations
- Black  
- White  
- Black 2  
- White 2  
- X  
- Y  
Moves
Ice moves get STAB, and have their type highlighted in green.
Special moves better suit Cryogonal's higher Special Attack, and have their class highlighted in green.
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||
| — | — | — | Sheer Cold |  |  | 5 | * | 30% | Causes a one-hit KO. | ||
| — | — | — | Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | ||
| — | — | Bind |  |  | 20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||
| 5 | — | — | — | Ice Shard |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | 
| 9 | — | Sharpen |  |  | 30 | — | — | Raises the user's Attack by one stage. | |||
| 13 | — | Rapid Spin |  |  | 40 | 20 | 100% | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | |||
| 17 | 5 | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||
| 21 | — | — | 9 | Mist |  |  | 30 | — | — | Protects the user's stats from being changed by enemy moves. | |
| 21 | — | — | 9 | Haze |  |  | 30 | — | — | Resets all Pokémon's stats, accuracy, and evasion. | |
| 25 | 13 | Aurora Beam |  |  | 20 | 65 | 100% | Has a 10% chance to lower the target's Attack by one stage. | |||
| 29 | 17 | Acid Armor |  |  | 20 | — | — | Raises the user's Defense by two stages. | |||
| 21 | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||
| 33 | 25 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |||
| 37 | 29 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |||
| — | — | Bind |  |  | 20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||
| 5 | 5 | Ice Shard |  |  | 30 | 40 | 100% | 1 | Inflicts regular damage with no additional effect. | ||
| 9 | 9 | Sharpen |  |  | 30 | — | — | Raises the user's Attack by one stage. | |||
| 13 | 13 | Rapid Spin |  |  | 40 | 20 | 100% | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | |||
| 17 | 17 | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||
| 21 | 21 | Mist |  |  | 30 | — | — | Protects the user's stats from being changed by enemy moves. | |||
| 21 | 21 | Haze |  |  | 30 | — | — | Resets all Pokémon's stats, accuracy, and evasion. | |||
| 25 | 25 | Aurora Beam |  |  | 20 | 65 | 100% | Has a 10% chance to lower the target's Attack by one stage. | |||
| 29 | 29 | Acid Armor |  |  | 20 | — | — | Raises the user's Defense by two stages. | |||
| 33 | 33 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |||
| 37 | 37 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |||
| 37 | 37 | 37 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | |
| 41 | 41 | 41 | 37 | Slash |  |  | 20 | 70 | 100% | Has an increased chance for a critical hit. | |
| 45 | 45 | 45 | 41 | Confuse Ray |  |  | 10 | — | 100% | Confuses the target. | |
| 49 | 49 | 49 | 45 | Recover |  |  | 10 | — | — | Heals the user by half its max HP. | |
| 50 | 50 | 49 | Freeze-Dry |  |  | 20 | 70 | 100% | Super-effective against Water. | ||
| 53 | 53 | 53 | 50 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 57 | 57 | 57 | 53 | Night Slash |  |  | 15 | 70 | 100% | Has an increased chance for a critical hit. | |
| 61 | 61 | 61 | 57 | Sheer Cold |  |  | 5 | * | 30% | Causes a one-hit KO. | |
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||
|    |    | Bind |  |  | 20 | 15 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||
|    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | |||
|    |    | Iron Defense |  |  | 15 | — | — | Raises the user's Defense by two stages. | |||
|    |    | Knock Off |  |  | 20 | 65 | 100% | Target drops its held item. | |||
|    |    | Magic Coat |  |  | 15 | — | — | 4 | Reflects back the first effect move used on the user this turn. | ||
|    |    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |||
|    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||
|    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||
|    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |||
|   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||
| 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | 07 | 07 | 07 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |
| 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 16 | 16 | 16 | 16 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | |
| 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 33 | 33 | 33 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | |
| 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |
| 62 | 62 | 62 | 62 | Acrobatics |  |  | 15 | 55 | 100% | Has double power if the user has no held item. | |
| 64 | 64 | 64 | 64 | Explosion |  |  | 5 | 250 | 100% | User faints. | |
| 70 | Aurora Veil |  |  | 20 | — | — | Reduces damage five turns, but must be used during hail. | ||||
| 79 | 79 | 79 | 79 | Frost Breath |  |  | 10 | 60 | 90% | Always scores a critical hit. | |
| 84 | 84 | 84 | 84 | Poison Jab |  |  | 20 | 80 | 100% | Has a 30% chance to poison the target. | |
| 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
| 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 91 | 91 | 91 | 91 | Flash Cannon |  |  | 10 | 80 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||

 614: Beartic
        
        614: Beartic
     
     
    





 genderless
            genderless
            
    
     
     Never-Melt Ice
 Never-Melt Ice 
     
 
 Pomaceous
            Pomaceous
            
    
     
  
             
            