Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
| Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abilities | |||||||||
| Hidden Ability | Rain Dish | Rain Dish | Rain Dish | ||||||
| Breeding + Training | |||||||||
| Egg groups |
|
|
|
|
|||||
| Gender |
![]() ⅞ male, ⅛ female |
![]() ⅞ male, ⅛ female |
![]() ⅞ male, ⅛ female |
![]() ⅞ male, ⅛ female |
|||||
| Base EXP | 63 | 142 | 239 | 284 | |||||
| Base happiness | 70 | 70 | 70 | 70 | |||||
| Capture rate | 45 | 45 | 45 | 45 | |||||
| Stats | |||||||||
| HP | 44 | 59 | 79 | 79 | |||||
| Attack | 48 | 63 | 83 | 103 | |||||
| Defense | 65 | 80 | 100 | 120 | |||||
| Special Attack | 50 | 65 | 85 | 135 | |||||
| Special Defense | 64 | 80 | 105 | 115 | |||||
| Speed | 43 | 58 | 78 | 78 | |||||
| Base stat total | 314 | 405 | 530 | 630 | |||||
| Effort |
|
|
|
|
|||||
| Flavor | |||||||||
![]() |
|
|
|
|
|||||
| Height |
1'7.7" 0.5 m |
3'3.4" 1.0 m |
5'3.0" 1.6 m |
5'3.0" 1.6 m |
|||||
![]() |
|
|
|
|
|||||
| Weight |
19.8 lb 9.0 kg |
49.6 lb 22.5 kg |
188.5 lb 85.5 kg |
222.9 lb 101.1 kg |
|||||
| Genus | Tiny Turtle Pokémon | Turtle Pokémon | Shellfish Pokémon | Shellfish Pokémon | |||||
| Color | Blue | Blue | Blue | Blue | |||||
| Habitat |
![]() |
![]() |
![]() |
![]() |
|||||
| Footprint |
|
|
|
|
|||||
| Shape |
![]() Sciurine |
![]() Sciurine |
![]() Sciurine |
![]() Sciurine |
|||||
Level-up moves
![]() ![]() |
Squirtle |
Wartortle |
Blastoise |
Mega Blastoise |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level 1 |
Tackle |
Tackle Tail Whip Water Gun |
Flash Cannon Tackle Tail Whip Water Gun Withdraw |
Flash Cannon Tackle Tail Whip Water Gun Withdraw |
|||||
| Level 4 |
Tail Whip |
Tail Whip |
Tail Whip |
Tail Whip |
|||||
| Level 7 |
Water Gun |
Water Gun |
Water Gun |
Water Gun |
|||||
| Level 10 |
Withdraw |
Withdraw |
Withdraw |
Withdraw |
|||||
| Level 13 |
Bubble |
Bubble |
Bubble |
Bubble |
|||||
| Level 16 |
Bite |
||||||||
| Level 17 |
Bite |
Bite |
Bite |
||||||
| Level 19 |
Rapid Spin |
||||||||
| Level 21 |
Rapid Spin |
Rapid Spin |
Rapid Spin |
||||||
| Level 22 |
Protect |
||||||||
| Level 25 |
Water Pulse |
Protect |
Protect |
Protect |
|||||
| Level 28 |
Aqua Tail |
||||||||
| Level 29 |
Water Pulse |
Water Pulse |
Water Pulse |
||||||
| Level 31 |
Skull Bash |
||||||||
| Level 33 |
Aqua Tail |
Aqua Tail |
Aqua Tail |
||||||
| Level 34 |
Iron Defense |
||||||||
| Level 37 |
Rain Dance |
Skull Bash |
|||||||
| Level 40 |
Hydro Pump |
Skull Bash |
Skull Bash |
||||||
| Level 41 |
Iron Defense |
||||||||
| Level 45 |
Rain Dance |
||||||||
| Level 47 |
Iron Defense |
Iron Defense |
|||||||
| Level 49 |
Hydro Pump |
||||||||
| Level 54 |
Rain Dance |
Rain Dance |
|||||||
| Level 60 |
Hydro Pump |
Hydro Pump |
Moves
![]() ![]() |
Squirtle |
Wartortle |
Blastoise |
Mega Blastoise |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Level up | |||||||||
| Aqua Tail | ✔ | ✔ | ✔ | ✔ | |||||
| Bite | ✔ | ✔ | ✔ | ✔ | |||||
| Bubble | ✔ | ✔ | ✔ | ✔ | |||||
| Flash Cannon | ✔ | ✔ | |||||||
| Hydro Pump | ✔ | ✔ | ✔ | ✔ | |||||
| Iron Defense | ✔ | ✔ | ✔ | ✔ | |||||
| Protect | ✔ | ✔ | ✔ | ✔ | |||||
| Rain Dance | ✔ | ✔ | ✔ | ✔ | |||||
| Rapid Spin | ✔ | ✔ | ✔ | ✔ | |||||
| Skull Bash | ✔ | ✔ | ✔ | ✔ | |||||
| Tackle | ✔ | ✔ | ✔ | ✔ | |||||
| Tail Whip | ✔ | ✔ | ✔ | ✔ | |||||
| Water Gun | ✔ | ✔ | ✔ | ✔ | |||||
| Water Pulse | ✔ | ✔ | ✔ | ✔ | |||||
| Withdraw | ✔ | ✔ | ✔ | ✔ | |||||
| Egg | |||||||||
| Aqua Jet | ✔ | ||||||||
| Aqua Ring | ✔ | ||||||||
| Aura Sphere | ✔ | ||||||||
| Brine | ✔ | ||||||||
| Dragon Pulse | ✔ | ||||||||
| Fake Out | ✔ | ||||||||
| Flail | ✔ | ||||||||
| Foresight | ✔ | ||||||||
| Haze | ✔ | ||||||||
| Mirror Coat | ✔ | ||||||||
| Mist | ✔ | ||||||||
| Mud Sport | ✔ | ||||||||
| Muddy Water | ✔ | ||||||||
| Refresh | ✔ | ||||||||
| Water Spout | ✔ | ||||||||
| Yawn | ✔ | ||||||||
| Tutor | |||||||||
| Hydro Cannon | ✔ | ✔ | |||||||
| Water Pledge | ✔ | ✔ | ✔ | ✔ | |||||
| Machine | |||||||||
| Attract (TM45) | ✔ | ✔ | ✔ | ✔ | |||||
| Blizzard (TM14) | ✔ | ✔ | ✔ | ✔ | |||||
| Brick Break (TM31) | ✔ | ✔ | ✔ | ✔ | |||||
| Bulldoze (TM78) | ✔ | ✔ | |||||||
| Confide (TM100) | ✔ | ✔ | ✔ | ✔ | |||||
| Dark Pulse (TM97) | ✔ | ✔ | |||||||
| Double Team (TM32) | ✔ | ✔ | ✔ | ✔ | |||||
| Dragon Tail (TM82) | ✔ | ✔ | |||||||
| Earthquake (TM26) | ✔ | ✔ | |||||||
| Facade (TM42) | ✔ | ✔ | ✔ | ✔ | |||||
| Flash Cannon (TM91) | ✔ | ✔ | |||||||
| Fling (TM56) | ✔ | ✔ | ✔ | ✔ | |||||
| Focus Blast (TM52) | ✔ | ✔ | |||||||
| Frustration (TM21) | ✔ | ✔ | ✔ | ✔ | |||||
| Giga Impact (TM68) | ✔ | ✔ | |||||||
| Gyro Ball (TM74) | ✔ | ✔ | ✔ | ✔ | |||||
| Hail (TM07) | ✔ | ✔ | ✔ | ✔ | |||||
| Hidden Power (TM10) | ✔ | ✔ | ✔ | ✔ | |||||
| Hyper Beam (TM15) | ✔ | ✔ | |||||||
| Ice Beam (TM13) | ✔ | ✔ | ✔ | ✔ | |||||
| Protect (TM17) | ✔ | ✔ | ✔ | ✔ | |||||
| Rain Dance (TM18) | ✔ | ✔ | ✔ | ✔ | |||||
| Rest (TM44) | ✔ | ✔ | ✔ | ✔ | |||||
| Return (TM27) | ✔ | ✔ | ✔ | ✔ | |||||
| Roar (TM05) | ✔ | ✔ | |||||||
| Rock Slide (TM80) | ✔ | ✔ | |||||||
| Rock Tomb (TM39) | ✔ | ✔ | ✔ | ✔ | |||||
| Round (TM48) | ✔ | ✔ | ✔ | ✔ | |||||
| Scald (TM55) | ✔ | ✔ | ✔ | ✔ | |||||
| Sleep Talk (TM88) | ✔ | ✔ | ✔ | ✔ | |||||
| Smack Down (TM23) | ✔ | ✔ | |||||||
| Substitute (TM90) | ✔ | ✔ | ✔ | ✔ | |||||
| Surf (HM03) | ✔ | ✔ | ✔ | ✔ | |||||
| Swagger (TM87) | ✔ | ✔ | ✔ | ✔ | |||||
| Toxic (TM06) | ✔ | ✔ | ✔ | ✔ | |||||
| Waterfall (HM05) | ✔ | ✔ | ✔ | ✔ | |||||
| Work Up (TM01) | ✔ | ✔ | ✔ | ✔ | |||||








