Essentials
Abilities
- Pressure
- Increases the PP cost of moves targetting the Pokémon by one. 
Hidden Ability
- Inner Focus
- Prevents flinching. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 244
- Original Johto
- 
            239
                
- Updated Johto
- 
            244
               
Names
- Japanese
         
- エンテイ (entei)
- 
         
- エンテイ
- Official roomaji
         
- Entei
- Korean
         
- 앤테이
- Chinese
         
- 炎帝
- 
         
- 炎帝
- French
         
- Entei
- German
         
- Entei
- Spanish
         
- Entei
- Italian
         
- Entei
Breeding
Compatibility
Entei cannot breed.
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Entei | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 96.4 | 403 | 434 | |
| Attack | 85.3 | 298 | 329 | |
| Defense | 68.5 | 238 | 269 | |
| Special Attack | 70.6 | 248 | 279 | |
| Special Defense | 57.5 | 218 | 249 | |
| Speed | 84.3 | 268 | 299 | |
| Total | 87.8 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
    
- Power
     
- Skill
   
- Stamina
    
- Jump
   
- Total
- 9/18/19
Flavor
Flavor Text
 
- 
      
- It is said that when it roars, a volcano erupts somewhere around the globe. 
 
 
- 
   
- A Pokémon that races across the land. It is said that one is born every time a new volcano appears. 
 
- It is said that when it roars, a volcano erupts somewhere around the globe. 
  
- Entei embodies the passion of magma. This Pokémon is thought to have been born in the eruption of a volcano. It sends up massive bursts of fire that utterly consume all that they touch. 
 
Sprites
 
     
Height
 
            
 
            
                6'10.7" 
                2.1 m
            
Weight
 
            
 
            
                436.5 lb 
                198.0 kg
            
Locations
Pal Park
- Area
- Mountain
- Score
- 90
- Rate
- 3
Moves
Fire moves get STAB, and have their type highlighted in green.
Physical moves better suit Entei's higher Attack, and have their class highlighted in green.
|   |   |    |      |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | |||||||||||||||
| — | — | — | Sacred Fire |  |  | 5 | 100 | 95% | Has a 50% chance to burn the target. Lets frozen Pokémon thaw themselves. | ||||||
| — | — | — | Eruption |  |  | 5 | 150 | 100% | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. | ||||||
| — | — | — | Extrasensory |  |  | 20 | 80 | 100% | Has a 10% chance to make the target flinch. | ||||||
| — | — | — | Lava Plume |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | ||||||
| — | — | — | — | — | — | — | — | Bite |  |  | 25 | 60 | 100% | Has a 30% chance to make the target flinch. | |
| — | — | — | — | — | — | — | — | Leer |  |  | 30 | — | 100% | Lowers the target's Defense by one stage. | |
| 11 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | Ember |  |  | 25 | 40 | 100% | Has a 10% chance to burn the target. | |
| 21 | 21 | 15 | 15 | 15 | 15 | 15 | 15 | Roar |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | 
| 31 | 31 | 22 | 22 | 22 | 22 | 22 | 22 | Fire Spin |  |  | 15 | 35 | 85% | Prevents the target from fleeing and inflicts damage for 2-5 turns. | |
| 41 | 41 | 29 | 29 | 29 | 29 | 29 | 29 | Stomp |  |  | 20 | 65 | 100% | Has a 30% chance to make the target flinch. | |
| 51 | 51 | 36 | 36 | 36 | 36 | 36 | 36 | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | |
| 61 | 61 | 43 | 43 | 43 | 43 | 43 | 43 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 50 | 50 | 50 | 50 | 50 | 50 | Fire Fang |  |  | 15 | 65 | 95% | Has a 10% chance to burn the target and a 10% chance to make the target flinch. | |||
| 57 | 57 | 57 | 57 | 57 | 57 | Lava Plume |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | |||
| 64 | 64 | 64 | 64 | 64 | 64 | Extrasensory |  |  | 20 | 80 | 100% | Has a 10% chance to make the target flinch. | |||
| 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | |
| 81 | 78 | 78 | 78 | 78 | 78 | 78 | Calm Mind |  |  | 20 | — | — | Raises the user's Special Attack and Special Defense by one stage. | ||
| 85 | 85 | 85 | 85 | 85 | Eruption |  |  | 5 | 150 | 100% | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. | ||||
|   |   |    |      |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | |||||||||||||||
|   |        |      |    |    | Body Slam |  |  | 15 | 85 | 100% | Has a 30% chance to paralyze the target. | ||||
|   |        |      |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | ||||
|   |        |      |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||
|   |        |      |    |    | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | ||||
|   |        |      |    |    | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | ||||
|   |        |      |    |    | Heat Wave |  |  | 10 | 95 | 90% | Has a 10% chance to burn the target. | ||||
|   |        |      |    |    | Iron Head |  |  | 15 | 80 | 100% | Has a 30% chance to make the target flinch. | ||||
|   |        |      |    |    | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | ||||
|   |        |      |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | ||||
|   |        |      |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||||
|   |        |      |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||
|   |        |      |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|   |        |      |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|   |        |      |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
|   |        |      |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
|   |        |      |    |    | Swift |  |  | 20 | 60 | — | Never misses. | ||||
|   |   |    |      |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | |||||||||||||||
| 04 | 04 | 04 | 04 | 04 | 04 | 04 | Calm Mind |  |  | 20 | — | — | Raises the user's Special Attack and Special Defense by one stage. | ||
| 02 | Headbutt |  |  | 15 | 70 | 100% | Has a 30% chance to make the target flinch. | ||||||||
| 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||||||
| 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | Roar |  |  | 20 | — | — | -6 | Immediately ends wild battles. Forces trainers to switch Pokémon. | 
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 08 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | ||||||||
| 09 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 23 | 23 | 23 | 23 | Iron Tail |  |  | 15 | 100 | 75% | Has a 30% chance to lower the target's Defense by one stage. | |||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | Dig |  |  | 10 | 80 | 100% | User digs underground, dodging all attacks, and hits next turn. | ||
| 31 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||||||
| 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||||
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | ||
| 35 | 35 | 35 | 35 | 35 | 35 | 35 | Flamethrower |  |  | 15 | 90 | 100% | Has a 10% chance to burn the target. | ||
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | Fire Blast |  |  | 5 | 110 | 85% | Has a 10% chance to burn the target. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
| 43 | 43 | 43 | 43 | Flame Charge |  |  | 20 | 50 | 100% | Inflicts regular damage. Raises the user's Speed by one stage. | |||||
| 43 | 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 39 | Swift |  |  | 20 | 60 | — | Never misses. | ||||||||
| 43 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | |||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||||
| 50 | 50 | 50 | 50 | 50 | 50 | Overheat |  |  | 5 | 130 | 90% | Lowers the user's Special Attack by two stages after inflicting damage. | |||
| 59 | 59 | 59 | Incinerate |  |  | 15 | 60 | 100% | Destroys the target's held berry. | ||||||
| 60 | 60 | 60 | 60 | Quash |  |  | 15 | — | 100% | Makes the target act last this turn. | |||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 61 | 61 | 61 | 61 | 61 | 61 | Will-O-Wisp |  |  | 15 | — | 85% | Burns the target. | |||
| 68 | 68 | 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |||
| 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | ||||
| 71 | 71 | 71 | 71 | 71 | 71 | Stone Edge |  |  | 5 | 100 | 80% | Has an increased chance for a critical hit. | |||
| 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||
| 78 | 78 | 78 | 78 | Bulldoze |  |  | 20 | 60 | 100% | Has a 100% chance to lower the target's Speed by one stage. | |||||
| 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
| 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||||
| 94 | 94 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||||
| 95 | 95 | 95 | 95 | Snarl |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Special Attack by one stage. | |||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||||
| H1 | H1 | H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | ||
| H4 | H4 | H4 | H4 | H4 | H4 | H4 | Strength |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||
| H5 | H5 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | |||||||
| H6 | H6 | H6 | H6 | Rock Smash |  |  | 15 | 40 | 100% | Has a 50% chance to lower the target's Defense by one stage. | |||||
| H8 | H8 | Rock Climb |  |  | 20 | 90 | 85% | Has a 20% chance to confuse the target. | |||||||

 243: Raikou
        
        243: Raikou
     
     
    





 genderless
            genderless
            
    
     
     
         
     
  grassland
            grassland
            
    
    
 Mensal
            Mensal
            
    
     
  
            