Compare Pokémon
Select up to eight Pokémon to compare their stats, moves, etc.
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities | |||||||||
Hidden Ability | Unburden | Inner Focus | Vital Spirit | Steadfast | |||||
Breeding + Training | |||||||||
Egg groups |
|
|
|
|
|||||
Gender |
always male |
always male |
always male |
always male |
|||||
Base EXP | 159 | 159 | 42 | 159 | |||||
Base happiness | 70 | 70 | 70 | 70 | |||||
Capture rate | 45 | 45 | 75 | 45 | |||||
Stats | |||||||||
HP | 50 | 50 | 35 | 50 | |||||
Attack | 120 | 105 | 35 | 95 | |||||
Defense | 53 | 79 | 35 | 95 | |||||
Special Attack | 35 | 35 | 35 | 35 | |||||
Special Defense | 110 | 110 | 35 | 110 | |||||
Speed | 87 | 76 | 35 | 70 | |||||
Base stat total | 455 | 455 | 210 | 455 | |||||
Effort |
|
|
|
|
|||||
Flavor | |||||||||
Height |
4'11.1" 1.5 m |
4'7.1" 1.4 m |
2'3.6" 0.7 m |
4'7.1" 1.4 m |
|||||
Weight |
109.8 lb 49.8 kg |
110.7 lb 50.2 kg |
46.3 lb 21.0 kg |
105.8 lb 48.0 kg |
|||||
Genus | Kicking Pokémon | Punching Pokémon | Scuffle Pokémon | Handstand Pokémon | |||||
Color | Brown | Brown | Purple | Brown | |||||
Habitat |
|
|
|
|
|||||
Footprint | |||||||||
Shape |
Anthropomorphic |
Anthropomorphic |
Anthropomorphic |
Sciurine |