Route 224 Pokémon
Sorry, Pearl players! Only Diamond for the moment.
| Pokémon | Level | Method |
|---|---|---|
| Beautifly | 23 | 5%
|
| Buizel | 23 | 4%
|
| Chatot | 52 - 54 | 20%
|
| Dusclops | 53 | 10%
|
| Duskull | 23 | 2%
|
| Floatzel | 53 - 54 | 30%; 20%
|
| Gastrodon | 52 - 53 | 30%; 20%
|
| Gloom | 53 | 5%
|
| Gyarados | 30 - 40 | 60%
|
| Luvdisc | 20 - 30 | 5%
|
| Magikarp | 3 - 25 | 100%; 65%
|
| Natu | 53 | 40%
|
| Octillery | 20 - 50 | 35%
|
| Pelipper | 40 - 55 | 65%
|
| Remoraid | 10 - 25 | 35%
|
| Roselia | 52 - 54 | 20%
|
| Shellos | 23 | 1%
|
| Shuckle | 23 | 8%
|
| Tentacruel | 40 - 55 | 35%
|
| Weepinbell | 53 | 5%
|
![[logo]](/images/veehead.png)

5%
10%
60%
100%;
65%
40%
65%
8%