Essentials
Summary
Inflicts regular damage with no additional effect.
Damage Dealt
Stats
- Power
- 120; percentile 85.1
- Accuracy
- 85% ≈ 102.0 power
- PP
- 10, up to 16 with PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
-
Makes contact
User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb).
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
-
Copied by Mirror Move
A Pokémon targeted by this move can use Mirror Move to copy it.
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
-
Not a TM
-
Not a TM
-
Not a TM
-
Not a TM
-
Not a TM
-
Not a TM
Effect
Inflicts regular damage.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
-
A powerful charge attack.
-
A brutal ramming attack using out-thrust horns.
A brutal ramming attack delivered with a tough and impressive horn.
-
Utilizing its tough and impressive horn, the user rams into the foe with no letup.
Using its tough and impressive horn, the user rams into the foe with no letup.
-
Using its tough and impressive horn, the user rams into the target with no letup.
-
Using its tough and impressive horn, the user rams into the target with no letup.
-
Using its tough and impressive horn, the user rams into the target with no letup.
Foreign Names
- Japanese
- メガホーン (megahoon)
- メガホーン
- Korean
- 메가폰
- Chinese
- 超級角擊
- 超级角击
- French
- Mégacorne
- German
- Vielender
- Spanish
- Megacuerno
- Italian
- Megacorno
- Czech
- Megaroh
Contests
Contest
- Type
- Appeal
- ♡♡
- Jam
- Flavor text
- Works well if it's the same type as the one before.
- Use after
- None
- Use before
- None
Super Contest
- Type
- Appeal
- ♡♡
- Flavor text
- Earn +2 if the Pokémon performs last in the turn.
- Use after
- None
- Use before
- None
Similar moves
These moves all have the same effect as Megahorn.
Move | Type | Class | PP | Power | Acc | Pri | Effect |
---|---|---|---|---|---|---|---|
Pound | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Punch | 20 | 80 | 85% | Inflicts regular damage with no additional effect. |
|||
Scratch | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Vice Grip | 30 | 55 | 100% | Inflicts regular damage with no additional effect. |
|||
Cut | 30 | 50 | 95% | Inflicts regular damage with no additional effect. |
|||
Wing Attack | 35 | 60 | 100% | Inflicts regular damage with no additional effect. |
|||
Slam | 20 | 80 | 75% | Inflicts regular damage with no additional effect. |
|||
Vine Whip | 25 | 45 | 100% | Inflicts regular damage with no additional effect. |
|||
Mega Kick | 5 | 120 | 75% | Inflicts regular damage with no additional effect. |
|||
Horn Attack | 25 | 65 | 100% | Inflicts regular damage with no additional effect. |
|||
Tackle | 35 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Water Gun | 25 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Hydro Pump | 5 | 110 | 80% | Inflicts regular damage with no additional effect. |
|||
Peck | 35 | 35 | 100% | Inflicts regular damage with no additional effect. |
|||
Drill Peck | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Strength | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Rock Throw | 15 | 50 | 90% | Inflicts regular damage with no additional effect. |
|||
Egg Bomb | 10 | 100 | 75% | Inflicts regular damage with no additional effect. |
|||
Hyper Voice | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Claw | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Aqua Tail | 10 | 90 | 90% | Inflicts regular damage with no additional effect. |
|||
Seed Bomb | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
X-Scissor | 15 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Pulse | 10 | 85 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Gem | 20 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Power Whip | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Fairy Wind | 30 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dazzling Gleam | 10 | 80 | 100% | Inflicts regular damage with no additional effect. |
|||
Land’s Wrath | 10 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Origin Pulse | 10 | 110 | 85% | Inflicts regular damage with no additional effect. |
|||
Precipice Blades | 10 | 120 | 85% | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Breakneck Blitz | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
All-Out Pummeling | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Supersonic Skystrike | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Acid Downpour | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Tectonic Rage | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Continental Crush | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Savage Spin-Out | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Never-Ending Nightmare | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Corkscrew Crash | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Inferno Overdrive | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Hydro Vortex | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Bloom Doom | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Gigavolt Havoc | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Shattered Psyche | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Subzero Slammer | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Devastating Drake | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Black Hole Eclipse | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Twinkle Tackle | 1 | * | — | Inflicts regular damage with no additional effect. |
|||
Catastropika | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
High Horsepower | 10 | 95 | 95% | Inflicts regular damage with no additional effect. |
|||
Leafage | 40 | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Dragon Hammer | 15 | 90 | 100% | Inflicts regular damage with no additional effect. |
|||
Sinister Arrow Raid | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Malicious Moonsault | 1 | 180 | — | Inflicts regular damage with no additional effect. |
|||
Oceanic Operetta | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Soul-Stealing 7-Star Strike | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Pulverizing Pancake | 1 | 210 | — | Inflicts regular damage with no additional effect. |
|||
10,000,000 Volt Thunderbolt | 1 | 195 | — | Inflicts regular damage with no additional effect. |
|||
Plasma Fists | 15 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Photon Geyser | 5 | 100 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Blitz | — | 40 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Break | — | 75 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Rave | — | 70 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Storm | — | 95 | 100% | Inflicts regular damage with no additional effect. |
|||
Shadow Wave | — | 50 | 100% | Inflicts regular damage with no additional effect. |
Pokémon
Bug Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Megahorn's physical damage, and have the stat highlighted in green.
|
|
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||||
43 | 58 | 58 | 58 | 58 | — | — | — | Nidoking |
Poison Point
Rivalry Sheer Force |
Monster
Field |
81 | 102 | 77 | 85 | 75 | 85 | 505 | |||||
— | — | — | — | — | — | — | Rapidash |
Run Away
Flash Fire Flame Body |
Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | ||||||
57 | 57 | 57 | 57 | 67 | 67 | 67 | 49 | 49 | Rhyhorn |
Lightning Rod
Rock Head Reckless |
Monster
Field |
80 | 85 | 95 | 30 | 30 | 25 | 345 | ||||
66 | 66 | 57 | 57 | 77 | 77 | — | 55 | 55 | Rhydon |
Lightning Rod
Rock Head Reckless |
Monster
Field |
105 | 130 | 120 | 45 | 45 | 40 | 485 | ||||
57 | 57 | 77 | 77 | — | 55 | 55 | Rhyperior |
Lightning Rod
Solid Rock Reckless |
Monster
Field |
115 | 140 | 130 | 55 | 55 | 40 | 535 | ||||||
57 | 51 | 51 | 57 | 57 | 57 | 45 | 45 | Goldeen |
Swift Swim
Water Veil Lightning Rod |
Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |||||
69 | 63 | 63 | 72 | 72 | — | — | — | Seaking |
Swift Swim
Water Veil Lightning Rod |
Water 2 | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |||||
54 | 53 | 53 | 55 | 55 | 55 | 46 | 46 | 37 | 37 | Heracross |
Swarm
Guts Moxie |
Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||
46 | 37 | 37 | Mega Heracross | Skill Link | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | ||||||||||
— | — | — | — | — | Samurott |
Torrent
Shell Armor |
Field | 95 | 100 | 85 | 108 | 70 | 70 | 528 | ||||||||
— | — | — | — | — | Scolipede |
Poison Point
Swarm Speed Boost |
Bug | 60 | 100 | 89 | 55 | 69 | 112 | 485 | ||||||||
— | — | — | — | — | Sawsbuck |
Chlorophyll
Sap Sipper Serene Grace |
Field | 80 | 100 | 70 | 60 | 70 | 95 | 475 | ||||||||
41 | 41 | 41 | 41 | 41 | Bouffalant |
Reckless
Sap Sipper Soundproof |
Field | 95 | 110 | 95 | 40 | 95 | 55 | 490 | ||||||||
44 | 44 | 44 | Xerneas | Fairy Aura | Undiscovered | 126 | 131 | 95 | 131 | 98 | 99 | 680 | ||||||||||
53 | Tapu Bulu |
Grassy Surge
Telepathy |
Undiscovered | 70 | 130 | 115 | 85 | 95 | 75 | 570 | ||||||||||||
|
|
Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |||||||||
Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||||
Spinarak |
Swarm
Insomnia Sniper |
Bug | 40 | 60 | 40 | 40 | 40 | 30 | 250 | |||||||||||||
Heracross |
Swarm
Guts Moxie |
Bug | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |||||||||||||
Mega Heracross | Skill Link | Bug | 80 | 185 | 115 | 40 | 105 | 75 | 600 | |||||||||||||
Stantler |
Intimidate
Frisk Sap Sipper |
Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |||||||||||||
Absol |
Pressure
Super Luck Justified |
Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |||||||||||||
Mega Absol | Magic Bounce | Field | 65 | 150 | 60 | 115 | 60 | 115 | 565 | |||||||||||||
Karrablast |
Swarm
Shed Skin No Guard |
Bug | 50 | 75 | 45 | 40 | 45 | 60 | 315 |
20 Pokémon