Essentials
Pokédex Numbers
- Introduced in
 
- National
- 251
- Original Johto
- 
            251
                
- Updated Johto
- 
            256
               
Names
- Japanese
         
- セレビィ (sereby)
- 
         
- セレビィ
- Official roomaji
         
- Celebi
- Korean
         
- 세레비
- Chinese
         
- 時拉比
- 
         
- 时拉比
- French
         
- Celebi
- German
         
- Celebi
- Spanish
         
- Celebi
- Italian
         
- Celebi
Breeding
Compatibility
Celebi cannot breed.
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Celebi | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 90.4 | 373 | 404 | |
| Attack | 75.0 | 268 | 299 | |
| Defense | 82.1 | 268 | 299 | |
| Special Attack | 80.1 | 268 | 299 | |
| Special Defense | 84.4 | 268 | 299 | |
| Speed | 84.3 | 268 | 299 | |
| Total | 91.8 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
   
- Skill
     
- Stamina
   
- Jump
     
- Total
- 11/18/21
Flavor
Flavor Text
 
- 
      
- It has the power to travel across time, but it is said to appear only in peaceful times. 
 
 
- 
   
- This Pokémon wanders across time. Grass and trees flourish in the forests in which it has appeared. 
 
- It has the power to travel across time, but it is said to appear only in peaceful times. 
  
- This Pokémon came from the future by crossing over time. It is thought that so long as Celebi appears, a bright and shining future awaits us. 
 
Sprites
 
     
Miscellany
Height
 
            
 
            
                1'11.6" 
                0.6 m
            
Weight
 
            
 
            
                11.0 lb 
                5.0 kg
            
Locations
Pal Park
- Area
- Forest
- Score
- 100
- Rate
- 1
Moves
Psychic and Grass moves get STAB, and have their type highlighted in green.
|   |   |   |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||
| — | — | — | — | — | — | — | Leech Seed |  |  | 10 | — | 90% | Seeds the target, stealing HP from it every turn. | |
| — | — | — | — | — | — | — | Confusion |  |  | 25 | 50 | 100% | Has a 10% chance to confuse the target. | |
| — | — | — | — | — | — | — | Recover |  |  | 10 | — | — | Heals the user by half its max HP. | |
| — | — | — | — | — | — | — | Heal Bell |  |  | 5 | — | — | Cures the entire party of major status effects. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |
| 19 | 19 | 19 | 19 | 19 | Magical Leaf |  |  | 20 | 60 | — | Never misses. | |||
| 20 | 20 | 28 | 28 | 28 | 28 | 28 | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |
| 30 | 30 | Future Sight |  |  | 10 | 120 | 100% | Hits the target two turns later. | ||||||
| 40 | 40 | 37 | 37 | 37 | 37 | 37 | Baton Pass |  |  | 40 | — | — | Allows the trainer to switch out the user and pass effects along to its replacement. | |
| 46 | 46 | 46 | 46 | 46 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||
| 55 | 55 | 55 | 55 | 55 | Heal Block |  |  | 15 | — | 100% | Prevents target from restoring its HP for five turns. | |||
| 64 | 64 | 64 | 64 | 64 | Future Sight |  |  | 10 | 120 | 100% | Hits the target two turns later. | |||
| 73 | 73 | 73 | 73 | 73 | Healing Wish |  |  | 10 | — | — | User faints. Its replacement has its HP fully restored and any major status effect removed. | |||
| 82 | 82 | 82 | 82 | 82 | Leaf Storm |  |  | 5 | 130 | 90% | Lowers the user's Special Attack by two stages after inflicting damage. | |||
| 50 | 50 | 91 | 91 | 91 | 91 | 91 | Perish Song |  |  | 5 | — | — | User and target both faint after three turns. | |
|   |   |   |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||
|        |      |    |    | Ancient Power |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||
|        |      |    |    | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | ||||
|        |      |    |    | Double-Edge |  |  | 15 | 120 | 100% | User receives 1/3 the damage inflicted in recoil. | ||||
|        |      |    |    | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||
|        |      |    |    | Earth Power |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | ||||
|        |      |    |    | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||
|        |      |    |    | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | ||||
|        |      |    |    | Heal Bell |  |  | 5 | — | — | Cures the entire party of major status effects. | ||||
|        |      |    |    | Helping Hand |  |  | 20 | — | — | 5 | Ally's next move inflicts half more damage. | |||
|        |      |    |    | Last Resort |  |  | 5 | 140 | 100% | Can only be used after all of the user's other moves have been used. | ||||
|        |      |    |    | Magic Coat |  |  | 15 | — | — | 4 | Reflects back the first effect move used on the user this turn. | |||
|        |      |    |    | Magic Room |  |  | 10 | — | — | Negates held items for five turns. | ||||
|        |      |    |    | Metronome |  |  | 10 | — | — | Randomly selects and uses any move in the game. | ||||
|        |      |    |    | Mimic |  |  | 10 | — | — | Copies the target's last used move. | ||||
|        |      |    |    | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | ||||
|        |      |    |    | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | ||||
|        |      |    |    | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | ||||
|        |      |    |    | Seed Bomb |  |  | 15 | 80 | 100% | Inflicts regular damage with no additional effect. | ||||
|        |      |    |    | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||
|        |      |    |    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | ||||
|        |      |    |    | Skill Swap |  |  | 10 | — | — | User and target swap abilities. | ||||
|        |      |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|        |      |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|        |      |    |    | Stealth Rock |  |  | 20 | — | — | Causes damage when opposing Pokémon switch in. | ||||
|        |      |    |    | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||
|        |      |    |    | Sucker Punch |  |  | 5 | 70 | 100% | 1 | Only works if the target is about to use a damaging move. | |||
|        |      |    |    | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | ||||
|        |      |    |    | Swift |  |  | 20 | 60 | — | Never misses. | ||||
|        |      |    |    | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | ||||
|        |      |    |    | Synthesis |  |  | 5 | — | — | Heals the user by half its max HP. Affected by weather. | ||||
|        |      |    |    | Trick |  |  | 10 | — | 100% | User and target swap items. | ||||
|        |      |    |    | Uproar |  |  | 10 | 90 | 100% | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||||
|        |      |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||
|        |      |    |    | Wonder Room |  |  | 10 | — | — | All Pokémon's Defense and Special Defense are swapped for 5 turns. | ||||
|        |      |    |    | Worry Seed |  |  | 10 | — | 100% | Changes the target's ability to Insomnia. | ||||
|        |      |    |    | Zen Headbutt |  |  | 15 | 80 | 90% | Has a 20% chance to make the target flinch. | ||||
|   |   |   |   |    |    |   | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||
| 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||||
| 04 | 04 | 04 | 04 | 04 | 04 | Calm Mind |  |  | 20 | — | — | Raises the user's Special Attack and Special Defense by one stage. | ||
| 03 | Curse |  |  | 10 | — | — | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 09 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | Sunny Day |  |  | 5 | — | — | Changes the weather to sunny for five turns. | |
| 12 | Sweet Scent |  |  | 20 | — | 100% | Lowers the target's evasion by one stage. | |||||||
| 13 | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | Hyper Beam |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |
| 16 | 16 | 16 | 16 | 16 | 16 | Light Screen |  |  | 30 | — | — | Reduces damage from special attacks by 50% for five turns. | ||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 19 | 19 | 19 | Giga Drain |  |  | 10 | 75 | 100% | Drains half the damage inflicted to heal the user. | |||||
| 20 | 20 | 20 | 20 | 20 | 20 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | ||
| 20 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | Solar Beam |  |  | 10 | 120 | 100% | Requires a turn to charge before attacking. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | Psychic |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | Shadow Ball |  |  | 15 | 80 | 100% | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 31 | Mud-Slap |  |  | 10 | 20 | 100% | Has a 100% chance to lower the target's accuracy by one stage. | |||||||
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 34 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||||||
| 35 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 33 | 33 | 33 | 33 | 33 | 33 | Reflect |  |  | 20 | — | — | Reduces damage from physical attacks by half. | ||
| 34 | 34 | Shock Wave |  |  | 20 | 60 | — | Never misses. | ||||||
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | Sandstorm |  |  | 10 | — | — | Changes the weather to a sandstorm for five turns. | |
| 40 | 40 | 40 | 40 | 40 | 40 | Aerial Ace |  |  | 20 | 60 | — | Never misses. | ||
| 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | ||
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 39 | Swift |  |  | 20 | 60 | — | Never misses. | |||||||
| 40 | Defense Curl |  |  | 40 | — | — | Raises user's Defense by one stage. | |||||||
| 42 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||
| 43 | Detect |  |  | 5 | — | — | 4 | Prevents any moves from hitting the user this turn. | ||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 50 | Nightmare |  |  | 15 | — | 100% | Target loses 1/4 its max HP every turn as long as it's asleep. | |||||||
| 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | ||||
| 49 | 49 | 49 | 49 | Echoed Voice |  |  | 15 | 40 | 100% | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | ||||
| 48 | 48 | Skill Swap |  |  | 10 | — | — | User and target swap abilities. | ||||||
| 53 | 53 | 53 | 53 | 53 | Energy Ball |  |  | 10 | 90 | 100% | Has a 10% chance to lower the target's Special Defense by one stage. | |||
| 56 | 56 | 56 | 56 | 56 | Fling |  |  | 10 | * | 100% | Throws held item at the target; power depends on the item. | |||
| 57 | 57 | 57 | 57 | 57 | Charge Beam |  |  | 10 | 50 | 90% | Has a 70% chance to raise the user's Special Attack by one stage. | |||
| 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | ||||||
| 62 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |||||||
| 68 | 68 | 68 | 68 | 68 | Giga Impact |  |  | 5 | 150 | 90% | User foregoes its next turn to recharge. | |||
| H5 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | |||
| 73 | 73 | 73 | 73 | 73 | Thunder Wave |  |  | 20 | — | 90% | Paralyzes the target. | |||
| 75 | 75 | 75 | 75 | 75 | Swords Dance |  |  | 20 | — | — | Raises the user's Attack by two stages. | |||
| 76 | Stealth Rock |  |  | 20 | — | — | Causes damage when opposing Pokémon switch in. | |||||||
| 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |||
| 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||||
| 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | |||||||
| 85 | 85 | 85 | 85 | 85 | Dream Eater |  |  | 15 | 100 | 100% | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||
| 86 | 86 | 86 | 86 | 86 | Grass Knot |  |  | 20 | * | 100% | Inflicts more damage to heavier targets, with a maximum of 120 power. | |||
| 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |||
| 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |||||
| 89 | 89 | 89 | 89 | 89 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | |||
| 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||
| 92 | 92 | 92 | 92 | 92 | Trick Room |  |  | 5 | — | — | -7 | For five turns, slower Pokémon will act before faster Pokémon. | ||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 96 | 96 | 96 | Nature Power |  |  | 20 | — | — | Uses a move which depends upon the terrain. | |||||
| 99 | 99 | 99 | Dazzling Gleam |  |  | 10 | 80 | 100% | Inflicts regular damage with no additional effect. | |||||
| 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | |||||
| H1 | H1 | H1 | H1 | H1 | Cut |  |  | 30 | 50 | 95% | Inflicts regular damage with no additional effect. | |||
| H5 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | |||||||

 250: Ho-Oh
        
        250: Ho-Oh
     
     
    


 genderless
            genderless
            
    
     
    

 Lum Berry
 Lum Berry
 
     
  forest
            forest
            
    
    
 Anthropomorphic
            Anthropomorphic
            
    
     
  
            