Essentials
Abilities
- Swift Swim
- Doubles Speed during rain. 
- Storm Drain
- Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage. 
Hidden Ability
- Water Veil
- Prevents burns. 
Damage Taken
Pokédex Numbers
- Introduced in
 
- National
- 456
- Original Sinnoh
- 
            134
               
- Extended Sinnoh
- 
            134
              
- Original Alola
- 
            108
               
- Original Melemele
- 
            108
               
- Original Akala
- 
            40
               
- Original Ula'ula
- 
            55
               
- Original Poni
- 
            57
               
- Updated Alola
- 
            131
               
- Updated Melemele
- 
            131
               
- Updated Akala
- 
            40
               
- Updated Ula'ula
- 
            58
               
- Updated Poni
- 
            69
               
Names
- Japanese
         
- ケイコウオ (keikouo)
- 
         
- ケイコウオ
- Official roomaji
         
- Keikouo
- Korean
         
- 형광어
- Chinese
         
- 螢光魚
- 
         
- 荧光鱼
- French
         
- Écayon
- German
         
- Finneon
- Spanish
         
- Finneon
- Italian
         
- Finneon
Breeding
Compatibility
Training
- Base EXP
- 
            66
            
    
    
          
- Effort points
- 
            - 1 Speed
 
- Capture rate
- 
            190
            
    
    
          
- Base happiness
- 
            70
            
    
    
          
- Growth rate
- 
            slow then very fast
            
    
    
          
Wild held items
|   | 5% |  Rindo Berry | 
|   | 5% |  Rindo Berry | 
|   | nothing | |
|   | nothing | 
Evolution
| Baby | Basic | Stage 1 | Stage 2 | 
|---|---|---|---|
| Finneon | Lumineon Level up, starting at level 31 | 
Stats
| Pctile | Min IVs | Max IVs | ||
|---|---|---|---|---|
| HP | 19.1 | 271 | 302 | |
| Attack | 15.0 | 166 | 197 | |
| Defense | 31.0 | 180 | 211 | |
| Special Attack | 23.8 | 166 | 197 | |
| Special Defense | 40.0 | 190 | 221 | |
| Speed | 50.3 | 200 | 231 | |
| Total | 25.5 | 

 Pokéathlon Performance
 Pokéathlon Performance
 Minimum;
 Minimum;  Base;
 Base;  Maximum
 Maximum
- Speed
     
- Power
  
- Skill
    
- Stamina
    
- Jump
    
- Total
- 8/12/19
Flavor
Flavor Text
 
- 
      
- The line running down its side can store sunlight. It shines vividly at night. 
 
 
- 
   
- The line running down its side can store sunlight. It shines vividly at night. 
 
- After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives. 
 
- The line running down its side can store sunlight. It shines vividly at night. 
 
- After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives. 
 
 
- 
   
- It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage. 
 
- Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly. 
 
- When night falls, their pink patterns begin to shine. They’re popular with divers, so there are resorts that feed them to keep them close. 
 
- It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls. 
 
Sprites
 
     
         
         
Height
 
            
 
            
                1'3.7" 
                0.4 m
            
Weight
 
            
 
            
                15.4 lb 
                7.0 kg
            
Locations
- Diamond  
- Pearl  
- Platinum  
- Black  
- White  
- Black 2  
- White 2  
Pal Park
- Area
- Mountain
- Score
- 80
- Rate
- 10
Moves
Water moves get STAB, and have their type highlighted in green.
|      |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||
| — | — | — | — | — | — | — | Pound |  |  | 35 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | Water Gun |  |  | 25 | 40 | 100% | Inflicts regular damage with no additional effect. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | Gust |  |  | 35 | 40 | 100% | Inflicts regular damage and can hit Pokémon in the air. | |
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | |
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | |
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | Aqua Ring |  |  | 20 | — | — | Restores 1/16 of the user's max HP each turn. | |
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | Whirlpool |  |  | 15 | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | Bounce |  |  | 5 | 85 | 85% | User bounces high into the air, dodging all attacks, and hits next turn. | |
| 49 | 49 | 49 | 49 | 49 | 49 | 49 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | |
| 54 | 54 | 54 | 54 | 54 | Soak |  |  | 20 | — | 100% | Changes the target's type to Water. | |||
|      |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||
|  |  |  |  |  |  |  | Agility |  |  | 30 | — | — | Raises the user's Speed by two stages. | |
|  |  |  |  |  |  |  | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | |
|  |  |  |  |  | Aurora Beam |  |  | 20 | 65 | 100% | Has a 10% chance to lower the target's Attack by one stage. | |||
|  |  |  |  |  | Brine |  |  | 10 | 65 | 100% | Has double power against Pokémon that have less than half their max HP remaining. | |||
|  |  |  |  |  |  |  | Charm |  |  | 20 | — | 100% | Lowers the target's Attack by two stages. | |
|  | Confuse Ray |  |  | 10 | — | 100% | Confuses the target. | |||||||
|  |  |  |  |  |  |  | Flail |  |  | 15 | * | 100% | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |
|  |  |  |  |  |  |  | Psybeam |  |  | 20 | 65 | 100% | Has a 10% chance to confuse the target. | |
|  |  |  |  |  | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | |||
|  |  |  |  |  |  |  | Splash |  |  | 40 | — | — | Does nothing. | |
|  |  |  |  |  |  |  | Sweet Kiss |  |  | 10 | — | 75% | Confuses the target. | |
|  |  |  |  |  |  |  | Tickle |  |  | 20 | — | 100% | Lowers the target's Attack and Defense by one stage. | |
|      |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Tutor: Can be taught at any time by an NPC. | ||||||||||||||
|   |    |    |    | Air Cutter |  |  | 25 | 60 | 95% | Has an increased chance for a critical hit. | ||||
|   |    |    |    | Aqua Tail |  |  | 10 | 90 | 90% | Inflicts regular damage with no additional effect. | ||||
|   |    |    |    | Bounce |  |  | 5 | 85 | 85% | User bounces high into the air, dodging all attacks, and hits next turn. | ||||
|   |    |    |    | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | ||||
|   |    |    |    | Icy Wind |  |  | 15 | 55 | 95% | Has a 100% chance to lower the target's Speed by one stage. | ||||
|   |    |    |    | Ominous Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||
|   |    |    |    | Signal Beam |  |  | 15 | 75 | 100% | Has a 10% chance to confuse the target. | ||||
|   |    |    |    | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
|   |    |    |    | Snore |  |  | 15 | 50 | 100% | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||||
|   |    |    |    | Swift |  |  | 20 | 60 | — | Never misses. | ||||
|   |    |    |    | Tailwind |  |  | 15 | — | — | For three turns, friendly Pokémon have doubled Speed. | ||||
|   |    |    |    | Twister |  |  | 20 | 40 | 100% | Has a 20% chance to make the target flinch. | ||||
|   |    |    |    | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||
|      |    |   |    |    |    |    | Move | Type | Class | PP | Power | Acc | Pri | Effect | 
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||
| 03 | 03 | Water Pulse |  |  | 20 | 60 | 100% | Has a 20% chance to confuse the target. | ||||||
| 06 | 06 | 06 | 06 | 06 | 06 | 06 | Toxic |  |  | 10 | — | 90% | Badly poisons the target, inflicting more damage every turn. | |
| 07 | 07 | 07 | 07 | 07 | 07 | 07 | Hail |  |  | 10 | — | — | Changes the weather to a hailstorm for five turns. | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | Hidden Power |  |  | 15 | 60 | 100% | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ice Beam |  |  | 10 | 90 | 100% | Has a 10% chance to freeze the target. | |
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | Blizzard |  |  | 5 | 110 | 70% | Has a 10% chance to freeze the target. | |
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | Protect |  |  | 10 | — | — | 4 | Prevents any moves from hitting the user this turn. | 
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | Rain Dance |  |  | 5 | — | — | Changes the weather to rain for five turns. | |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | Safeguard |  |  | 25 | — | — | Protects the user's field from major status ailments and confusion for five turns. | |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | Frustration |  |  | 20 | * | 100% | Power increases as happiness decreases, up to a maximum of 102. | |
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | Return |  |  | 20 | * | 100% | Power increases with happiness, up to a maximum of 102. | |
| 32 | 32 | 32 | 32 | 32 | 32 | 32 | Double Team |  |  | 15 | — | — | Raises the user's evasion by one stage. | |
| 42 | 42 | 42 | 42 | 42 | 42 | 42 | Facade |  |  | 20 | 70 | 100% | Power doubles if user is burned, paralyzed, or poisoned. | |
| 43 | 43 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||||||
| 44 | 44 | 44 | 44 | 44 | 44 | 44 | Rest |  |  | 10 | — | — | User sleeps for two turns, completely healing itself. | |
| 45 | 45 | 45 | 45 | 45 | 45 | 45 | Attract |  |  | 15 | — | 100% | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 55 | 55 | Brine |  |  | 10 | 65 | 100% | Has double power against Pokémon that have less than half their max HP remaining. | ||||||
| 58 | 58 | Endure |  |  | 10 | — | — | 4 | Prevents the user's HP from lowering below 1 this turn. | |||||
| 62 | 62 | Silver Wind |  |  | 5 | 60 | 100% | Has a 10% chance to raise all of the user's stats by one stage. | ||||||
| 48 | 48 | 48 | 48 | 48 | Round |  |  | 15 | 60 | 100% | Has double power if it's used more than once per turn. | |||
| 55 | 55 | 55 | 55 | 55 | Scald |  |  | 15 | 80 | 100% | Has a 30% chance to burn the target. | |||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | Payback |  |  | 10 | 50 | 100% | Power is doubled if the target has already moved this turn. | |
| 70 | 70 | 70 | 70 | 70 | Flash |  |  | 20 | — | 100% | Lowers the target's accuracy by one stage. | |||
| 77 | 77 | 77 | 77 | 77 | 77 | 77 | Psych Up |  |  | 10 | — | — | Discards the user's stat changes and copies the target's. | |
| 78 | 78 | Captivate |  |  | 20 | — | 100% | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||||||
| 82 | 82 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||||
| 83 | 83 | Natural Gift |  |  | 15 | * | 100% | Power and type depend on the held berry. | ||||||
| 87 | 87 | 87 | 87 | 87 | 87 | 87 | Swagger |  |  | 15 | — | 85% | Raises the target's Attack by two stages and confuses the target. | |
| 88 | 88 | 88 | 88 | Sleep Talk |  |  | 10 | — | — | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||||
| 89 | 89 | 89 | 89 | 89 | 89 | 89 | U-turn |  |  | 20 | 70 | 100% | User must switch out after attacking. | |
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | Substitute |  |  | 10 | — | — | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| H3 | H3 | H3 | 94 | 94 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | |||
| H5 | Whirlpool |  |  | 15 | 35 | 85% | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | |||||||
| H5 | Defog |  |  | 15 | — | — | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | |||||||
| 94 | Secret Power |  |  | 20 | 70 | 100% | Has a 30% chance to inflict a status effect which depends upon the terrain. | |||||||
| 96 | 96 | 96 | 96 | Nature Power |  |  | 20 | — | — | Uses a move which depends upon the terrain. | ||||
| H7 | H7 | H5 | 98 | 98 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | |||
| 100 | 100 | 100 | 100 | Confide |  |  | 20 | — | — | Lowers the target's Special Attack by one stage. | ||||
| H3 | H3 | Surf |  |  | 15 | 90 | 100% | Inflicts regular damage and can hit Dive users. | ||||||
| H5 | H5 | Waterfall |  |  | 15 | 80 | 100% | Has a 20% chance to make the target flinch. | ||||||
| H6 | H7 | Dive |  |  | 10 | 80 | 100% | User dives underwater, dodging all attacks, and hits next turn. | ||||||

 455: Carnivine
        
        455: Carnivine
     
     
    






 ½ male, ½ female
            ½ male, ½ female
            
    
     
     
 
 Ichthyic
            Ichthyic
            
    
     
  
             
             
            