Essentials
Keen Eye

Summary
Prevents accuracy from being lowered.
Effect
This Pokémon cannot have its accuracy lowered.
This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through Heart Swap.
Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
History
- Before  
- Has no overworld effect. 
Flavor
Flavor Text
 
- 
       
- Prevents loss of accuracy. 
 
 
- 
       
- Prevents the Pokémon from losing accuracy. 
 
 
- 
      
- Prevents other Pokémon from lowering accuracy. 
 
 
- 
      
- Prevents other Pokémon from lowering accuracy. 
 
 
- 
      
- Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy. 
 
Foreign Names
- Japanese
         
- するどいめ (surudoime)
- 
         
- するどいめ
- Korean
         
- 날카로운눈
- Chinese
         
- 銳利目光
- 
         
- 锐利目光
- French
         
- Regard Vif
- German
         
- Adlerauge
- Spanish
         
- Vista Lince
- Italian
         
- Sguardofermo
- Czech
         
- Bystré oko
Pokémon
| Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal: May be found normally on Pokémon. | ||||||||||||
| Pidgey |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| Pidgeotto |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| Pidgeot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
| Spearow |     | Keen Eye Sniper |  | Flying | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| Fearow |     | Keen Eye Sniper |  | Flying | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| Farfetch’d |     | Keen Eye Inner Focus Defiant |  | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| Hitmonchan |   | Keen Eye Iron Fist Inner Focus |  | Human-Like | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
| Sentret |   | Run Away Keen Eye Frisk |  | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |
| Furret |   | Run Away Keen Eye Frisk |  | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
| Hoothoot |     | Insomnia Keen Eye Tinted Lens |  | Flying | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |
| Noctowl |     | Insomnia Keen Eye Tinted Lens |  | Flying | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |
| Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| Skarmory |     | Keen Eye Sturdy Weak Armor |  | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| Wingull |     | Keen Eye Hydration Rain Dish |  | Water 1 Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |
| Pelipper |     | Keen Eye Drizzle Rain Dish |  | Water 1 Flying | 60 | 50 | 100 | 95 | 70 | 65 | 440 | |
| Sableye |     | Keen Eye Stall Prankster |  | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
| Starly |     | Keen Eye Reckless |  | Flying | 40 | 55 | 30 | 30 | 30 | 60 | 245 | |
| Chatot |     | Keen Eye Tangled Feet Big Pecks |  | Flying | 76 | 65 | 45 | 92 | 42 | 91 | 411 | |
| Patrat |   | Run Away Keen Eye Analytic |  | Field | 45 | 55 | 39 | 35 | 39 | 42 | 255 | |
| Watchog |   | Illuminate Keen Eye Analytic |  | Field | 60 | 85 | 69 | 60 | 69 | 77 | 420 | |
| Ducklett |     | Keen Eye Big Pecks Hydration |  | Water 1 Flying | 62 | 44 | 50 | 44 | 50 | 55 | 305 | |
| Swanna |     | Keen Eye Big Pecks Hydration |  | Water 1 Flying | 75 | 87 | 63 | 87 | 63 | 98 | 473 | |
| Rufflet |     | Keen Eye Sheer Force Hustle |  | Flying | 70 | 83 | 50 | 37 | 50 | 60 | 350 | |
| Braviary |     | Keen Eye Sheer Force Defiant |  | Flying | 100 | 123 | 75 | 57 | 75 | 80 | 510 | |
| Espurr |   | Keen Eye Infiltrator Own Tempo |  | Field | 62 | 48 | 54 | 63 | 60 | 68 | 355 | |
| Male Meowstic |   | Keen Eye Infiltrator Prankster |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | |
|  | Female Meowstic |   | Keen Eye Infiltrator Competitive |  | Field | 74 | 48 | 76 | 83 | 81 | 104 | 466 | 
| Pikipek |     | Keen Eye Skill Link Pickup |  | Flying | 35 | 75 | 30 | 30 | 30 | 65 | 265 | |
| Trumbeak |     | Keen Eye Skill Link Pickup |  | Flying | 55 | 85 | 50 | 40 | 50 | 75 | 355 | |
| Toucannon |     | Keen Eye Skill Link Sheer Force |  | Flying | 80 | 120 | 75 | 75 | 75 | 60 | 485 | |
| Rockruff |   | Keen Eye Vital Spirit Steadfast |  | Field | 45 | 65 | 40 | 30 | 40 | 60 | 280 | |
| Midday Lycanroc |   | Keen Eye Sand Rush Steadfast |  | Field | 75 | 115 | 65 | 55 | 65 | 112 | 487 | |
|  | Midnight Lycanroc |   | Keen Eye Vital Spirit No Guard |  | Field | 85 | 115 | 75 | 55 | 75 | 82 | 487 | 
| Hidden: Found on Pokémon from the Dream World and Dream Radar, as well as a few Pokémon from specific in-game encounters. | ||||||||||||
| Glameow |   | Limber Own Tempo Keen Eye |  | Field | 49 | 55 | 42 | 42 | 37 | 85 | 310 | |
| Stunky |     | Stench Aftermath Keen Eye |  | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| Skuntank |     | Stench Aftermath Keen Eye |  | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| Skorupi |     | Battle Armor Sniper Keen Eye |  | Bug Water 3 | 40 | 50 | 90 | 30 | 55 | 65 | 330 | |
| Drapion |     | Battle Armor Sniper Keen Eye |  | Bug Water 3 | 70 | 90 | 110 | 60 | 75 | 95 | 500 | |
38 Pokémon

 Justified
        Justified
     
     
            